Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
87,515
Persons
0.82
Percent
1,219
1,804
3,216
8,392
Persons
0.26
0.66
0.92
1.08
Percent
0 - 53
53 - 138
138 - 270
270 - 712
712 - 1,214
Persons
0.00 - 0.73
0.73 - 2.18
2.18 - 3.91
3.91 - 6.71
6.71 - 11.59
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 87,515 | 0.82% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 8,392 | 1.08% | ||
Pasco | 1,804 | 0.66% | ||
Pinellas | 1,219 | 0.26% | ||
Polk | 3,216 | 0.92% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 20 | 0.13% | ||
33511 | 73 | 0.25% | ||
33523 | 501 | 5.78% | ||
33525 | 181 | 2.18% | ||
33527 | 659 | 8.74% | ||
33534 | 117 | 1.20% | ||
33540 | 26 | 0.76% | ||
33541 | 5 | 0.06% | ||
33542 | 10 | 0.12% | ||
33543 | 27 | 0.13% | ||
33544 | 39 | 0.24% | ||
33545 | 34 | 0.24% | ||
33547 | 534 | 3.35% | ||
33548 | 5 | 0.11% | ||
33549 | 31 | 0.33% | ||
33556 | 93 | 0.53% | ||
33558 | 69 | 0.45% | ||
33559 | 4 | 0.04% | ||
33563 | 712 | 5.17% | ||
33565 | 537 | 6.71% | ||
33566 | 453 | 3.86% | ||
33567 | 573 | 8.64% | ||
33569 | 24 | 0.16% | ||
33570 | 551 | 3.03% | ||
33572 | 62 | 0.48% | ||
33573 | 40 | 0.45% | ||
33576 | 132 | 5.16% | ||
33578 | 48 | 0.14% | ||
33579 | 157 | 0.62% | ||
33584 | 209 | 1.47% | ||
33592 | 54 | 1.06% | ||
33594 | 185 | 1.04% | ||
33596 | 41 | 0.27% | ||
33598 | 1,214 | 9.52% | ||
33602 | 152 | 1.08% | ||
33603 | 69 | 0.61% | ||
33604 | 84 | 0.41% | ||
33605 | 74 | 0.91% | ||
33606 | 64 | 0.48% | ||
33607 | 78 | 0.51% | ||
33609 | 34 | 0.31% | ||
33610 | 127 | 0.63% | ||
33611 | 108 | 0.56% | ||
33612 | 85 | 0.38% | ||
33613 | 227 | 1.09% | ||
33614 | 117 | 0.44% | ||
33615 | 136 | 0.49% | ||
33616 | 4 | 0.05% | ||
33617 | 118 | 0.49% | ||
33618 | 31 | 0.21% | ||
33619 | 159 | 0.75% | ||
33620 | 0 | 0.00% | ||
33621 | 10 | 3.85% | ||
33624 | 18 | 0.08% | ||
33625 | 29 | 0.18% | ||
33626 | 71 | 0.40% | ||
33629 | 21 | 0.15% | ||
33634 | 36 | 0.31% | ||
33635 | 71 | 0.64% | ||
33637 | 8 | 0.08% | ||
33647 | 33 | 0.08% | ||
33701 | 1 | 0.01% | ||
33702 | 32 | 0.21% | ||
33703 | 15 | 0.12% | ||
33704 | 22 | 0.23% | ||
33705 | 5 | 0.04% | ||
33706 | 8 | 0.12% | ||
33707 | 13 | 0.13% | ||
33708 | 16 | 0.23% | ||
33709 | 13 | 0.11% | ||
33710 | 77 | 0.43% | ||
33711 | 2 | 0.02% | ||
33712 | 12 | 0.10% | ||
33713 | 51 | 0.29% | ||
33714 | 65 | 0.71% | ||
33715 | 12 | 0.39% | ||
33716 | 14 | 0.11% | ||
33755 | 57 | 0.41% | ||
33756 | 17 | 0.11% | ||
33759 | 25 | 0.28% | ||
33760 | 25 | 0.26% | ||
33761 | 4 | 0.05% | ||
33762 | 1 | 0.03% | ||
33763 | 29 | 0.33% | ||
33764 | 2 | 0.01% | ||
33765 | 39 | 0.59% | ||
33767 | 4 | 0.13% | ||
33770 | 127 | 1.07% | ||
33771 | 93 | 0.66% | ||
33772 | 16 | 0.14% | ||
33773 | 84 | 0.92% | ||
33774 | 41 | 0.47% | ||
33776 | 10 | 0.17% | ||
33777 | 57 | 0.63% | ||
33778 | 3 | 0.04% | ||
33781 | 5 | 0.04% | ||
33782 | 36 | 0.33% | ||
33785 | 8 | 0.33% | ||
33786 | 0 | 0.00% | ||
33801 | 26 | 0.16% | ||
33803 | 99 | 0.67% | ||
33805 | 15 | 0.13% | ||
33809 | 60 | 0.38% | ||
33810 | 160 | 0.63% | ||
33811 | 173 | 1.19% | ||
33812 | 56 | 0.68% | ||
33813 | 186 | 0.94% | ||
33815 | 109 | 1.84% | ||
33823 | 138 | 0.84% | ||
33827 | 47 | 5.43% | ||
33830 | 270 | 1.85% | ||
33835 | 3 | 2.88% | ||
33837 | 22 | 0.11% | ||
33838 | 26 | 1.05% | ||
33839 | 32 | 1.49% | ||
33840 | 1 | 0.73% | ||
33841 | 176 | 5.88% | ||
33843 | 394 | 9.45% | ||
33844 | 108 | 0.49% | ||
33846 | 1 | 0.44% | ||
33847 | 5 | 5.62% | ||
33849 | 16 | 6.23% | ||
33850 | 3 | 0.07% | ||
33851 | 7 | 3.91% | ||
33853 | 88 | 1.70% | ||
33854 | 0 | 0.00% | ||
33855 | 27 | 11.59% | ||
33856 | 1 | 0.57% | ||
33859 | 85 | 1.86% | ||
33860 | 207 | 1.67% | ||
33867 | 0 | |||
33868 | 24 | 0.46% | ||
33877 | 1 | 0.94% | ||
33880 | 219 | 1.05% | ||
33881 | 58 | 0.36% | ||
33884 | 87 | 0.52% | ||
33896 | 16 | 0.12% | ||
33897 | 18 | 0.11% | ||
33898 | 240 | 3.23% | ||
34610 | 43 | 0.53% | ||
34637 | 19 | 0.46% | ||
34638 | 33 | 0.17% | ||
34639 | 6 | 0.04% | ||
34652 | 96 | 0.78% | ||
34653 | 31 | 0.22% | ||
34654 | 111 | 1.09% | ||
34655 | 125 | 0.53% | ||
34667 | 145 | 1.12% | ||
34668 | 44 | 0.21% | ||
34669 | 83 | 1.22% | ||
34677 | 7 | 0.06% | ||
34681 | 0 | 0.00% | ||
34683 | 38 | 0.22% | ||
34684 | 14 | 0.11% | ||
34685 | 17 | 0.20% | ||
34688 | 23 | 0.68% | ||
34689 | 16 | 0.13% | ||
34690 | 56 | 0.91% | ||
34691 | 25 | 0.22% | ||
34695 | 16 | 0.17% | ||
34698 | 53 | 0.31% | ||
34759 | 13 | 0.07% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.