Average Commute Time
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Commute Time
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
30
Minutes
26
30
32
34
Minutes
0 - 16
16 - 26
26 - 30
30 - 35
35 - 49
Minutes
Statesort column | Minutessort column | |
---|---|---|
Florida | 30 |
Countysort column | Minutessort column | |
---|---|---|
Hillsborough | 30 | |
Pasco | 34 | |
Pinellas | 26 | |
Polk | 32 |
Zip Codesort column | Minutessort column | |
---|---|---|
33510 | 27 | |
33511 | 30 | |
33523 | 38 | |
33525 | 33 | |
33527 | 31 | |
33534 | 35 | |
33540 | 31 | |
33541 | 35 | |
33542 | 29 | |
33543 | 37 | |
33544 | 36 | |
33545 | 35 | |
33547 | 38 | |
33548 | 33 | |
33549 | 33 | |
33556 | 36 | |
33558 | 35 | |
33559 | 34 | |
33563 | 27 | |
33565 | 30 | |
33566 | 28 | |
33567 | 32 | |
33569 | 37 | |
33570 | 34 | |
33572 | 37 | |
33573 | 37 | |
33576 | 30 | |
33578 | 34 | |
33579 | 40 | |
33584 | 29 | |
33592 | 32 | |
33594 | 33 | |
33596 | 35 | |
33598 | 37 | |
33602 | 24 | |
33603 | 25 | |
33604 | 29 | |
33605 | 26 | |
33606 | 21 | |
33607 | 24 | |
33609 | 22 | |
33610 | 28 | |
33611 | 25 | |
33612 | 31 | |
33613 | 29 | |
33614 | 27 | |
33615 | 29 | |
33616 | 26 | |
33617 | 28 | |
33618 | 29 | |
33619 | 28 | |
33620 | 16 | |
33621 | 15 | |
33624 | 31 | |
33625 | 32 | |
33626 | 33 | |
33629 | 22 | |
33634 | 28 | |
33635 | 31 | |
33637 | 30 | |
33647 | 34 | |
33701 | 24 | |
33702 | 26 | |
33703 | 25 | |
33704 | 24 | |
33705 | 27 | |
33706 | 28 | |
33707 | 25 | |
33708 | 32 | |
33709 | 25 | |
33710 | 25 | |
33711 | 26 | |
33712 | 26 | |
33713 | 25 | |
33714 | 23 | |
33715 | 27 | |
33716 | 25 | |
33755 | 26 | |
33756 | 26 | |
33759 | 24 | |
33760 | 26 | |
33761 | 27 | |
33762 | 25 | |
33763 | 27 | |
33764 | 25 | |
33765 | 23 | |
33767 | 25 | |
33770 | 25 | |
33771 | 26 | |
33772 | 26 | |
33773 | 26 | |
33774 | 24 | |
33776 | 28 | |
33777 | 23 | |
33778 | 26 | |
33781 | 23 | |
33782 | 26 | |
33785 | 31 | |
33786 | 29 | |
33801 | 27 | |
33803 | 23 | |
33805 | 28 | |
33809 | 31 | |
33810 | 29 | |
33811 | 29 | |
33812 | 28 | |
33813 | 27 | |
33815 | 28 | |
33823 | 31 | |
33827 | 23 | |
33830 | 28 | |
33835 | 37 | |
33837 | 39 | |
33838 | 32 | |
33839 | 30 | |
33840 | 24 | |
33841 | 33 | |
33843 | 29 | |
33844 | 38 | |
33846 | 31 | |
33847 | 36 | |
33849 | 39 | |
33850 | 30 | |
33851 | 29 | |
33853 | 28 | |
33854 | 26 | |
33855 | 26 | |
33856 | 26 | |
33859 | 32 | |
33860 | 31 | |
33867 | 0 | |
33868 | 35 | |
33877 | 33 | |
33880 | 29 | |
33881 | 32 | |
33884 | 29 | |
33896 | 37 | |
33897 | 38 | |
33898 | 32 | |
34610 | 37 | |
34637 | 40 | |
34638 | 39 | |
34639 | 36 | |
34652 | 30 | |
34653 | 30 | |
34654 | 34 | |
34655 | 34 | |
34667 | 33 | |
34668 | 31 | |
34669 | 37 | |
34677 | 28 | |
34681 | 37 | |
34683 | 30 | |
34684 | 30 | |
34685 | 31 | |
34688 | 34 | |
34689 | 34 | |
34690 | 29 | |
34691 | 33 | |
34695 | 27 | |
34698 | 27 | |
34759 | 49 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.