Travel Time to Work: 60+ Minutes
0.00 - 5.32
5.32 - 9.03
9.03 - 13.65
13.65 - 20.44
20.44 - 29.78
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33510 | 693 | 5.23% | ||
33511 | 1,753 | 6.95% | ||
33523 | 1,324 | 17.07% | ||
33525 | 994 | 13.43% | ||
33527 | 519 | 8.09% | ||
33534 | 705 | 7.81% | ||
33540 | 307 | 9.91% | ||
33541 | 924 | 13.56% | ||
33542 | 650 | 8.78% | ||
33543 | 2,101 | 13.11% | ||
33544 | 1,824 | 13.65% | ||
33545 | 1,300 | 11.22% | ||
33547 | 2,091 | 15.60% | ||
33548 | 293 | 8.10% | ||
33549 | 701 | 8.59% | ||
33556 | 1,506 | 11.10% | ||
33558 | 1,002 | 8.05% | ||
33559 | 871 | 9.84% | ||
33563 | 998 | 7.70% | ||
33565 | 474 | 6.55% | ||
33566 | 706 | 6.41% | ||
33567 | 664 | 11.06% | ||
33569 | 1,722 | 13.05% | ||
33570 | 1,590 | 9.87% | ||
33572 | 1,186 | 11.21% | ||
33573 | 920 | 12.46% | ||
33576 | 180 | 8.26% | ||
33578 | 2,936 | 9.58% | ||
33579 | 3,366 | 15.63% | ||
33584 | 812 | 6.78% | ||
33592 | 464 | 10.41% | ||
33594 | 1,311 | 8.71% | ||
33596 | 1,277 | 10.09% | ||
33598 | 1,865 | 16.46% | ||
33602 | 340 | 3.02% | ||
33603 | 246 | 2.63% | ||
33604 | 1,179 | 6.59% | ||
33605 | 467 | 6.56% | ||
33606 | 386 | 3.46% | ||
33607 | 593 | 4.66% | ||
33609 | 233 | 2.55% | ||
33610 | 946 | 5.18% | ||
33611 | 560 | 3.25% | ||
33612 | 1,968 | 9.54% | ||
33613 | 1,016 | 5.41% | ||
33614 | 1,113 | 4.57% | ||
33615 | 1,510 | 6.23% | ||
33616 | 477 | 5.61% | ||
33617 | 1,127 | 5.11% | ||
33618 | 571 | 4.66% | ||
33619 | 1,084 | 5.74% | ||
33620 | 16 | 1.47% | ||
33621 | 18 | 2.35% | ||
33624 | 1,162 | 6.37% | ||
33625 | 873 | 6.31% | ||
33626 | 1,122 | 8.34% | ||
33629 | 281 | 2.49% | ||
33634 | 755 | 7.19% | ||
33635 | 508 | 5.31% | ||
33637 | 772 | 8.51% | ||
33647 | 3,037 | 9.35% | ||
33701 | 362 | 4.26% | ||
33702 | 611 | 4.46% | ||
33703 | 351 | 3.32% | ||
33704 | 182 | 2.40% | ||
33705 | 605 | 4.87% | ||
33706 | 426 | 8.41% | ||
33707 | 429 | 4.88% | ||
33708 | 701 | 12.54% | ||
33709 | 644 | 5.99% | ||
33710 | 725 | 4.65% | ||
33711 | 319 | 4.31% | ||
33712 | 449 | 4.07% | ||
33713 | 664 | 4.25% | ||
33714 | 158 | 1.87% | ||
33715 | 117 | 5.00% | ||
33716 | 192 | 1.76% | ||
33755 | 780 | 6.62% | ||
33756 | 728 | 5.45% | ||
33759 | 208 | 2.72% | ||
33760 | 403 | 4.60% | ||
33761 | 233 | 3.28% | ||
33762 | 94 | 3.59% | ||
33763 | 323 | 4.16% | ||
33764 | 470 | 3.73% | ||
33765 | 220 | 3.80% | ||
33767 | 52 | 2.18% | ||
33770 | 389 | 3.65% | ||
33771 | 746 | 5.75% | ||
33772 | 380 | 3.68% | ||
33773 | 517 | 6.24% | ||
33774 | 287 | 3.70% | ||
33776 | 298 | 6.04% | ||
33777 | 165 | 2.14% | ||
33778 | 187 | 2.88% | ||
33781 | 431 | 3.38% | ||
33782 | 598 | 6.02% | ||
33785 | 229 | 12.45% | ||
33786 | 38 | 8.10% | ||
33801 | 1,089 | 7.57% | ||
33803 | 700 | 5.32% | ||
33805 | 612 | 5.79% | ||
33809 | 1,361 | 9.32% | ||
33810 | 1,932 | 8.24% | ||
33811 | 1,176 | 9.03% | ||
33812 | 485 | 6.35% | ||
33813 | 1,239 | 6.93% | ||
33815 | 427 | 7.80% | ||
33823 | 1,496 | 9.98% | ||
33827 | 46 | 5.41% | ||
33830 | 1,196 | 8.72% | ||
33835 | 11 | 12.64% | ||
33837 | 2,042 | 12.33% | ||
33838 | 98 | 4.26% | ||
33839 | 167 | 8.64% | ||
33840 | 3 | 2.65% | ||
33841 | 316 | 11.08% | ||
33843 | 396 | 10.55% | ||
33844 | 1,983 | 9.77% | ||
33846 | 19 | 8.80% | ||
33847 | 16 | 19.28% | ||
33849 | 46 | 20.44% | ||
33850 | 299 | 8.41% | ||
33851 | 9 | 5.49% | ||
33853 | 479 | 9.73% | ||
33854 | 11 | 11.83% | ||
33855 | 11 | 9.82% | ||
33856 | 18 | 12.59% | ||
33859 | 612 | 14.04% | ||
33860 | 920 | 8.11% | ||
33867 | 0 | |||
33868 | 540 | 11.29% | ||
33877 | 14 | 14.00% | ||
33880 | 1,150 | 5.84% | ||
33881 | 1,785 | 12.20% | ||
33884 | 1,050 | 7.13% | ||
33896 | 1,251 | 10.67% | ||
33897 | 1,467 | 10.51% | ||
33898 | 778 | 11.19% | ||
34610 | 1,101 | 15.97% | ||
34637 | 505 | 14.38% | ||
34638 | 2,422 | 15.21% | ||
34639 | 1,702 | 12.80% | ||
34652 | 1,179 | 11.12% | ||
34653 | 1,396 | 11.08% | ||
34654 | 1,293 | 14.86% | ||
34655 | 2,050 | 10.26% | ||
34667 | 1,956 | 17.62% | ||
34668 | 2,366 | 12.47% | ||
34669 | 1,162 | 18.97% | ||
34677 | 463 | 4.68% | ||
34681 | 63 | 15.07% | ||
34683 | 1,030 | 7.08% | ||
34684 | 723 | 6.53% | ||
34685 | 382 | 5.81% | ||
34688 | 273 | 9.81% | ||
34689 | 1,162 | 11.64% | ||
34690 | 323 | 5.98% | ||
34691 | 1,033 | 10.96% | ||
34695 | 306 | 4.14% | ||
34698 | 801 | 5.44% | ||
34759 | 5,353 | 29.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.