Travel Time to Work: 45 - 59 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 45 - 59 Minutes
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
865,983
Workers
9.18
Percent
29,269
33,678
36,342
70,245
Workers
7.22
10.42
11.34
14.5
Percent
0 - 679
679 - 1,424
1,424 - 2,779
2,779 - 4,242
4,242 - 6,001
Workers
0.00 - 4.09
4.09 - 7.51
7.51 - 11.56
11.56 - 16.54
16.54 - 29.58
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 865,983 | 9.18% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 70,245 | 10.42% | ||
Pasco | 33,678 | 14.50% | ||
Pinellas | 29,269 | 7.22% | ||
Polk | 36,342 | 11.34% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33510 | 1,226 | 9.25% | ||
33511 | 2,763 | 10.96% | ||
33523 | 1,035 | 13.34% | ||
33525 | 1,119 | 15.12% | ||
33527 | 602 | 9.38% | ||
33534 | 1,851 | 20.50% | ||
33540 | 438 | 14.13% | ||
33541 | 1,353 | 19.85% | ||
33542 | 929 | 12.54% | ||
33543 | 3,075 | 19.19% | ||
33544 | 2,019 | 15.11% | ||
33545 | 1,536 | 13.25% | ||
33547 | 2,195 | 16.37% | ||
33548 | 397 | 10.98% | ||
33549 | 896 | 10.98% | ||
33556 | 2,239 | 16.50% | ||
33558 | 1,718 | 13.80% | ||
33559 | 1,210 | 13.67% | ||
33563 | 894 | 6.90% | ||
33565 | 601 | 8.30% | ||
33566 | 1,029 | 9.35% | ||
33567 | 508 | 8.46% | ||
33569 | 2,183 | 16.54% | ||
33570 | 3,322 | 20.62% | ||
33572 | 1,915 | 18.11% | ||
33573 | 1,424 | 19.29% | ||
33576 | 344 | 15.79% | ||
33578 | 4,893 | 15.96% | ||
33579 | 3,954 | 18.36% | ||
33584 | 1,179 | 9.84% | ||
33592 | 246 | 5.52% | ||
33594 | 1,598 | 10.61% | ||
33596 | 2,079 | 16.43% | ||
33598 | 1,279 | 11.29% | ||
33602 | 420 | 3.73% | ||
33603 | 556 | 5.94% | ||
33604 | 1,160 | 6.48% | ||
33605 | 409 | 5.74% | ||
33606 | 427 | 3.83% | ||
33607 | 309 | 2.43% | ||
33609 | 256 | 2.81% | ||
33610 | 1,316 | 7.20% | ||
33611 | 959 | 5.56% | ||
33612 | 1,843 | 8.94% | ||
33613 | 1,689 | 8.99% | ||
33614 | 1,668 | 6.84% | ||
33615 | 2,155 | 8.89% | ||
33616 | 387 | 4.55% | ||
33617 | 1,367 | 6.20% | ||
33618 | 1,213 | 9.90% | ||
33619 | 1,194 | 6.33% | ||
33620 | 0 | 0.00% | ||
33621 | 14 | 1.83% | ||
33624 | 1,899 | 10.41% | ||
33625 | 2,014 | 14.57% | ||
33626 | 1,921 | 14.28% | ||
33629 | 264 | 2.34% | ||
33634 | 948 | 9.03% | ||
33635 | 1,268 | 13.25% | ||
33637 | 725 | 7.99% | ||
33647 | 4,242 | 13.06% | ||
33701 | 620 | 7.29% | ||
33702 | 859 | 6.27% | ||
33703 | 647 | 6.11% | ||
33704 | 602 | 7.95% | ||
33705 | 1,033 | 8.31% | ||
33706 | 434 | 8.57% | ||
33707 | 777 | 8.84% | ||
33708 | 469 | 8.39% | ||
33709 | 369 | 3.43% | ||
33710 | 929 | 5.96% | ||
33711 | 736 | 9.94% | ||
33712 | 998 | 9.04% | ||
33713 | 1,262 | 8.08% | ||
33714 | 525 | 6.20% | ||
33715 | 126 | 5.39% | ||
33716 | 746 | 6.83% | ||
33755 | 679 | 5.77% | ||
33756 | 819 | 6.14% | ||
33759 | 307 | 4.01% | ||
33760 | 556 | 6.34% | ||
33761 | 560 | 7.88% | ||
33762 | 107 | 4.09% | ||
33763 | 573 | 7.38% | ||
33764 | 691 | 5.49% | ||
33765 | 197 | 3.40% | ||
33767 | 179 | 7.50% | ||
33770 | 668 | 6.28% | ||
33771 | 628 | 4.84% | ||
33772 | 722 | 6.99% | ||
33773 | 485 | 5.85% | ||
33774 | 616 | 7.93% | ||
33776 | 460 | 9.33% | ||
33777 | 396 | 5.14% | ||
33778 | 466 | 7.18% | ||
33781 | 409 | 3.21% | ||
33782 | 462 | 4.65% | ||
33785 | 123 | 6.68% | ||
33786 | 35 | 7.46% | ||
33801 | 835 | 5.80% | ||
33803 | 615 | 4.68% | ||
33805 | 1,005 | 9.50% | ||
33809 | 1,258 | 8.61% | ||
33810 | 1,895 | 8.08% | ||
33811 | 888 | 6.82% | ||
33812 | 447 | 5.86% | ||
33813 | 971 | 5.43% | ||
33815 | 391 | 7.14% | ||
33823 | 1,386 | 9.25% | ||
33827 | 32 | 3.76% | ||
33830 | 695 | 5.07% | ||
33835 | 13 | 14.94% | ||
33837 | 4,063 | 24.52% | ||
33838 | 284 | 12.33% | ||
33839 | 113 | 5.85% | ||
33840 | 9 | 7.96% | ||
33841 | 426 | 14.94% | ||
33843 | 282 | 7.51% | ||
33844 | 6,001 | 29.58% | ||
33846 | 26 | 12.04% | ||
33847 | 7 | 8.43% | ||
33849 | 15 | 6.67% | ||
33850 | 366 | 10.30% | ||
33851 | 21 | 12.80% | ||
33853 | 399 | 8.10% | ||
33854 | 3 | 3.23% | ||
33855 | 0 | 0.00% | ||
33856 | 5 | 3.50% | ||
33859 | 409 | 9.38% | ||
33860 | 1,083 | 9.55% | ||
33867 | 0 | |||
33868 | 466 | 9.74% | ||
33877 | 12 | 12.00% | ||
33880 | 1,767 | 8.97% | ||
33881 | 1,597 | 10.91% | ||
33884 | 1,245 | 8.45% | ||
33896 | 1,786 | 15.24% | ||
33897 | 2,779 | 19.90% | ||
33898 | 644 | 9.26% | ||
34610 | 797 | 11.56% | ||
34637 | 698 | 19.88% | ||
34638 | 2,595 | 16.29% | ||
34639 | 1,753 | 13.18% | ||
34652 | 1,301 | 12.27% | ||
34653 | 1,339 | 10.63% | ||
34654 | 890 | 10.23% | ||
34655 | 3,883 | 19.43% | ||
34667 | 1,023 | 9.22% | ||
34668 | 2,268 | 11.95% | ||
34669 | 830 | 13.55% | ||
34677 | 721 | 7.29% | ||
34681 | 61 | 14.59% | ||
34683 | 1,790 | 12.30% | ||
34684 | 1,209 | 10.91% | ||
34685 | 908 | 13.80% | ||
34688 | 408 | 14.66% | ||
34689 | 1,416 | 14.19% | ||
34690 | 754 | 13.97% | ||
34691 | 1,387 | 14.72% | ||
34695 | 419 | 5.67% | ||
34698 | 1,074 | 7.30% | ||
34759 | 3,810 | 21.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.