Travel Time to Work: 15 - 29 Minutes
0.00 - 22.07
22.07 - 31.22
31.22 - 38.44
38.44 - 44.75
44.75 - 56.10
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33510 | 4,834 | 36.48% | ||
33511 | 9,452 | 37.49% | ||
33523 | 1,776 | 22.90% | ||
33525 | 1,871 | 25.27% | ||
33527 | 2,465 | 38.41% | ||
33534 | 3,190 | 35.32% | ||
33540 | 908 | 29.30% | ||
33541 | 1,841 | 27.01% | ||
33542 | 2,081 | 28.10% | ||
33543 | 4,478 | 27.95% | ||
33544 | 3,712 | 27.78% | ||
33545 | 3,958 | 34.15% | ||
33547 | 3,340 | 24.91% | ||
33548 | 1,337 | 36.97% | ||
33549 | 2,646 | 32.41% | ||
33556 | 3,951 | 29.12% | ||
33558 | 3,829 | 30.76% | ||
33559 | 3,335 | 37.68% | ||
33563 | 3,664 | 28.27% | ||
33565 | 2,952 | 40.78% | ||
33566 | 3,400 | 30.89% | ||
33567 | 2,006 | 33.41% | ||
33569 | 4,226 | 32.02% | ||
33570 | 3,455 | 21.45% | ||
33572 | 2,554 | 24.15% | ||
33573 | 1,850 | 25.06% | ||
33576 | 653 | 29.97% | ||
33578 | 9,879 | 32.22% | ||
33579 | 4,195 | 19.48% | ||
33584 | 4,432 | 37.00% | ||
33592 | 1,657 | 37.16% | ||
33594 | 5,361 | 35.60% | ||
33596 | 3,817 | 30.17% | ||
33598 | 2,991 | 26.40% | ||
33602 | 4,711 | 41.78% | ||
33603 | 4,189 | 44.75% | ||
33604 | 8,198 | 45.80% | ||
33605 | 2,792 | 39.21% | ||
33606 | 4,247 | 38.09% | ||
33607 | 5,159 | 40.57% | ||
33609 | 4,155 | 45.55% | ||
33610 | 7,024 | 38.44% | ||
33611 | 7,165 | 41.56% | ||
33612 | 7,081 | 34.33% | ||
33613 | 7,623 | 40.55% | ||
33614 | 10,337 | 42.40% | ||
33615 | 9,115 | 37.61% | ||
33616 | 3,356 | 39.49% | ||
33617 | 7,384 | 33.49% | ||
33618 | 4,544 | 37.07% | ||
33619 | 7,786 | 41.25% | ||
33620 | 249 | 22.84% | ||
33621 | 135 | 17.65% | ||
33624 | 6,301 | 34.54% | ||
33625 | 4,877 | 35.27% | ||
33626 | 4,552 | 33.83% | ||
33629 | 5,336 | 47.25% | ||
33634 | 4,266 | 40.65% | ||
33635 | 3,953 | 41.29% | ||
33637 | 3,784 | 41.70% | ||
33647 | 11,967 | 36.86% | ||
33701 | 2,830 | 33.30% | ||
33702 | 6,013 | 43.90% | ||
33703 | 4,202 | 39.69% | ||
33704 | 2,771 | 36.61% | ||
33705 | 4,968 | 39.97% | ||
33706 | 1,473 | 29.07% | ||
33707 | 3,280 | 37.33% | ||
33708 | 1,980 | 35.43% | ||
33709 | 5,109 | 47.53% | ||
33710 | 7,475 | 47.98% | ||
33711 | 2,154 | 29.10% | ||
33712 | 3,930 | 35.60% | ||
33713 | 6,821 | 43.65% | ||
33714 | 3,913 | 46.20% | ||
33715 | 1,125 | 48.12% | ||
33716 | 5,136 | 46.99% | ||
33755 | 5,063 | 43.00% | ||
33756 | 5,553 | 41.60% | ||
33759 | 3,085 | 40.30% | ||
33760 | 4,236 | 48.32% | ||
33761 | 2,671 | 37.60% | ||
33762 | 1,326 | 50.71% | ||
33763 | 2,841 | 36.58% | ||
33764 | 5,730 | 45.52% | ||
33765 | 2,559 | 44.14% | ||
33767 | 850 | 35.61% | ||
33770 | 4,659 | 43.78% | ||
33771 | 6,667 | 51.39% | ||
33772 | 4,914 | 47.61% | ||
33773 | 3,428 | 41.36% | ||
33774 | 2,597 | 33.44% | ||
33776 | 1,831 | 37.14% | ||
33777 | 3,474 | 45.09% | ||
33778 | 2,526 | 38.92% | ||
33781 | 6,070 | 47.60% | ||
33782 | 4,998 | 50.34% | ||
33785 | 641 | 34.84% | ||
33786 | 161 | 34.33% | ||
33801 | 6,604 | 45.90% | ||
33803 | 5,809 | 44.18% | ||
33805 | 4,485 | 42.40% | ||
33809 | 6,278 | 42.97% | ||
33810 | 10,979 | 46.84% | ||
33811 | 5,997 | 46.03% | ||
33812 | 4,009 | 52.53% | ||
33813 | 9,699 | 54.23% | ||
33815 | 2,397 | 43.77% | ||
33823 | 6,468 | 43.17% | ||
33827 | 334 | 39.29% | ||
33830 | 5,545 | 40.42% | ||
33835 | 30 | 34.48% | ||
33837 | 4,738 | 28.60% | ||
33838 | 1,144 | 49.67% | ||
33839 | 863 | 44.65% | ||
33840 | 55 | 48.67% | ||
33841 | 973 | 34.13% | ||
33843 | 1,346 | 35.86% | ||
33844 | 6,114 | 30.14% | ||
33846 | 87 | 40.28% | ||
33847 | 30 | 36.14% | ||
33849 | 54 | 24.00% | ||
33850 | 1,371 | 38.57% | ||
33851 | 92 | 56.10% | ||
33853 | 1,683 | 34.18% | ||
33854 | 20 | 21.51% | ||
33855 | 27 | 24.11% | ||
33856 | 30 | 20.98% | ||
33859 | 1,361 | 31.22% | ||
33860 | 4,738 | 41.78% | ||
33867 | 0 | |||
33868 | 1,698 | 35.50% | ||
33877 | 35 | 35.00% | ||
33880 | 9,025 | 45.81% | ||
33881 | 5,268 | 35.99% | ||
33884 | 6,853 | 46.54% | ||
33896 | 4,317 | 36.83% | ||
33897 | 3,728 | 26.70% | ||
33898 | 1,778 | 25.56% | ||
34610 | 2,245 | 32.56% | ||
34637 | 500 | 14.24% | ||
34638 | 3,515 | 22.07% | ||
34639 | 3,585 | 26.96% | ||
34652 | 3,724 | 35.11% | ||
34653 | 4,072 | 32.32% | ||
34654 | 2,977 | 34.22% | ||
34655 | 5,906 | 29.55% | ||
34667 | 3,292 | 29.66% | ||
34668 | 6,603 | 34.79% | ||
34669 | 2,175 | 35.51% | ||
34677 | 3,660 | 37.01% | ||
34681 | 145 | 34.69% | ||
34683 | 5,488 | 37.72% | ||
34684 | 3,859 | 34.83% | ||
34685 | 2,724 | 41.40% | ||
34688 | 955 | 34.30% | ||
34689 | 2,809 | 28.14% | ||
34690 | 1,674 | 31.01% | ||
34691 | 3,297 | 35.00% | ||
34695 | 3,003 | 40.60% | ||
34698 | 5,917 | 40.20% | ||
34759 | 3,367 | 18.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.