Means of Transportation to Work: Other
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Other
Measurement Period: 2024
Data Source: Claritas
December 1, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
182,742
Workers
1.74
Percent
4,330
5,849
6,793
11,856
Workers
1.46
1.54
1.62
1.69
Percent
0 - 82
82 - 192
192 - 321
321 - 520
520 - 909
Workers
0.00 - 0.84
0.84 - 1.58
1.58 - 2.54
2.54 - 4.58
4.58 - 12.04
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 182,742 | 1.74% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 11,856 | 1.54% | ||
Pasco | 4,330 | 1.62% | ||
Pinellas | 6,793 | 1.46% | ||
Polk | 5,849 | 1.69% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33510 | 77 | 0.51% | ||
33511 | 269 | 0.93% | ||
33523 | 188 | 2.21% | ||
33525 | 99 | 1.20% | ||
33527 | 106 | 1.44% | ||
33534 | 89 | 0.91% | ||
33540 | 103 | 3.05% | ||
33541 | 91 | 1.23% | ||
33542 | 201 | 2.54% | ||
33543 | 234 | 1.16% | ||
33544 | 131 | 0.82% | ||
33545 | 151 | 1.06% | ||
33547 | 155 | 0.98% | ||
33548 | 72 | 1.56% | ||
33549 | 38 | 0.41% | ||
33556 | 359 | 2.08% | ||
33558 | 216 | 1.45% | ||
33559 | 43 | 0.44% | ||
33563 | 370 | 2.72% | ||
33565 | 159 | 2.01% | ||
33566 | 168 | 1.45% | ||
33567 | 181 | 2.74% | ||
33569 | 109 | 0.71% | ||
33570 | 376 | 2.11% | ||
33572 | 168 | 1.29% | ||
33573 | 103 | 1.14% | ||
33576 | 82 | 3.15% | ||
33578 | 338 | 0.96% | ||
33579 | 179 | 0.70% | ||
33584 | 230 | 1.65% | ||
33592 | 219 | 4.37% | ||
33594 | 106 | 0.60% | ||
33596 | 145 | 0.96% | ||
33598 | 263 | 2.08% | ||
33602 | 354 | 2.52% | ||
33603 | 185 | 1.69% | ||
33604 | 359 | 1.78% | ||
33605 | 194 | 2.41% | ||
33606 | 353 | 2.71% | ||
33607 | 251 | 1.68% | ||
33609 | 203 | 1.88% | ||
33610 | 909 | 4.58% | ||
33611 | 262 | 1.33% | ||
33612 | 451 | 2.05% | ||
33613 | 427 | 2.12% | ||
33614 | 503 | 1.95% | ||
33615 | 221 | 0.81% | ||
33616 | 148 | 1.58% | ||
33617 | 407 | 1.69% | ||
33618 | 117 | 0.81% | ||
33619 | 495 | 2.36% | ||
33620 | 26 | 1.73% | ||
33621 | 2 | 0.19% | ||
33624 | 122 | 0.57% | ||
33625 | 349 | 2.22% | ||
33626 | 126 | 0.72% | ||
33629 | 76 | 0.55% | ||
33634 | 183 | 1.58% | ||
33635 | 182 | 1.65% | ||
33637 | 288 | 2.86% | ||
33647 | 427 | 1.09% | ||
33701 | 121 | 1.13% | ||
33702 | 284 | 1.87% | ||
33703 | 61 | 0.48% | ||
33704 | 99 | 1.05% | ||
33705 | 242 | 1.71% | ||
33706 | 141 | 2.14% | ||
33707 | 276 | 2.68% | ||
33708 | 145 | 2.16% | ||
33709 | 111 | 0.95% | ||
33710 | 179 | 1.01% | ||
33711 | 229 | 2.74% | ||
33712 | 288 | 2.34% | ||
33713 | 321 | 1.83% | ||
33714 | 263 | 2.89% | ||
33715 | 43 | 1.42% | ||
33716 | 35 | 0.27% | ||
33755 | 443 | 3.23% | ||
33756 | 242 | 1.66% | ||
33759 | 99 | 1.14% | ||
33760 | 179 | 1.89% | ||
33761 | 116 | 1.41% | ||
33762 | 8 | 0.26% | ||
33763 | 104 | 1.21% | ||
33764 | 223 | 1.53% | ||
33765 | 78 | 1.19% | ||
33767 | 59 | 1.98% | ||
33770 | 284 | 2.46% | ||
33771 | 334 | 2.39% | ||
33772 | 142 | 1.22% | ||
33773 | 122 | 1.35% | ||
33774 | 74 | 0.87% | ||
33776 | 36 | 0.61% | ||
33777 | 74 | 0.82% | ||
33778 | 79 | 1.11% | ||
33781 | 142 | 1.03% | ||
33782 | 165 | 1.58% | ||
33785 | 52 | 2.17% | ||
33786 | 7 | 1.00% | ||
33801 | 298 | 1.90% | ||
33803 | 192 | 1.33% | ||
33805 | 227 | 2.02% | ||
33809 | 520 | 3.39% | ||
33810 | 808 | 3.22% | ||
33811 | 209 | 1.46% | ||
33812 | 58 | 0.71% | ||
33813 | 137 | 0.70% | ||
33815 | 129 | 2.20% | ||
33823 | 268 | 1.66% | ||
33827 | 7 | 0.81% | ||
33830 | 343 | 2.39% | ||
33835 | 1 | 0.96% | ||
33837 | 131 | 0.71% | ||
33838 | 38 | 1.54% | ||
33839 | 39 | 1.84% | ||
33840 | 1 | 0.84% | ||
33841 | 52 | 1.76% | ||
33843 | 60 | 1.47% | ||
33844 | 228 | 1.05% | ||
33846 | 0 | 0.00% | ||
33847 | 2 | 2.30% | ||
33849 | 3 | 1.17% | ||
33850 | 48 | 1.19% | ||
33851 | 0 | 0.00% | ||
33853 | 149 | 2.92% | ||
33854 | 1 | 0.89% | ||
33855 | 23 | 12.04% | ||
33856 | 2 | 1.15% | ||
33859 | 22 | 0.49% | ||
33860 | 388 | 3.19% | ||
33867 | 0 | |||
33868 | 149 | 2.91% | ||
33877 | 0 | 0.00% | ||
33880 | 448 | 2.18% | ||
33881 | 375 | 2.40% | ||
33884 | 113 | 0.69% | ||
33896 | 52 | 0.39% | ||
33897 | 46 | 0.29% | ||
33898 | 165 | 2.27% | ||
34610 | 151 | 1.98% | ||
34637 | 161 | 3.88% | ||
34638 | 213 | 1.10% | ||
34639 | 146 | 0.93% | ||
34652 | 226 | 1.87% | ||
34653 | 459 | 3.35% | ||
34654 | 92 | 0.92% | ||
34655 | 258 | 1.11% | ||
34667 | 129 | 1.02% | ||
34668 | 420 | 2.08% | ||
34669 | 136 | 2.04% | ||
34677 | 126 | 1.12% | ||
34681 | 3 | 0.39% | ||
34683 | 136 | 0.79% | ||
34684 | 52 | 0.42% | ||
34685 | 153 | 1.85% | ||
34688 | 51 | 1.52% | ||
34689 | 126 | 1.06% | ||
34690 | 190 | 3.11% | ||
34691 | 190 | 1.74% | ||
34695 | 24 | 0.26% | ||
34698 | 227 | 1.36% | ||
34759 | 167 | 0.88% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.