Means of Transportation to Work: Drove Alone
0.00
0.00 - 54.57
54.57 - 67.66
67.66 - 74.90
74.90 - 84.92
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33510 | 11,119 | 73.74% | ||
33511 | 21,085 | 72.94% | ||
33523 | 5,929 | 69.61% | ||
33525 | 6,106 | 73.99% | ||
33527 | 4,767 | 64.70% | ||
33534 | 7,444 | 75.97% | ||
33540 | 2,506 | 74.12% | ||
33541 | 5,535 | 74.68% | ||
33542 | 5,963 | 75.36% | ||
33543 | 12,545 | 62.06% | ||
33544 | 11,000 | 68.96% | ||
33545 | 9,020 | 63.09% | ||
33547 | 11,294 | 71.34% | ||
33548 | 2,885 | 62.53% | ||
33549 | 6,915 | 75.30% | ||
33556 | 11,334 | 65.65% | ||
33558 | 10,180 | 68.20% | ||
33559 | 7,590 | 78.09% | ||
33563 | 10,656 | 78.20% | ||
33565 | 5,594 | 70.83% | ||
33566 | 9,182 | 79.10% | ||
33567 | 4,787 | 72.51% | ||
33569 | 10,979 | 71.14% | ||
33570 | 13,216 | 74.05% | ||
33572 | 8,746 | 67.09% | ||
33573 | 6,195 | 68.37% | ||
33576 | 1,731 | 66.53% | ||
33578 | 26,159 | 74.27% | ||
33579 | 17,155 | 67.31% | ||
33584 | 9,568 | 68.80% | ||
33592 | 3,344 | 66.76% | ||
33594 | 12,244 | 69.24% | ||
33596 | 10,695 | 70.68% | ||
33598 | 8,885 | 70.35% | ||
33602 | 8,672 | 61.74% | ||
33603 | 7,674 | 70.12% | ||
33604 | 13,474 | 66.89% | ||
33605 | 5,101 | 63.27% | ||
33606 | 8,146 | 62.64% | ||
33607 | 10,183 | 68.12% | ||
33609 | 7,495 | 69.36% | ||
33610 | 13,414 | 67.56% | ||
33611 | 14,606 | 74.18% | ||
33612 | 14,590 | 66.21% | ||
33613 | 13,802 | 68.59% | ||
33614 | 19,065 | 73.84% | ||
33615 | 19,918 | 73.25% | ||
33616 | 7,023 | 74.90% | ||
33617 | 17,291 | 71.97% | ||
33618 | 10,341 | 71.41% | ||
33619 | 14,537 | 69.26% | ||
33620 | 599 | 39.91% | ||
33621 | 602 | 56.79% | ||
33624 | 15,356 | 71.38% | ||
33625 | 11,398 | 72.51% | ||
33626 | 10,932 | 62.39% | ||
33629 | 9,636 | 69.79% | ||
33634 | 8,102 | 70.06% | ||
33635 | 7,849 | 71.19% | ||
33637 | 7,217 | 71.59% | ||
33647 | 25,364 | 64.61% | ||
33701 | 6,276 | 58.52% | ||
33702 | 10,921 | 71.77% | ||
33703 | 8,561 | 67.53% | ||
33704 | 6,042 | 64.24% | ||
33705 | 9,626 | 68.19% | ||
33706 | 4,000 | 60.84% | ||
33707 | 6,781 | 65.75% | ||
33708 | 4,294 | 63.84% | ||
33709 | 9,068 | 77.56% | ||
33710 | 13,061 | 73.52% | ||
33711 | 5,004 | 59.96% | ||
33712 | 8,768 | 71.24% | ||
33713 | 12,011 | 68.61% | ||
33714 | 7,160 | 78.66% | ||
33715 | 1,928 | 63.86% | ||
33716 | 8,934 | 69.18% | ||
33755 | 8,499 | 62.04% | ||
33756 | 10,430 | 71.39% | ||
33759 | 6,311 | 72.69% | ||
33760 | 7,017 | 74.14% | ||
33761 | 5,935 | 72.03% | ||
33762 | 2,143 | 69.60% | ||
33763 | 6,289 | 72.89% | ||
33764 | 9,866 | 67.48% | ||
33765 | 4,493 | 68.54% | ||
33767 | 1,884 | 63.20% | ||
33770 | 8,952 | 77.57% | ||
33771 | 10,850 | 77.78% | ||
33772 | 8,425 | 72.35% | ||
33773 | 6,694 | 74.07% | ||
33774 | 6,575 | 77.16% | ||
33776 | 4,206 | 71.11% | ||
33777 | 6,634 | 73.18% | ||
33778 | 5,348 | 75.32% | ||
33781 | 10,865 | 78.75% | ||
33782 | 8,850 | 84.54% | ||
33785 | 1,514 | 63.24% | ||
33786 | 382 | 54.57% | ||
33801 | 11,777 | 75.25% | ||
33803 | 11,066 | 76.55% | ||
33805 | 8,512 | 75.84% | ||
33809 | 12,159 | 79.20% | ||
33810 | 19,912 | 79.37% | ||
33811 | 11,012 | 76.88% | ||
33812 | 6,304 | 76.65% | ||
33813 | 15,484 | 78.76% | ||
33815 | 4,477 | 76.20% | ||
33823 | 13,066 | 80.89% | ||
33827 | 704 | 81.67% | ||
33830 | 11,223 | 78.19% | ||
33835 | 68 | 65.38% | ||
33837 | 14,245 | 77.07% | ||
33838 | 2,048 | 83.12% | ||
33839 | 1,627 | 76.71% | ||
33840 | 100 | 84.03% | ||
33841 | 2,405 | 81.36% | ||
33843 | 3,225 | 79.20% | ||
33844 | 17,923 | 82.48% | ||
33846 | 183 | 80.97% | ||
33847 | 67 | 77.01% | ||
33849 | 171 | 66.80% | ||
33850 | 2,873 | 71.38% | ||
33851 | 152 | 84.92% | ||
33853 | 4,113 | 80.54% | ||
33854 | 80 | 71.43% | ||
33855 | 86 | 45.03% | ||
33856 | 125 | 71.84% | ||
33859 | 3,565 | 79.42% | ||
33860 | 9,315 | 76.58% | ||
33867 | 0 | |||
33868 | 3,952 | 77.13% | ||
33877 | 89 | 83.96% | ||
33880 | 16,586 | 80.57% | ||
33881 | 12,528 | 80.12% | ||
33884 | 13,141 | 80.23% | ||
33896 | 10,067 | 75.52% | ||
33897 | 11,814 | 74.09% | ||
33898 | 5,818 | 80.03% | ||
34610 | 5,767 | 75.70% | ||
34637 | 2,829 | 68.25% | ||
34638 | 13,385 | 69.41% | ||
34639 | 10,978 | 69.87% | ||
34652 | 8,378 | 69.45% | ||
34653 | 9,994 | 72.91% | ||
34654 | 7,146 | 71.29% | ||
34655 | 16,776 | 72.20% | ||
34667 | 9,058 | 71.58% | ||
34668 | 15,209 | 75.26% | ||
34669 | 5,332 | 79.90% | ||
34677 | 8,599 | 76.37% | ||
34681 | 374 | 48.32% | ||
34683 | 11,959 | 69.24% | ||
34684 | 9,640 | 77.19% | ||
34685 | 5,526 | 66.90% | ||
34688 | 2,295 | 68.22% | ||
34689 | 7,999 | 67.42% | ||
34690 | 4,140 | 67.66% | ||
34691 | 7,625 | 69.91% | ||
34695 | 5,979 | 65.54% | ||
34698 | 12,290 | 73.73% | ||
34759 | 14,584 | 76.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.