Means of Transportation to Work: Walked
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Walked
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
138,348
Workers
1.32
Percent
2,609
3,319
5,877
8,999
Workers
0.96
0.97
1.17
1.27
Percent
0 - 80
80 - 181
181 - 318
318 - 584
584 - 964
Workers
0.00 - 0.82
0.82 - 1.95
1.95 - 3.81
3.81 - 7.41
7.41 - 15.26
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 138,348 | 1.32% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 8,999 | 1.17% | ||
Pasco | 2,609 | 0.97% | ||
Pinellas | 5,877 | 1.27% | ||
Polk | 3,319 | 0.96% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33510 | 71 | 0.47% | ||
33511 | 247 | 0.85% | ||
33523 | 123 | 1.44% | ||
33525 | 159 | 1.93% | ||
33527 | 144 | 1.95% | ||
33534 | 98 | 1.00% | ||
33540 | 41 | 1.21% | ||
33541 | 79 | 1.07% | ||
33542 | 92 | 1.16% | ||
33543 | 44 | 0.22% | ||
33544 | 80 | 0.50% | ||
33545 | 133 | 0.93% | ||
33547 | 318 | 2.01% | ||
33548 | 9 | 0.20% | ||
33549 | 41 | 0.45% | ||
33556 | 76 | 0.44% | ||
33558 | 93 | 0.62% | ||
33559 | 26 | 0.27% | ||
33563 | 169 | 1.24% | ||
33565 | 268 | 3.39% | ||
33566 | 119 | 1.03% | ||
33567 | 88 | 1.33% | ||
33569 | 18 | 0.12% | ||
33570 | 64 | 0.36% | ||
33572 | 46 | 0.35% | ||
33573 | 36 | 0.40% | ||
33576 | 131 | 5.03% | ||
33578 | 149 | 0.42% | ||
33579 | 72 | 0.28% | ||
33584 | 139 | 1.00% | ||
33592 | 74 | 1.48% | ||
33594 | 112 | 0.63% | ||
33596 | 31 | 0.20% | ||
33598 | 139 | 1.10% | ||
33602 | 535 | 3.81% | ||
33603 | 65 | 0.59% | ||
33604 | 228 | 1.13% | ||
33605 | 141 | 1.75% | ||
33606 | 964 | 7.41% | ||
33607 | 144 | 0.96% | ||
33609 | 253 | 2.34% | ||
33610 | 278 | 1.40% | ||
33611 | 188 | 0.95% | ||
33612 | 406 | 1.84% | ||
33613 | 548 | 2.72% | ||
33614 | 445 | 1.72% | ||
33615 | 267 | 0.98% | ||
33616 | 102 | 1.09% | ||
33617 | 297 | 1.24% | ||
33618 | 112 | 0.77% | ||
33619 | 199 | 0.95% | ||
33620 | 229 | 15.26% | ||
33621 | 48 | 4.53% | ||
33624 | 61 | 0.28% | ||
33625 | 31 | 0.20% | ||
33626 | 159 | 0.91% | ||
33629 | 19 | 0.14% | ||
33634 | 58 | 0.50% | ||
33635 | 133 | 1.21% | ||
33637 | 27 | 0.27% | ||
33647 | 566 | 1.44% | ||
33701 | 584 | 5.45% | ||
33702 | 132 | 0.87% | ||
33703 | 62 | 0.49% | ||
33704 | 165 | 1.75% | ||
33705 | 141 | 1.00% | ||
33706 | 89 | 1.35% | ||
33707 | 248 | 2.40% | ||
33708 | 226 | 3.36% | ||
33709 | 100 | 0.86% | ||
33710 | 112 | 0.63% | ||
33711 | 411 | 4.92% | ||
33712 | 90 | 0.73% | ||
33713 | 186 | 1.06% | ||
33714 | 54 | 0.59% | ||
33715 | 15 | 0.50% | ||
33716 | 80 | 0.62% | ||
33755 | 240 | 1.75% | ||
33756 | 313 | 2.14% | ||
33759 | 104 | 1.20% | ||
33760 | 159 | 1.68% | ||
33761 | 41 | 0.50% | ||
33762 | 75 | 2.44% | ||
33763 | 20 | 0.23% | ||
33764 | 405 | 2.77% | ||
33765 | 159 | 2.43% | ||
33767 | 66 | 2.21% | ||
33770 | 124 | 1.07% | ||
33771 | 155 | 1.11% | ||
33772 | 199 | 1.71% | ||
33773 | 80 | 0.89% | ||
33774 | 72 | 0.84% | ||
33776 | 35 | 0.59% | ||
33777 | 30 | 0.33% | ||
33778 | 25 | 0.35% | ||
33781 | 104 | 0.75% | ||
33782 | 64 | 0.61% | ||
33785 | 14 | 0.58% | ||
33786 | 0 | 0.00% | ||
33801 | 569 | 3.64% | ||
33803 | 176 | 1.22% | ||
33805 | 175 | 1.56% | ||
33809 | 132 | 0.86% | ||
33810 | 390 | 1.55% | ||
33811 | 61 | 0.43% | ||
33812 | 59 | 0.72% | ||
33813 | 160 | 0.81% | ||
33815 | 22 | 0.37% | ||
33823 | 148 | 0.92% | ||
33827 | 14 | 1.62% | ||
33830 | 196 | 1.37% | ||
33835 | 0 | 0.00% | ||
33837 | 10 | 0.05% | ||
33838 | 12 | 0.49% | ||
33839 | 4 | 0.19% | ||
33840 | 0 | 0.00% | ||
33841 | 33 | 1.12% | ||
33843 | 114 | 2.80% | ||
33844 | 84 | 0.39% | ||
33846 | 2 | 0.88% | ||
33847 | 0 | 0.00% | ||
33849 | 13 | 5.08% | ||
33850 | 2 | 0.05% | ||
33851 | 1 | 0.56% | ||
33853 | 64 | 1.25% | ||
33854 | 2 | 1.79% | ||
33855 | 1 | 0.52% | ||
33856 | 3 | 1.72% | ||
33859 | 137 | 3.05% | ||
33860 | 107 | 0.88% | ||
33867 | 0 | |||
33868 | 26 | 0.51% | ||
33877 | 1 | 0.94% | ||
33880 | 191 | 0.93% | ||
33881 | 110 | 0.70% | ||
33884 | 129 | 0.79% | ||
33896 | 102 | 0.77% | ||
33897 | 6 | 0.04% | ||
33898 | 84 | 1.16% | ||
34610 | 52 | 0.68% | ||
34637 | 33 | 0.80% | ||
34638 | 136 | 0.71% | ||
34639 | 68 | 0.43% | ||
34652 | 281 | 2.33% | ||
34653 | 209 | 1.52% | ||
34654 | 71 | 0.71% | ||
34655 | 203 | 0.87% | ||
34667 | 150 | 1.19% | ||
34668 | 145 | 0.72% | ||
34669 | 22 | 0.33% | ||
34677 | 102 | 0.91% | ||
34681 | 2 | 0.26% | ||
34683 | 142 | 0.82% | ||
34684 | 70 | 0.56% | ||
34685 | 3 | 0.04% | ||
34688 | 11 | 0.33% | ||
34689 | 126 | 1.06% | ||
34690 | 39 | 0.64% | ||
34691 | 181 | 1.66% | ||
34695 | 42 | 0.46% | ||
34698 | 202 | 1.21% | ||
34759 | 4 | 0.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.