Female Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.43%
4.24%
4.25%
4.51%
5.37%
0.00% - 3.30%
3.30% - 5.13%
5.13% - 7.41%
7.41% - 12.21%
12.21% - 19.16%
Statesort column | Percentsort column | |
---|---|---|
Florida | 5.43% |
Countysort column | Percentsort column | |
---|---|---|
Hillsborough | 5.37% | |
Pasco | 4.24% | |
Pinellas | 4.25% | |
Polk | 4.51% |
Zip Codesort column | Percentsort column | |
---|---|---|
33510 | 4.19% | |
33511 | 6.23% | |
33523 | 11.38% | |
33525 | 9.50% | |
33527 | 7.39% | |
33534 | 5.13% | |
33540 | 4.31% | |
33541 | 2.82% | |
33542 | 5.66% | |
33543 | 2.30% | |
33544 | 2.62% | |
33545 | 2.62% | |
33547 | 2.98% | |
33548 | 3.94% | |
33549 | 3.09% | |
33556 | 3.30% | |
33558 | 5.02% | |
33559 | 4.83% | |
33563 | 5.61% | |
33565 | 5.77% | |
33566 | 3.46% | |
33567 | 5.73% | |
33569 | 4.76% | |
33570 | 6.24% | |
33572 | 6.46% | |
33573 | 5.25% | |
33576 | 5.23% | |
33578 | 3.51% | |
33579 | 6.01% | |
33584 | 5.84% | |
33592 | 10.87% | |
33594 | 4.53% | |
33596 | 4.85% | |
33598 | 4.32% | |
33602 | 5.33% | |
33603 | 4.83% | |
33604 | 6.14% | |
33605 | 10.67% | |
33606 | 9.33% | |
33607 | 4.61% | |
33609 | 3.99% | |
33610 | 8.15% | |
33611 | 4.56% | |
33612 | 7.41% | |
33613 | 6.65% | |
33614 | 8.39% | |
33615 | 5.05% | |
33616 | 4.69% | |
33617 | 7.01% | |
33618 | 3.24% | |
33619 | 5.76% | |
33620 | 12.21% | |
33621 | 19.16% | |
33624 | 5.64% | |
33625 | 3.60% | |
33626 | 2.98% | |
33629 | 2.30% | |
33634 | 4.59% | |
33635 | 5.36% | |
33637 | 3.30% | |
33647 | 3.66% | |
33701 | 3.12% | |
33702 | 4.55% | |
33703 | 2.31% | |
33704 | 2.67% | |
33705 | 7.22% | |
33706 | 6.38% | |
33707 | 4.49% | |
33708 | 2.68% | |
33709 | 3.83% | |
33710 | 3.56% | |
33711 | 9.61% | |
33712 | 3.71% | |
33713 | 2.15% | |
33714 | 5.26% | |
33715 | 2.43% | |
33716 | 6.56% | |
33755 | 4.61% | |
33756 | 5.90% | |
33759 | 4.14% | |
33760 | 4.50% | |
33761 | 2.55% | |
33762 | 6.08% | |
33763 | 5.06% | |
33764 | 3.15% | |
33765 | 4.71% | |
33767 | 3.22% | |
33770 | 3.76% | |
33771 | 4.88% | |
33772 | 2.73% | |
33773 | 3.91% | |
33774 | 3.08% | |
33776 | 2.52% | |
33777 | 2.50% | |
33778 | 3.88% | |
33781 | 3.70% | |
33782 | 4.40% | |
33785 | 3.61% | |
33786 | 16.17% | |
33801 | 3.97% | |
33803 | 5.10% | |
33805 | 8.39% | |
33809 | 5.77% | |
33810 | 4.59% | |
33811 | 3.15% | |
33812 | 1.11% | |
33813 | 2.74% | |
33815 | 3.68% | |
33823 | 5.40% | |
33827 | 6.47% | |
33830 | 5.26% | |
33835 | 15.87% | |
33837 | 3.24% | |
33838 | 0.78% | |
33839 | 4.43% | |
33840 | 2.41% | |
33841 | 8.27% | |
33843 | 8.87% | |
33844 | 5.36% | |
33846 | 2.36% | |
33847 | 6.25% | |
33849 | 0.57% | |
33850 | 3.63% | |
33851 | 0.00% | |
33853 | 6.53% | |
33854 | 9.33% | |
33855 | 8.33% | |
33856 | 8.85% | |
33859 | 4.51% | |
33860 | 3.67% | |
33867 | 0.00% | |
33868 | 4.24% | |
33877 | 0.00% | |
33880 | 4.20% | |
33881 | 5.32% | |
33884 | 2.00% | |
33896 | 3.50% | |
33897 | 4.29% | |
33898 | 4.86% | |
34610 | 3.88% | |
34637 | 3.14% | |
34638 | 2.79% | |
34639 | 1.82% | |
34652 | 3.37% | |
34653 | 5.03% | |
34654 | 7.19% | |
34655 | 2.45% | |
34667 | 4.03% | |
34668 | 5.24% | |
34669 | 4.92% | |
34677 | 4.96% | |
34681 | 2.83% | |
34683 | 3.96% | |
34684 | 2.85% | |
34685 | 4.61% | |
34688 | 4.04% | |
34689 | 6.35% | |
34690 | 4.42% | |
34691 | 8.29% | |
34695 | 4.14% | |
34698 | 4.55% | |
34759 | 5.76% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.