Male Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.27%
4.81%
5.36%
5.74%
5.78%
0.00% - 1.74%
1.74% - 4.41%
4.41% - 6.32%
6.32% - 8.46%
8.46% - 12.19%
Statesort column | Percentsort column | |
---|---|---|
Florida | 5.27% |
Countysort column | Percentsort column | |
---|---|---|
Hillsborough | 4.81% | |
Pasco | 5.74% | |
Pinellas | 5.78% | |
Polk | 5.36% |
Zip Codesort column | Percentsort column | |
---|---|---|
33510 | 5.31% | |
33511 | 3.49% | |
33523 | 7.22% | |
33525 | 5.36% | |
33527 | 3.98% | |
33534 | 3.53% | |
33540 | 7.82% | |
33541 | 5.47% | |
33542 | 4.56% | |
33543 | 2.78% | |
33544 | 5.29% | |
33545 | 7.40% | |
33547 | 6.27% | |
33548 | 4.29% | |
33549 | 2.69% | |
33556 | 4.71% | |
33558 | 4.11% | |
33559 | 4.79% | |
33563 | 3.13% | |
33565 | 2.39% | |
33566 | 5.06% | |
33567 | 3.63% | |
33569 | 4.36% | |
33570 | 5.41% | |
33572 | 3.16% | |
33573 | 6.80% | |
33576 | 6.47% | |
33578 | 3.97% | |
33579 | 7.29% | |
33584 | 3.65% | |
33592 | 5.44% | |
33594 | 3.97% | |
33596 | 4.14% | |
33598 | 3.18% | |
33602 | 2.72% | |
33603 | 3.79% | |
33604 | 6.44% | |
33605 | 8.24% | |
33606 | 4.04% | |
33607 | 2.94% | |
33609 | 3.54% | |
33610 | 5.23% | |
33611 | 3.40% | |
33612 | 5.72% | |
33613 | 6.12% | |
33614 | 7.09% | |
33615 | 4.88% | |
33616 | 5.79% | |
33617 | 9.21% | |
33618 | 4.28% | |
33619 | 6.70% | |
33620 | 4.03% | |
33621 | 0.00% | |
33624 | 4.80% | |
33625 | 4.12% | |
33626 | 3.03% | |
33629 | 1.74% | |
33634 | 6.46% | |
33635 | 5.26% | |
33637 | 4.18% | |
33647 | 5.01% | |
33701 | 7.07% | |
33702 | 4.38% | |
33703 | 4.67% | |
33704 | 5.63% | |
33705 | 7.22% | |
33706 | 5.75% | |
33707 | 6.01% | |
33708 | 4.54% | |
33709 | 6.80% | |
33710 | 3.49% | |
33711 | 5.89% | |
33712 | 5.81% | |
33713 | 7.69% | |
33714 | 7.69% | |
33715 | 2.85% | |
33716 | 3.72% | |
33755 | 5.22% | |
33756 | 5.76% | |
33759 | 7.00% | |
33760 | 10.05% | |
33761 | 4.16% | |
33762 | 7.62% | |
33763 | 2.57% | |
33764 | 9.98% | |
33765 | 6.56% | |
33767 | 5.73% | |
33770 | 9.38% | |
33771 | 5.46% | |
33772 | 3.30% | |
33773 | 5.73% | |
33774 | 5.41% | |
33776 | 4.75% | |
33777 | 3.22% | |
33778 | 5.69% | |
33781 | 4.64% | |
33782 | 7.51% | |
33785 | 4.27% | |
33786 | 3.60% | |
33801 | 8.13% | |
33803 | 4.68% | |
33805 | 8.43% | |
33809 | 2.80% | |
33810 | 5.92% | |
33811 | 2.87% | |
33812 | 5.14% | |
33813 | 4.47% | |
33815 | 8.33% | |
33823 | 6.32% | |
33827 | 6.67% | |
33830 | 2.89% | |
33835 | 5.45% | |
33837 | 5.61% | |
33838 | 0.70% | |
33839 | 3.53% | |
33840 | 6.25% | |
33841 | 5.32% | |
33843 | 2.59% | |
33844 | 4.41% | |
33846 | 4.96% | |
33847 | 3.77% | |
33849 | 1.26% | |
33850 | 11.99% | |
33851 | 1.69% | |
33853 | 4.52% | |
33854 | 7.69% | |
33855 | 7.80% | |
33856 | 7.84% | |
33859 | 3.81% | |
33860 | 4.09% | |
33867 | 0.00% | |
33868 | 6.81% | |
33877 | 2.53% | |
33880 | 4.17% | |
33881 | 5.72% | |
33884 | 5.59% | |
33896 | 4.76% | |
33897 | 4.28% | |
33898 | 7.58% | |
34610 | 3.70% | |
34637 | 8.17% | |
34638 | 3.09% | |
34639 | 4.51% | |
34652 | 5.23% | |
34653 | 7.56% | |
34654 | 12.19% | |
34655 | 4.26% | |
34667 | 7.17% | |
34668 | 5.95% | |
34669 | 5.79% | |
34677 | 5.11% | |
34681 | 0.87% | |
34683 | 3.94% | |
34684 | 4.79% | |
34685 | 4.57% | |
34688 | 8.21% | |
34689 | 5.94% | |
34690 | 8.46% | |
34691 | 7.02% | |
34695 | 5.46% | |
34698 | 7.06% | |
34759 | 8.15% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.