Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.35%
4.95%
5.02%
5.03%
5.08%
0.00% - 2.01%
2.01% - 4.35%
4.35% - 5.63%
5.63% - 7.43%
7.43% - 11.02%
Statesort column | Percentsort column | |
---|---|---|
Florida | 5.35% |
Countysort column | Percentsort column | |
---|---|---|
Hillsborough | 5.08% | |
Pasco | 5.03% | |
Pinellas | 5.02% | |
Polk | 4.95% |
Zip Codesort column | Percentsort column | |
---|---|---|
33510 | 4.76% | |
33511 | 4.79% | |
33523 | 9.15% | |
33525 | 7.43% | |
33527 | 5.39% | |
33534 | 4.28% | |
33540 | 6.21% | |
33541 | 4.23% | |
33542 | 5.11% | |
33543 | 2.54% | |
33544 | 3.98% | |
33545 | 5.06% | |
33547 | 4.76% | |
33548 | 4.13% | |
33549 | 2.89% | |
33556 | 4.07% | |
33558 | 4.53% | |
33559 | 4.81% | |
33563 | 4.29% | |
33565 | 3.86% | |
33566 | 4.35% | |
33567 | 4.59% | |
33569 | 4.55% | |
33570 | 5.82% | |
33572 | 4.78% | |
33573 | 5.98% | |
33576 | 5.88% | |
33578 | 3.74% | |
33579 | 6.65% | |
33584 | 4.64% | |
33592 | 7.61% | |
33594 | 4.24% | |
33596 | 4.50% | |
33598 | 3.65% | |
33602 | 3.96% | |
33603 | 4.30% | |
33604 | 6.29% | |
33605 | 9.29% | |
33606 | 6.69% | |
33607 | 3.67% | |
33609 | 3.74% | |
33610 | 6.77% | |
33611 | 3.97% | |
33612 | 6.50% | |
33613 | 6.37% | |
33614 | 7.74% | |
33615 | 4.96% | |
33616 | 5.27% | |
33617 | 8.14% | |
33618 | 3.77% | |
33619 | 6.24% | |
33620 | 9.35% | |
33621 | 10.09% | |
33624 | 5.21% | |
33625 | 3.86% | |
33626 | 3.01% | |
33629 | 2.01% | |
33634 | 5.57% | |
33635 | 5.31% | |
33637 | 3.75% | |
33647 | 4.34% | |
33701 | 5.10% | |
33702 | 4.46% | |
33703 | 3.47% | |
33704 | 4.14% | |
33705 | 7.22% | |
33706 | 6.04% | |
33707 | 5.27% | |
33708 | 3.68% | |
33709 | 5.39% | |
33710 | 3.53% | |
33711 | 7.86% | |
33712 | 4.72% | |
33713 | 5.00% | |
33714 | 6.55% | |
33715 | 2.63% | |
33716 | 5.24% | |
33755 | 4.92% | |
33756 | 5.83% | |
33759 | 5.58% | |
33760 | 7.35% | |
33761 | 3.29% | |
33762 | 6.87% | |
33763 | 3.78% | |
33764 | 6.66% | |
33765 | 5.63% | |
33767 | 4.68% | |
33770 | 6.61% | |
33771 | 5.16% | |
33772 | 3.01% | |
33773 | 4.83% | |
33774 | 4.27% | |
33776 | 3.59% | |
33777 | 2.85% | |
33778 | 4.73% | |
33781 | 4.21% | |
33782 | 5.94% | |
33785 | 3.94% | |
33786 | 8.13% | |
33801 | 6.12% | |
33803 | 4.88% | |
33805 | 8.41% | |
33809 | 4.32% | |
33810 | 5.24% | |
33811 | 3.00% | |
33812 | 3.22% | |
33813 | 3.67% | |
33815 | 6.03% | |
33823 | 5.89% | |
33827 | 6.57% | |
33830 | 4.05% | |
33835 | 11.02% | |
33837 | 4.54% | |
33838 | 0.73% | |
33839 | 3.95% | |
33840 | 4.47% | |
33841 | 6.71% | |
33843 | 5.36% | |
33844 | 4.84% | |
33846 | 3.73% | |
33847 | 4.95% | |
33849 | 0.90% | |
33850 | 7.79% | |
33851 | 0.82% | |
33853 | 5.56% | |
33854 | 8.57% | |
33855 | 8.09% | |
33856 | 8.37% | |
33859 | 4.13% | |
33860 | 3.88% | |
33867 | 0.00% | |
33868 | 5.52% | |
33877 | 1.44% | |
33880 | 4.19% | |
33881 | 5.53% | |
33884 | 3.83% | |
33896 | 4.14% | |
33897 | 4.29% | |
33898 | 6.31% | |
34610 | 3.78% | |
34637 | 5.83% | |
34638 | 2.95% | |
34639 | 3.22% | |
34652 | 4.41% | |
34653 | 6.36% | |
34654 | 9.83% | |
34655 | 3.39% | |
34667 | 5.73% | |
34668 | 5.60% | |
34669 | 5.40% | |
34677 | 5.03% | |
34681 | 1.76% | |
34683 | 3.95% | |
34684 | 3.82% | |
34685 | 4.59% | |
34688 | 6.29% | |
34689 | 6.13% | |
34690 | 6.58% | |
34691 | 7.62% | |
34695 | 4.79% | |
34698 | 5.76% | |
34759 | 6.97% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.