Skip to main content

Female Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
482,839
Persons
5.57
Percent
13,580
18,723
19,526
31,204
Persons
4.63
5.54
5.7
6.59
Percent
0 - 208
208 - 477
477 - 787
787 - 1,331
1,331 - 2,203
Persons
0.00 - 3.11
3.11 - 5.33
5.33 - 7.86
7.86 - 11.17
11.17 - 16.14
Percent
Statesort column Personssort column%sort column
Florida 482,839 5.57%
Countysort column Personssort column%sort column
Hillsborough 31,204 5.54%
Pasco 13,580 5.70%
Pinellas 18,723 4.63%
Polk 19,526 6.59%
Zip Codesort column Personssort column%sort column
33510 510 4.40%
33511 880 3.95%
33523 583 8.31%
33525 550 6.89%
33527 546 10.32%
33534 571 8.92%
33540 349 7.80%
33541 1,044 10.04%
33542 837 8.14%
33543 383 2.64%
33544 426 3.96%
33545 267 2.90%
33547 220 2.10%
33548 43 1.30%
33549 248 3.48%
33556 274 2.16%
33558 195 1.78%
33559 308 5.19%
33563 1,005 10.17%
33565 659 10.04%
33566 565 7.03%
33567 395 9.47%
33569 451 4.02%
33570 661 4.93%
33572 175 1.78%
33573 595 3.54%
33576 80 2.91%
33578 508 2.10%
33579 608 3.53%
33584 939 8.48%
33592 637 14.27%
33594 584 4.38%
33596 332 3.11%
33598 606 5.86%
33602 527 6.01%
33603 442 5.85%
33604 1,201 8.07%
33605 948 14.06%
33606 190 2.53%
33607 757 7.36%
33609 353 4.97%
33610 2,203 12.89%
33611 503 3.57%
33612 1,846 10.83%
33613 1,075 8.61%
33614 1,830 9.74%
33615 913 4.91%
33616 144 2.42%
33617 1,507 8.74%
33618 264 2.36%
33619 1,124 7.54%
33620 2 6.90%
33621 2 0.47%
33624 425 2.70%
33625 470 4.02%
33626 244 2.00%
33629 196 1.99%
33634 461 5.56%
33635 244 3.24%
33637 608 8.82%
33647 613 2.28%
33701 296 3.49%
33702 693 5.67%
33703 141 1.47%
33704 123 1.83%
33705 804 6.89%
33706 87 1.22%
33707 472 4.04%
33708 147 2.00%
33709 1,014 9.01%
33710 433 3.17%
33711 276 3.70%
33712 604 5.70%
33713 819 6.61%
33714 768 9.95%
33715 28 0.72%
33716 255 3.21%
33755 828 7.73%
33756 819 6.24%
33759 363 4.73%
33760 305 4.56%
33761 286 3.46%
33762 16 0.66%
33763 400 4.27%
33764 564 4.61%
33765 477 9.19%
33767 44 1.06%
33770 370 3.55%
33771 895 6.69%
33772 515 5.00%
33773 395 5.20%
33774 232 3.06%
33776 158 3.02%
33777 208 2.90%
33778 275 4.48%
33781 897 8.56%
33782 825 8.23%
33785 46 2.02%
33786 20 2.71%
33801 1,331 10.42%
33803 490 4.09%
33805 1,087 10.39%
33809 627 4.93%
33810 1,241 5.86%
33811 560 5.33%
33812 155 2.74%
33813 363 2.46%
33815 641 10.57%
33823 942 6.95%
33827 57 6.16%
33830 608 5.31%
33835 4 3.77%
33837 774 4.70%
33838 186 9.01%
33839 253 16.14%
33840 11 7.86%
33841 275 10.00%
33843 424 9.68%
33844 1,153 6.34%
33846 14 7.78%
33847 13 15.12%
33849 24 8.25%
33850 282 7.48%
33851 2 1.33%
33853 464 9.62%
33854 7 3.65%
33855 46 11.17%
33856 12 4.08%
33859 283 5.94%
33860 787 8.92%
33867 0
33868 343 7.27%
33877 6 4.96%
33880 1,493 9.22%
33881 1,149 6.69%
33884 643 4.13%
33896 436 4.84%
33897 339 2.86%
33898 626 8.63%
34610 516 8.66%
34637 158 4.03%
34638 385 3.04%
34639 298 2.70%
34652 776 6.87%
34653 826 5.48%
34654 617 6.32%
34655 870 4.40%
34667 1,136 6.97%
34668 1,742 8.60%
34669 425 6.59%
34677 244 2.61%
34681 6 1.02%
34683 461 3.38%
34684 448 3.66%
34685 289 4.02%
34688 93 2.90%
34689 403 3.40%
34690 462 8.12%
34691 569 5.64%
34695 166 2.19%
34698 715 4.07%
34759 1,918 10.20%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.