Female Population Age 25+: Less than 9th Grade
0.00 - 2.81
2.81 - 5.79
5.79 - 10.47
10.47 - 20.00
20.00 - 58.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 404 | 3.49% | ||
33511 | 785 | 3.53% | ||
33523 | 527 | 7.51% | ||
33525 | 322 | 4.03% | ||
33527 | 443 | 8.37% | ||
33534 | 443 | 6.92% | ||
33540 | 151 | 3.38% | ||
33541 | 361 | 3.47% | ||
33542 | 450 | 4.38% | ||
33543 | 436 | 3.01% | ||
33544 | 504 | 4.69% | ||
33545 | 185 | 2.01% | ||
33547 | 102 | 0.98% | ||
33548 | 26 | 0.79% | ||
33549 | 95 | 1.33% | ||
33556 | 166 | 1.31% | ||
33558 | 140 | 1.28% | ||
33559 | 148 | 2.49% | ||
33563 | 988 | 10.00% | ||
33565 | 428 | 6.52% | ||
33566 | 418 | 5.20% | ||
33567 | 283 | 6.78% | ||
33569 | 394 | 3.52% | ||
33570 | 816 | 6.08% | ||
33572 | 161 | 1.64% | ||
33573 | 335 | 1.99% | ||
33576 | 50 | 1.82% | ||
33578 | 771 | 3.19% | ||
33579 | 1,164 | 6.75% | ||
33584 | 392 | 3.54% | ||
33592 | 272 | 6.09% | ||
33594 | 538 | 4.04% | ||
33596 | 269 | 2.52% | ||
33598 | 1,335 | 12.90% | ||
33602 | 222 | 2.53% | ||
33603 | 266 | 3.52% | ||
33604 | 1,044 | 7.02% | ||
33605 | 706 | 10.47% | ||
33606 | 46 | 0.61% | ||
33607 | 807 | 7.85% | ||
33609 | 211 | 2.97% | ||
33610 | 936 | 5.48% | ||
33611 | 387 | 2.75% | ||
33612 | 1,320 | 7.74% | ||
33613 | 686 | 5.49% | ||
33614 | 1,346 | 7.16% | ||
33615 | 1,102 | 5.93% | ||
33616 | 86 | 1.44% | ||
33617 | 945 | 5.48% | ||
33618 | 203 | 1.82% | ||
33619 | 786 | 5.27% | ||
33620 | 17 | 58.62% | ||
33621 | 1 | 0.23% | ||
33624 | 334 | 2.12% | ||
33625 | 236 | 2.02% | ||
33626 | 319 | 2.61% | ||
33629 | 138 | 1.40% | ||
33634 | 469 | 5.66% | ||
33635 | 162 | 2.15% | ||
33637 | 259 | 3.76% | ||
33647 | 702 | 2.61% | ||
33701 | 117 | 1.38% | ||
33702 | 334 | 2.73% | ||
33703 | 126 | 1.31% | ||
33704 | 33 | 0.49% | ||
33705 | 219 | 1.88% | ||
33706 | 145 | 2.04% | ||
33707 | 167 | 1.43% | ||
33708 | 150 | 2.04% | ||
33709 | 388 | 3.45% | ||
33710 | 284 | 2.08% | ||
33711 | 87 | 1.16% | ||
33712 | 181 | 1.71% | ||
33713 | 628 | 5.07% | ||
33714 | 414 | 5.36% | ||
33715 | 11 | 0.28% | ||
33716 | 51 | 0.64% | ||
33755 | 620 | 5.79% | ||
33756 | 305 | 2.32% | ||
33759 | 190 | 2.48% | ||
33760 | 186 | 2.78% | ||
33761 | 165 | 1.99% | ||
33762 | 27 | 1.11% | ||
33763 | 152 | 1.62% | ||
33764 | 114 | 0.93% | ||
33765 | 227 | 4.37% | ||
33767 | 49 | 1.19% | ||
33770 | 446 | 4.28% | ||
33771 | 244 | 1.82% | ||
33772 | 170 | 1.65% | ||
33773 | 246 | 3.24% | ||
33774 | 110 | 1.45% | ||
33776 | 43 | 0.82% | ||
33777 | 125 | 1.74% | ||
33778 | 100 | 1.63% | ||
33781 | 751 | 7.17% | ||
33782 | 418 | 4.17% | ||
33785 | 4 | 0.18% | ||
33786 | 3 | 0.41% | ||
33801 | 640 | 5.01% | ||
33803 | 386 | 3.22% | ||
33805 | 555 | 5.31% | ||
33809 | 348 | 2.73% | ||
33810 | 678 | 3.20% | ||
33811 | 329 | 3.13% | ||
33812 | 72 | 1.27% | ||
33813 | 336 | 2.27% | ||
33815 | 482 | 7.95% | ||
33823 | 839 | 6.19% | ||
33827 | 28 | 3.02% | ||
33830 | 432 | 3.77% | ||
33835 | 10 | 9.43% | ||
33837 | 800 | 4.85% | ||
33838 | 213 | 10.32% | ||
33839 | 115 | 7.33% | ||
33840 | 2 | 1.43% | ||
33841 | 114 | 4.15% | ||
33843 | 325 | 7.42% | ||
33844 | 1,591 | 8.74% | ||
33846 | 7 | 3.89% | ||
33847 | 4 | 4.65% | ||
33849 | 21 | 7.22% | ||
33850 | 201 | 5.33% | ||
33851 | 30 | 20.00% | ||
33853 | 349 | 7.24% | ||
33854 | 1 | 0.52% | ||
33855 | 21 | 5.10% | ||
33856 | 1 | 0.34% | ||
33859 | 255 | 5.35% | ||
33860 | 719 | 8.15% | ||
33867 | 0 | |||
33868 | 130 | 2.75% | ||
33877 | 10 | 8.26% | ||
33880 | 1,121 | 6.92% | ||
33881 | 735 | 4.28% | ||
33884 | 717 | 4.61% | ||
33896 | 218 | 2.42% | ||
33897 | 279 | 2.36% | ||
33898 | 434 | 5.98% | ||
34610 | 213 | 3.58% | ||
34637 | 59 | 1.51% | ||
34638 | 246 | 1.94% | ||
34639 | 303 | 2.74% | ||
34652 | 473 | 4.18% | ||
34653 | 424 | 2.81% | ||
34654 | 326 | 3.34% | ||
34655 | 451 | 2.28% | ||
34667 | 506 | 3.11% | ||
34668 | 838 | 4.14% | ||
34669 | 132 | 2.05% | ||
34677 | 137 | 1.46% | ||
34681 | 3 | 0.51% | ||
34683 | 198 | 1.45% | ||
34684 | 204 | 1.66% | ||
34685 | 49 | 0.68% | ||
34688 | 35 | 1.09% | ||
34689 | 321 | 2.71% | ||
34690 | 176 | 3.09% | ||
34691 | 261 | 2.59% | ||
34695 | 43 | 0.57% | ||
34698 | 259 | 1.47% | ||
34759 | 1,142 | 6.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.