Skip to main content

Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
4,624,314
Persons
27.95
Percent
145,942
202,653
202,894
277,493
Persons
25.81
26.6
32.22
35.83
Percent
3 - 1,957
1,957 - 4,418
4,418 - 6,465
6,465 - 9,527
9,527 - 16,304
Persons
6.90 - 19.99
19.99 - 28.33
28.33 - 35.36
35.36 - 44.22
44.22 - 61.95
Percent
Statesort column Personssort column%sort column
Florida 4,624,314 27.95%
Countysort column Personssort column%sort column
Hillsborough 277,493 25.81%
Pasco 145,942 32.22%
Pinellas 202,894 26.60%
Polk 202,653 35.83%
Zip Codesort column Personssort column%sort column
33510 6,863 31.77%
33511 10,073 24.38%
33523 5,041 36.92%
33525 5,134 33.90%
33527 3,608 33.03%
33534 4,127 33.46%
33540 3,048 35.83%
33541 6,897 34.55%
33542 7,284 38.44%
33543 4,418 16.32%
33544 4,042 19.99%
33545 3,452 19.79%
33547 4,488 21.88%
33548 1,233 19.34%
33549 3,184 23.24%
33556 4,554 18.42%
33558 3,983 19.26%
33559 2,835 25.00%
33563 6,267 33.25%
33565 4,265 32.96%
33566 5,839 37.42%
33567 3,033 35.86%
33569 5,384 25.70%
33570 7,931 30.86%
33572 3,759 19.79%
33573 7,994 26.97%
33576 1,247 24.00%
33578 11,722 26.31%
33579 7,603 23.38%
33584 6,318 29.73%
33592 3,214 36.32%
33594 7,025 28.33%
33596 3,801 18.59%
33598 5,600 27.47%
33602 2,569 14.41%
33603 3,795 25.88%
33604 9,527 33.03%
33605 4,362 32.36%
33606 1,464 9.94%
33607 5,209 25.44%
33609 1,743 12.45%
33610 10,917 35.07%
33611 5,307 19.51%
33612 11,685 34.96%
33613 6,772 27.79%
33614 12,642 35.04%
33615 12,175 33.92%
33616 2,667 22.94%
33617 9,101 28.09%
33618 4,351 20.94%
33619 10,260 33.88%
33620 10 11.36%
33621 216 23.18%
33624 6,744 23.07%
33625 5,284 24.45%
33626 3,203 13.93%
33629 1,286 6.90%
33634 4,900 30.57%
33635 3,205 22.37%
33637 2,970 22.55%
33647 7,114 14.11%
33701 2,730 16.20%
33702 5,997 25.62%
33703 3,037 16.64%
33704 1,957 15.27%
33705 5,603 25.75%
33706 2,379 17.08%
33707 5,252 24.56%
33708 3,232 22.83%
33709 7,825 37.03%
33710 7,494 28.82%
33711 4,713 34.75%
33712 5,739 29.77%
33713 6,441 25.97%
33714 5,786 37.57%
33715 1,038 13.81%
33716 2,571 16.84%
33755 6,861 33.56%
33756 7,273 29.29%
33759 3,705 25.89%
33760 4,620 31.42%
33761 3,535 23.50%
33762 856 18.60%
33763 5,149 30.59%
33764 7,014 29.78%
33765 3,175 31.04%
33767 1,516 18.61%
33770 6,401 32.42%
33771 8,014 32.73%
33772 5,094 26.72%
33773 4,138 28.82%
33774 3,830 26.94%
33776 2,355 24.19%
33777 3,568 26.47%
33778 3,349 29.41%
33781 5,947 29.50%
33782 5,679 30.73%
33785 673 15.64%
33786 162 11.25%
33801 10,161 41.12%
33803 6,743 30.36%
33805 7,936 41.02%
33809 8,334 34.97%
33810 14,926 37.32%
33811 6,465 31.89%
33812 3,533 32.69%
33813 7,371 26.64%
33815 4,615 40.20%
33823 10,310 39.62%
33827 729 39.64%
33830 8,497 40.11%
33835 127 61.95%
33837 11,008 34.66%
33838 1,470 37.23%
33839 1,165 38.72%
33840 109 41.44%
33841 2,379 44.22%
33843 4,242 39.71%
33844 12,744 36.65%
33846 122 35.36%
33847 50 30.49%
33849 303 53.06%
33850 2,996 41.89%
33851 121 41.58%
33853 3,232 36.40%
33854 114 29.77%
33855 408 50.68%
33856 179 29.93%
33859 3,385 37.28%
33860 5,999 35.10%
33867 3 50.00%
33868 4,519 41.90%
33877 74 32.17%
33880 11,670 38.31%
33881 12,075 38.29%
33884 8,845 30.64%
33896 4,276 24.88%
33897 8,061 35.89%
33898 5,255 36.63%
34610 4,018 33.35%
34637 1,487 18.95%
34638 5,587 23.11%
34639 5,012 23.67%
34652 8,586 39.02%
34653 11,087 39.98%
34654 6,934 36.38%
34655 9,365 25.49%
34667 12,449 40.05%
34668 16,304 42.63%
34669 5,179 41.39%
34677 4,369 25.48%
34681 272 23.57%
34683 5,873 22.83%
34684 5,821 26.56%
34685 2,639 19.58%
34688 1,212 19.82%
34689 6,433 28.79%
34690 5,257 47.29%
34691 8,925 46.25%
34695 3,334 23.79%
34698 8,291 25.92%
34759 10,634 30.37%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.