Skip to main content

Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,022,295
Persons
6.18
Percent
29,735
37,722
41,389
63,970
Persons
4.94
5.95
6.57
7.32
Percent
3 - 540
540 - 1,146
1,146 - 1,763
1,763 - 2,538
2,538 - 4,117
Persons
0.64 - 3.92
3.92 - 6.63
6.63 - 9.53
9.53 - 14.46
14.46 - 50.00
Percent
Statesort column Personssort column%sort column
Florida 1,022,295 6.18%
Countysort column Personssort column%sort column
Hillsborough 63,970 5.95%
Pasco 29,735 6.57%
Pinellas 37,722 4.94%
Polk 41,389 7.32%
Zip Codesort column Personssort column%sort column
33510 1,066 4.94%
33511 2,064 4.99%
33523 1,478 10.83%
33525 1,101 7.27%
33527 950 8.70%
33534 1,125 9.12%
33540 732 8.61%
33541 2,115 10.59%
33542 1,631 8.61%
33543 954 3.52%
33544 1,004 4.96%
33545 647 3.71%
33547 540 2.63%
33548 81 1.27%
33549 561 4.10%
33556 530 2.14%
33558 330 1.60%
33559 583 5.14%
33563 2,080 11.04%
33565 1,300 10.05%
33566 1,146 7.34%
33567 789 9.33%
33569 813 3.88%
33570 1,538 5.98%
33572 498 2.62%
33573 1,133 3.82%
33576 177 3.41%
33578 1,438 3.23%
33579 1,505 4.63%
33584 2,205 10.38%
33592 1,075 12.15%
33594 1,433 5.78%
33596 573 2.80%
33598 1,096 5.38%
33602 936 5.25%
33603 955 6.51%
33604 2,285 7.92%
33605 1,832 13.59%
33606 347 2.35%
33607 1,637 8.00%
33609 600 4.29%
33610 4,117 13.22%
33611 847 3.11%
33612 3,967 11.87%
33613 2,030 8.33%
33614 3,745 10.38%
33615 2,107 5.87%
33616 417 3.59%
33617 2,538 7.83%
33618 526 2.53%
33619 3,009 9.94%
33620 3 3.41%
33621 6 0.64%
33624 938 3.21%
33625 1,123 5.20%
33626 455 1.98%
33629 289 1.55%
33634 1,063 6.63%
33635 561 3.92%
33637 992 7.53%
33647 999 1.98%
33701 506 3.00%
33702 1,468 6.27%
33703 393 2.15%
33704 290 2.26%
33705 1,292 5.94%
33706 223 1.60%
33707 917 4.29%
33708 335 2.37%
33709 1,913 9.05%
33710 1,068 4.11%
33711 524 3.86%
33712 1,115 5.78%
33713 1,763 7.11%
33714 1,340 8.70%
33715 53 0.71%
33716 519 3.40%
33755 1,544 7.55%
33756 1,527 6.15%
33759 745 5.21%
33760 1,348 9.17%
33761 624 4.15%
33762 105 2.28%
33763 895 5.32%
33764 1,061 4.51%
33765 880 8.60%
33767 155 1.90%
33770 1,035 5.24%
33771 1,603 6.55%
33772 943 4.95%
33773 916 6.38%
33774 684 4.81%
33776 263 2.70%
33777 460 3.41%
33778 601 5.28%
33781 1,736 8.61%
33782 1,266 6.85%
33785 71 1.65%
33786 38 2.64%
33801 2,455 9.93%
33803 941 4.24%
33805 2,215 11.45%
33809 1,427 5.99%
33810 2,866 7.17%
33811 1,279 6.31%
33812 357 3.30%
33813 717 2.59%
33815 1,263 11.00%
33823 1,947 7.48%
33827 157 8.54%
33830 1,507 7.11%
33835 17 8.29%
33837 1,507 4.75%
33838 439 11.12%
33839 397 13.19%
33840 24 9.13%
33841 585 10.87%
33843 1,545 14.46%
33844 2,405 6.92%
33846 22 6.38%
33847 18 10.98%
33849 65 11.38%
33850 593 8.29%
33851 12 4.12%
33853 820 9.24%
33854 20 5.22%
33855 109 13.54%
33856 33 5.52%
33859 634 6.98%
33860 1,364 7.98%
33867 3 50.00%
33868 1,099 10.19%
33877 16 6.96%
33880 2,903 9.53%
33881 2,432 7.71%
33884 1,399 4.85%
33896 766 4.46%
33897 612 2.72%
33898 1,463 10.20%
34610 1,346 11.17%
34637 326 4.15%
34638 811 3.35%
34639 802 3.79%
34652 1,954 8.88%
34653 1,838 6.63%
34654 1,719 9.02%
34655 1,600 4.36%
34667 2,503 8.05%
34668 3,395 8.88%
34669 985 7.87%
34677 591 3.45%
34681 15 1.30%
34683 876 3.40%
34684 754 3.44%
34685 495 3.67%
34688 132 2.16%
34689 1,016 4.55%
34690 882 7.93%
34691 1,210 6.27%
34695 338 2.41%
34698 1,291 4.04%
34759 3,573 10.20%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.