Average Household Income: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$85,777
$72,289
$73,376
$86,154
$89,515
$0 - $22,500
$22,500 - $58,438
$58,438 - $92,000
$92,000 - $145,000
$145,000 - $250,000
Statesort column | Dollarssort column | |
---|---|---|
Florida | $85,777 |
Countysort column | Dollarssort column | |
---|---|---|
Hillsborough | $89,515 | |
Pasco | $86,154 | |
Pinellas | $72,289 | |
Polk | $73,376 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33510 | $68,824 | |
33511 | $96,053 | |
33523 | $0 | |
33525 | $78,750 | |
33527 | $70,000 | |
33534 | $97,273 | |
33540 | $67,500 | |
33541 | $101,071 | |
33542 | $96,875 | |
33543 | $99,000 | |
33544 | $58,438 | |
33545 | $90,000 | |
33547 | $88,438 | |
33548 | $0 | |
33549 | $75,833 | |
33556 | $58,333 | |
33558 | $38,750 | |
33559 | $79,500 | |
33563 | $145,000 | |
33565 | $67,500 | |
33566 | $77,000 | |
33567 | $109,375 | |
33569 | $79,500 | |
33570 | $96,094 | |
33572 | $73,750 | |
33573 | $100,000 | |
33576 | $137,500 | |
33578 | $103,913 | |
33579 | $99,000 | |
33584 | $77,500 | |
33592 | $77,500 | |
33594 | $74,375 | |
33596 | $43,500 | |
33598 | $82,917 | |
33602 | $62,500 | |
33603 | $63,000 | |
33604 | $86,071 | |
33605 | $71,875 | |
33606 | $66,875 | |
33607 | $49,167 | |
33609 | $45,000 | |
33610 | $107,500 | |
33611 | $117,813 | |
33612 | $139,342 | |
33613 | $80,147 | |
33614 | $75,357 | |
33615 | $110,313 | |
33616 | $86,667 | |
33617 | $88,947 | |
33618 | $42,500 | |
33619 | $72,692 | |
33620 | $0 | |
33621 | $71,250 | |
33624 | $80,000 | |
33625 | $101,875 | |
33626 | $89,375 | |
33629 | $17,500 | |
33634 | $137,500 | |
33635 | $63,333 | |
33637 | $81,111 | |
33647 | $83,409 | |
33701 | $70,000 | |
33702 | $61,875 | |
33703 | $39,000 | |
33704 | $37,500 | |
33705 | $92,000 | |
33706 | $62,500 | |
33707 | $53,500 | |
33708 | $0 | |
33709 | $73,438 | |
33710 | $68,056 | |
33711 | $96,250 | |
33712 | $66,250 | |
33713 | $58,214 | |
33714 | $115,357 | |
33715 | $0 | |
33716 | $50,500 | |
33755 | $68,900 | |
33756 | $86,389 | |
33759 | $55,000 | |
33760 | $70,714 | |
33761 | $93,214 | |
33762 | $0 | |
33763 | $71,667 | |
33764 | $89,773 | |
33765 | $37,500 | |
33767 | $0 | |
33770 | $73,553 | |
33771 | $74,286 | |
33772 | $250,000 | |
33773 | $102,000 | |
33774 | $78,500 | |
33776 | $62,500 | |
33777 | $87,857 | |
33778 | $5,000 | |
33781 | $75,313 | |
33782 | $75,417 | |
33785 | $137,500 | |
33786 | $0 | |
33801 | $99,333 | |
33803 | $62,115 | |
33805 | $31,786 | |
33809 | $136,250 | |
33810 | $97,857 | |
33811 | $98,750 | |
33812 | $32,500 | |
33813 | $27,500 | |
33815 | $31,250 | |
33823 | $98,333 | |
33827 | $42,500 | |
33830 | $27,500 | |
33835 | $0 | |
33837 | $50,000 | |
33838 | $5,000 | |
33839 | $250,000 | |
33840 | $0 | |
33841 | $76,875 | |
33843 | $37,500 | |
33844 | $82,500 | |
33846 | $0 | |
33847 | $0 | |
33849 | $0 | |
33850 | $53,750 | |
33851 | $0 | |
33853 | $27,500 | |
33854 | $0 | |
33855 | $22,500 | |
33856 | $0 | |
33859 | $177,500 | |
33860 | $51,111 | |
33867 | $0 | |
33868 | $40,625 | |
33877 | $0 | |
33880 | $61,346 | |
33881 | $78,056 | |
33884 | $55,000 | |
33896 | $28,750 | |
33897 | $116,667 | |
33898 | $32,500 | |
34610 | $75,625 | |
34637 | $121,250 | |
34638 | $85,833 | |
34639 | $86,667 | |
34652 | $106,786 | |
34653 | $63,077 | |
34654 | $86,071 | |
34655 | $86,667 | |
34667 | $102,727 | |
34668 | $98,250 | |
34669 | $112,500 | |
34677 | $47,857 | |
34681 | $0 | |
34683 | $56,875 | |
34684 | $87,500 | |
34685 | $49,167 | |
34688 | $0 | |
34689 | $43,000 | |
34690 | $67,500 | |
34691 | $58,125 | |
34695 | $17,500 | |
34698 | $52,321 | |
34759 | $77,708 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.