Average Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$67,444
$59,933
$62,046
$70,074
$91,723
$0 - $40,652
$40,652 - $67,963
$67,963 - $95,319
$95,319 - $140,917
$140,917 - $250,000
Statesort column | Dollarssort column | |
---|---|---|
Florida | $67,444 |
Countysort column | Dollarssort column | |
---|---|---|
Hillsborough | $70,074 | |
Pasco | $91,723 | |
Pinellas | $62,046 | |
Polk | $59,933 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33510 | $68,453 | |
33511 | $79,756 | |
33523 | $54,550 | |
33525 | $58,458 | |
33527 | $112,314 | |
33534 | $97,880 | |
33540 | $52,233 | |
33541 | $71,952 | |
33542 | $54,977 | |
33543 | $133,672 | |
33544 | $115,973 | |
33545 | $113,043 | |
33547 | $118,779 | |
33548 | $130,282 | |
33549 | $86,471 | |
33556 | $159,852 | |
33558 | $88,113 | |
33559 | $72,650 | |
33563 | $55,535 | |
33565 | $70,413 | |
33566 | $59,929 | |
33567 | $103,419 | |
33569 | $100,580 | |
33570 | $95,319 | |
33572 | $106,041 | |
33573 | $117,645 | |
33576 | $109,525 | |
33578 | $73,745 | |
33579 | $110,687 | |
33584 | $92,609 | |
33592 | $70,698 | |
33594 | $113,691 | |
33596 | $115,585 | |
33598 | $104,969 | |
33602 | $56,712 | |
33603 | $44,347 | |
33604 | $49,159 | |
33605 | $39,572 | |
33606 | $54,234 | |
33607 | $49,755 | |
33609 | $70,294 | |
33610 | $51,790 | |
33611 | $57,429 | |
33612 | $44,609 | |
33613 | $40,321 | |
33614 | $59,460 | |
33615 | $75,445 | |
33616 | $65,221 | |
33617 | $52,962 | |
33618 | $79,926 | |
33619 | $63,639 | |
33620 | $0 | |
33621 | $125,915 | |
33624 | $79,767 | |
33625 | $112,268 | |
33626 | $113,539 | |
33629 | $75,829 | |
33634 | $74,583 | |
33635 | $86,739 | |
33637 | $57,629 | |
33647 | $94,755 | |
33701 | $46,101 | |
33702 | $68,740 | |
33703 | $84,199 | |
33704 | $74,167 | |
33705 | $65,847 | |
33706 | $82,807 | |
33707 | $64,946 | |
33708 | $75,625 | |
33709 | $64,225 | |
33710 | $106,355 | |
33711 | $63,830 | |
33712 | $60,423 | |
33713 | $50,671 | |
33714 | $48,325 | |
33715 | $64,028 | |
33716 | $73,526 | |
33755 | $55,093 | |
33756 | $47,911 | |
33759 | $55,151 | |
33760 | $58,117 | |
33761 | $140,917 | |
33762 | $76,919 | |
33763 | $59,151 | |
33764 | $64,748 | |
33765 | $60,228 | |
33767 | $122,353 | |
33770 | $50,230 | |
33771 | $49,222 | |
33772 | $62,083 | |
33773 | $66,174 | |
33774 | $55,994 | |
33776 | $93,688 | |
33777 | $92,647 | |
33778 | $51,373 | |
33781 | $54,357 | |
33782 | $57,564 | |
33785 | $81,154 | |
33786 | $173,333 | |
33801 | $49,647 | |
33803 | $59,962 | |
33805 | $46,972 | |
33809 | $82,514 | |
33810 | $67,630 | |
33811 | $80,219 | |
33812 | $61,387 | |
33813 | $82,067 | |
33815 | $44,376 | |
33823 | $60,087 | |
33827 | $71,111 | |
33830 | $56,610 | |
33835 | $35,515 | |
33837 | $76,905 | |
33838 | $38,896 | |
33839 | $56,603 | |
33840 | $26,618 | |
33841 | $66,796 | |
33843 | $54,368 | |
33844 | $58,162 | |
33846 | $57,917 | |
33847 | $59,000 | |
33849 | $37,222 | |
33850 | $63,622 | |
33851 | $31,563 | |
33853 | $52,326 | |
33854 | $38,889 | |
33855 | $40,652 | |
33856 | $37,500 | |
33859 | $46,854 | |
33860 | $60,454 | |
33867 | $0 | |
33868 | $62,615 | |
33877 | $85,833 | |
33880 | $67,963 | |
33881 | $49,626 | |
33884 | $64,525 | |
33896 | $70,983 | |
33897 | $88,697 | |
33898 | $64,329 | |
34610 | $76,188 | |
34637 | $179,965 | |
34638 | $115,916 | |
34639 | $102,962 | |
34652 | $49,627 | |
34653 | $51,985 | |
34654 | $98,333 | |
34655 | $95,072 | |
34667 | $62,336 | |
34668 | $48,183 | |
34669 | $90,434 | |
34677 | $60,423 | |
34681 | $250,000 | |
34683 | $77,917 | |
34684 | $84,329 | |
34685 | $48,696 | |
34688 | $74,329 | |
34689 | $49,479 | |
34690 | $64,453 | |
34691 | $46,231 | |
34695 | $75,068 | |
34698 | $80,070 | |
34759 | $53,674 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.