Median Household Income: Black/African American
$0 - $35,000
$35,000 - $53,203
$53,203 - $82,998
$82,998 - $134,028
$134,028 - $200,001
Zip Codesort column | Dollarssort column | |
---|---|---|
33510 | $58,221 | |
33511 | $62,424 | |
33523 | $45,833 | |
33525 | $52,206 | |
33527 | $98,106 | |
33534 | $100,269 | |
33540 | $35,000 | |
33541 | $48,276 | |
33542 | $38,133 | |
33543 | $118,719 | |
33544 | $105,705 | |
33545 | $95,652 | |
33547 | $122,177 | |
33548 | $134,028 | |
33549 | $53,070 | |
33556 | $157,061 | |
33558 | $67,344 | |
33559 | $49,333 | |
33563 | $42,075 | |
33565 | $41,983 | |
33566 | $44,144 | |
33567 | $91,935 | |
33569 | $82,998 | |
33570 | $87,857 | |
33572 | $90,240 | |
33573 | $96,811 | |
33576 | $88,194 | |
33578 | $63,482 | |
33579 | $108,550 | |
33584 | $69,105 | |
33592 | $43,315 | |
33594 | $87,158 | |
33596 | $101,842 | |
33598 | $98,246 | |
33602 | $29,870 | |
33603 | $33,459 | |
33604 | $41,830 | |
33605 | $23,252 | |
33606 | $36,438 | |
33607 | $30,969 | |
33609 | $45,000 | |
33610 | $41,119 | |
33611 | $44,801 | |
33612 | $37,281 | |
33613 | $31,197 | |
33614 | $46,637 | |
33615 | $64,099 | |
33616 | $49,696 | |
33617 | $44,016 | |
33618 | $66,017 | |
33619 | $53,203 | |
33620 | $0 | |
33621 | $101,786 | |
33624 | $67,110 | |
33625 | $107,071 | |
33626 | $108,482 | |
33629 | $55,645 | |
33634 | $72,342 | |
33635 | $66,750 | |
33637 | $47,979 | |
33647 | $78,248 | |
33701 | $25,140 | |
33702 | $51,012 | |
33703 | $49,629 | |
33704 | $65,625 | |
33705 | $52,296 | |
33706 | $61,932 | |
33707 | $62,241 | |
33708 | $56,000 | |
33709 | $46,521 | |
33710 | $100,192 | |
33711 | $49,946 | |
33712 | $48,512 | |
33713 | $39,701 | |
33714 | $42,563 | |
33715 | $50,000 | |
33716 | $65,413 | |
33755 | $38,007 | |
33756 | $24,829 | |
33759 | $54,464 | |
33760 | $50,509 | |
33761 | $133,036 | |
33762 | $38,947 | |
33763 | $34,385 | |
33764 | $55,281 | |
33765 | $42,050 | |
33767 | $143,750 | |
33770 | $38,801 | |
33771 | $40,844 | |
33772 | $49,362 | |
33773 | $55,357 | |
33774 | $44,651 | |
33776 | $75,000 | |
33777 | $105,962 | |
33778 | $37,591 | |
33781 | $41,731 | |
33782 | $33,487 | |
33785 | $67,500 | |
33786 | $200,001 | |
33801 | $43,072 | |
33803 | $40,539 | |
33805 | $36,577 | |
33809 | $61,495 | |
33810 | $59,857 | |
33811 | $59,167 | |
33812 | $58,960 | |
33813 | $78,357 | |
33815 | $33,075 | |
33823 | $48,760 | |
33827 | $62,500 | |
33830 | $40,350 | |
33835 | $30,000 | |
33837 | $57,823 | |
33838 | $23,435 | |
33839 | $49,598 | |
33840 | $20,000 | |
33841 | $39,063 | |
33843 | $32,177 | |
33844 | $42,185 | |
33846 | $50,000 | |
33847 | $59,375 | |
33849 | $30,000 | |
33850 | $38,173 | |
33851 | $21,667 | |
33853 | $46,786 | |
33854 | $30,000 | |
33855 | $48,125 | |
33856 | $25,000 | |
33859 | $35,991 | |
33860 | $55,736 | |
33867 | $0 | |
33868 | $41,635 | |
33877 | $62,500 | |
33880 | $56,295 | |
33881 | $39,108 | |
33884 | $54,332 | |
33896 | $62,401 | |
33897 | $71,472 | |
33898 | $46,337 | |
34610 | $59,821 | |
34637 | $189,130 | |
34638 | $97,849 | |
34639 | $75,714 | |
34652 | $33,947 | |
34653 | $37,452 | |
34654 | $49,537 | |
34655 | $75,000 | |
34667 | $43,611 | |
34668 | $43,549 | |
34669 | $100,641 | |
34677 | $51,932 | |
34681 | $200,001 | |
34683 | $56,579 | |
34684 | $69,898 | |
34685 | $27,963 | |
34688 | $43,750 | |
34689 | $38,623 | |
34690 | $54,688 | |
34691 | $39,417 | |
34695 | $63,699 | |
34698 | $59,289 | |
34759 | $42,387 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.