Average Household Income
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$98,338
$82,384
$92,480
$97,484
$104,333
$5,000 - $5,726
$5,726 - $77,796
$77,796 - $104,088
$104,088 - $136,599
$136,599 - $215,052
Statesort column | Dollarssort column | |
---|---|---|
Florida | $98,338 |
Countysort column | Dollarssort column | |
---|---|---|
Hillsborough | $104,333 | |
Pasco | $92,480 | |
Pinellas | $97,484 | |
Polk | $82,384 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33510 | $89,896 | |
33511 | $101,605 | |
33523 | $85,528 | |
33525 | $88,478 | |
33527 | $104,088 | |
33534 | $90,240 | |
33540 | $64,742 | |
33541 | $67,923 | |
33542 | $58,564 | |
33543 | $136,599 | |
33544 | $134,703 | |
33545 | $128,537 | |
33547 | $160,190 | |
33548 | $170,213 | |
33549 | $110,962 | |
33556 | $173,440 | |
33558 | $144,304 | |
33559 | $103,581 | |
33563 | $71,174 | |
33565 | $85,317 | |
33566 | $95,477 | |
33567 | $100,603 | |
33569 | $116,317 | |
33570 | $93,112 | |
33572 | $149,040 | |
33573 | $87,822 | |
33576 | $113,017 | |
33578 | $92,465 | |
33579 | $124,018 | |
33584 | $91,297 | |
33592 | $88,770 | |
33594 | $110,110 | |
33596 | $139,528 | |
33598 | $113,340 | |
33602 | $131,982 | |
33603 | $91,542 | |
33604 | $72,968 | |
33605 | $53,536 | |
33606 | $155,432 | |
33607 | $81,063 | |
33609 | $146,113 | |
33610 | $57,725 | |
33611 | $129,892 | |
33612 | $58,354 | |
33613 | $61,992 | |
33614 | $64,638 | |
33615 | $86,589 | |
33616 | $112,288 | |
33617 | $71,296 | |
33618 | $121,273 | |
33619 | $71,541 | |
33620 | $5,726 | |
33621 | $136,241 | |
33624 | $105,668 | |
33625 | $103,191 | |
33626 | $164,047 | |
33629 | $215,052 | |
33634 | $97,985 | |
33635 | $107,994 | |
33637 | $71,905 | |
33647 | $142,674 | |
33701 | $106,143 | |
33702 | $90,200 | |
33703 | $144,755 | |
33704 | $159,585 | |
33705 | $88,780 | |
33706 | $147,317 | |
33707 | $89,384 | |
33708 | $114,013 | |
33709 | $69,130 | |
33710 | $98,547 | |
33711 | $95,784 | |
33712 | $77,796 | |
33713 | $88,946 | |
33714 | $61,360 | |
33715 | $146,024 | |
33716 | $85,064 | |
33755 | $77,056 | |
33756 | $87,866 | |
33759 | $91,856 | |
33760 | $83,767 | |
33761 | $95,772 | |
33762 | $115,361 | |
33763 | $76,158 | |
33764 | $88,929 | |
33765 | $86,339 | |
33767 | $155,159 | |
33770 | $80,864 | |
33771 | $71,681 | |
33772 | $97,576 | |
33773 | $86,011 | |
33774 | $89,228 | |
33776 | $132,880 | |
33777 | $115,242 | |
33778 | $90,308 | |
33781 | $82,357 | |
33782 | $80,899 | |
33785 | $128,703 | |
33786 | $191,173 | |
33801 | $61,287 | |
33803 | $91,121 | |
33805 | $63,637 | |
33809 | $83,688 | |
33810 | $86,728 | |
33811 | $99,693 | |
33812 | $110,687 | |
33813 | $123,485 | |
33815 | $57,998 | |
33823 | $91,970 | |
33827 | $82,097 | |
33830 | $82,006 | |
33835 | $56,577 | |
33837 | $86,497 | |
33838 | $65,478 | |
33839 | $83,012 | |
33840 | $58,360 | |
33841 | $70,003 | |
33843 | $65,342 | |
33844 | $75,374 | |
33846 | $94,059 | |
33847 | $81,368 | |
33849 | $77,034 | |
33850 | $76,005 | |
33851 | $75,911 | |
33853 | $64,450 | |
33854 | $47,190 | |
33855 | $67,040 | |
33856 | $47,338 | |
33859 | $65,800 | |
33860 | $79,961 | |
33867 | $5,000 | |
33868 | $85,490 | |
33877 | $70,261 | |
33880 | $79,920 | |
33881 | $71,574 | |
33884 | $89,945 | |
33896 | $94,692 | |
33897 | $88,167 | |
33898 | $69,297 | |
34610 | $93,871 | |
34637 | $133,205 | |
34638 | $143,136 | |
34639 | $123,522 | |
34652 | $73,966 | |
34653 | $60,356 | |
34654 | $88,738 | |
34655 | $107,377 | |
34667 | $64,345 | |
34668 | $58,651 | |
34669 | $76,421 | |
34677 | $114,817 | |
34681 | $116,013 | |
34683 | $108,292 | |
34684 | $93,561 | |
34685 | $129,328 | |
34688 | $153,705 | |
34689 | $100,439 | |
34690 | $57,817 | |
34691 | $60,520 | |
34695 | $134,576 | |
34698 | $88,771 | |
34759 | $78,230 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.