Average Number Vehicles Available
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Number Vehicles Available
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1.7
Vehicles
1.6
1.7
1.8
Vehicles
1.1 - 1.3
1.3 - 1.5
1.5 - 1.7
1.7 - 1.9
1.9 - 2.2
Vehicles
Statesort column | Vehiclessort column | |
---|---|---|
Florida | 1.7 |
Countysort column | Vehiclessort column | |
---|---|---|
Hillsborough | 1.7 | |
Pasco | 1.7 | |
Pinellas | 1.6 | |
Polk | 1.8 |
Zip Codesort column | Vehiclessort column | |
---|---|---|
33510 | 1.8 | |
33511 | 1.7 | |
33523 | 1.9 | |
33525 | 1.8 | |
33527 | 2.1 | |
33534 | 1.9 | |
33540 | 1.6 | |
33541 | 1.5 | |
33542 | 1.4 | |
33543 | 2.0 | |
33544 | 2.0 | |
33545 | 2.2 | |
33547 | 2.2 | |
33548 | 2.1 | |
33549 | 2.0 | |
33556 | 2.1 | |
33558 | 1.9 | |
33559 | 2.0 | |
33563 | 1.8 | |
33565 | 2.0 | |
33566 | 2.0 | |
33567 | 2.1 | |
33569 | 1.9 | |
33570 | 1.9 | |
33572 | 1.9 | |
33573 | 1.4 | |
33576 | 1.7 | |
33578 | 1.7 | |
33579 | 2.1 | |
33584 | 1.9 | |
33592 | 1.9 | |
33594 | 2.0 | |
33596 | 2.1 | |
33598 | 2.1 | |
33602 | 1.3 | |
33603 | 1.6 | |
33604 | 1.6 | |
33605 | 1.2 | |
33606 | 1.5 | |
33607 | 1.5 | |
33609 | 1.6 | |
33610 | 1.4 | |
33611 | 1.6 | |
33612 | 1.3 | |
33613 | 1.4 | |
33614 | 1.5 | |
33615 | 1.7 | |
33616 | 1.7 | |
33617 | 1.5 | |
33618 | 1.7 | |
33619 | 1.6 | |
33620 | 1.1 | |
33621 | 2.0 | |
33624 | 1.7 | |
33625 | 1.8 | |
33626 | 1.8 | |
33629 | 1.9 | |
33634 | 1.8 | |
33635 | 1.8 | |
33637 | 1.5 | |
33647 | 1.9 | |
33701 | 1.2 | |
33702 | 1.5 | |
33703 | 1.8 | |
33704 | 1.7 | |
33705 | 1.4 | |
33706 | 1.6 | |
33707 | 1.4 | |
33708 | 1.5 | |
33709 | 1.5 | |
33710 | 1.7 | |
33711 | 1.5 | |
33712 | 1.5 | |
33713 | 1.5 | |
33714 | 1.5 | |
33715 | 1.7 | |
33716 | 1.4 | |
33755 | 1.5 | |
33756 | 1.5 | |
33759 | 1.5 | |
33760 | 1.5 | |
33761 | 1.5 | |
33762 | 1.4 | |
33763 | 1.4 | |
33764 | 1.5 | |
33765 | 1.5 | |
33767 | 1.5 | |
33770 | 1.5 | |
33771 | 1.4 | |
33772 | 1.6 | |
33773 | 1.6 | |
33774 | 1.6 | |
33776 | 2.0 | |
33777 | 1.8 | |
33778 | 1.6 | |
33781 | 1.6 | |
33782 | 1.6 | |
33785 | 1.7 | |
33786 | 1.9 | |
33801 | 1.5 | |
33803 | 1.6 | |
33805 | 1.5 | |
33809 | 1.9 | |
33810 | 1.9 | |
33811 | 2.0 | |
33812 | 2.2 | |
33813 | 2.0 | |
33815 | 1.4 | |
33823 | 1.9 | |
33827 | 2.0 | |
33830 | 1.9 | |
33835 | 2.2 | |
33837 | 1.7 | |
33838 | 1.8 | |
33839 | 1.9 | |
33840 | 1.7 | |
33841 | 1.8 | |
33843 | 1.8 | |
33844 | 1.8 | |
33846 | 1.9 | |
33847 | 2.0 | |
33849 | 1.9 | |
33850 | 1.7 | |
33851 | 1.9 | |
33853 | 1.6 | |
33854 | 1.2 | |
33855 | 1.8 | |
33856 | 1.2 | |
33859 | 1.6 | |
33860 | 2.0 | |
33867 | 2.0 | |
33868 | 2.1 | |
33877 | 1.9 | |
33880 | 1.7 | |
33881 | 1.6 | |
33884 | 1.8 | |
33896 | 1.8 | |
33897 | 1.8 | |
33898 | 1.8 | |
34610 | 2.1 | |
34637 | 2.0 | |
34638 | 2.1 | |
34639 | 2.0 | |
34652 | 1.5 | |
34653 | 1.4 | |
34654 | 1.8 | |
34655 | 1.8 | |
34667 | 1.5 | |
34668 | 1.5 | |
34669 | 1.8 | |
34677 | 1.8 | |
34681 | 2.1 | |
34683 | 1.8 | |
34684 | 1.5 | |
34685 | 1.7 | |
34688 | 1.9 | |
34689 | 1.6 | |
34690 | 1.5 | |
34691 | 1.5 | |
34695 | 1.8 | |
34698 | 1.5 | |
34759 | 1.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.