Owner-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
10.9
Years
9
9.3
10
11.8
Years
2.5 - 5.5
5.5 - 8.8
8.8 - 10.6
10.6 - 12.4
12.4 - 16.2
Years
Statesort column | Yearssort column | |
---|---|---|
Florida | 10.9 |
Countysort column | Yearssort column | |
---|---|---|
Hillsborough | 10.0 | |
Pasco | 9.3 | |
Pinellas | 11.8 | |
Polk | 9.0 |
Zip Codesort column | Yearssort column | |
---|---|---|
33510 | 14.0 | |
33511 | 11.5 | |
33523 | 11.9 | |
33525 | 10.8 | |
33527 | 11.8 | |
33534 | 8.2 | |
33540 | 9.1 | |
33541 | 9.4 | |
33542 | 9.6 | |
33543 | 8.0 | |
33544 | 10.3 | |
33545 | 7.2 | |
33547 | 8.3 | |
33548 | 9.5 | |
33549 | 11.8 | |
33556 | 8.3 | |
33558 | 8.8 | |
33559 | 11.6 | |
33563 | 13.0 | |
33565 | 12.8 | |
33566 | 11.7 | |
33567 | 11.1 | |
33569 | 8.9 | |
33570 | 8.0 | |
33572 | 7.7 | |
33573 | 8.3 | |
33576 | 9.1 | |
33578 | 8.0 | |
33579 | 7.1 | |
33584 | 11.0 | |
33592 | 13.3 | |
33594 | 11.1 | |
33596 | 12.5 | |
33598 | 7.4 | |
33602 | 7.8 | |
33603 | 10.7 | |
33604 | 10.9 | |
33605 | 14.2 | |
33606 | 9.2 | |
33607 | 13.3 | |
33609 | 10.1 | |
33610 | 14.2 | |
33611 | 10.0 | |
33612 | 12.3 | |
33613 | 8.9 | |
33614 | 12.8 | |
33615 | 12.2 | |
33616 | 8.1 | |
33617 | 13.6 | |
33618 | 12.1 | |
33619 | 10.9 | |
33620 | 2.5 | |
33621 | 5.5 | |
33624 | 12.8 | |
33625 | 12.7 | |
33626 | 9.9 | |
33629 | 11.2 | |
33634 | 13.1 | |
33635 | 10.0 | |
33637 | 11.2 | |
33647 | 10.1 | |
33701 | 8.8 | |
33702 | 12.6 | |
33703 | 12.5 | |
33704 | 10.9 | |
33705 | 12.9 | |
33706 | 11.6 | |
33707 | 10.5 | |
33708 | 11.8 | |
33709 | 11.1 | |
33710 | 13.5 | |
33711 | 14.7 | |
33712 | 12.7 | |
33713 | 12.9 | |
33714 | 11.1 | |
33715 | 10.4 | |
33716 | 9.4 | |
33755 | 12.9 | |
33756 | 11.4 | |
33759 | 12.9 | |
33760 | 11.3 | |
33761 | 12.9 | |
33762 | 9.7 | |
33763 | 11.1 | |
33764 | 10.5 | |
33765 | 11.7 | |
33767 | 11.4 | |
33770 | 12.0 | |
33771 | 9.5 | |
33772 | 12.4 | |
33773 | 12.1 | |
33774 | 13.2 | |
33776 | 12.3 | |
33777 | 12.3 | |
33778 | 11.9 | |
33781 | 11.4 | |
33782 | 12.1 | |
33785 | 12.0 | |
33786 | 12.3 | |
33801 | 10.6 | |
33803 | 9.8 | |
33805 | 9.9 | |
33809 | 11.1 | |
33810 | 10.7 | |
33811 | 8.7 | |
33812 | 12.3 | |
33813 | 11.9 | |
33815 | 8.5 | |
33823 | 9.8 | |
33827 | 13.2 | |
33830 | 11.5 | |
33835 | 14.0 | |
33837 | 6.6 | |
33838 | 8.3 | |
33839 | 10.7 | |
33840 | 9.0 | |
33841 | 13.4 | |
33843 | 11.9 | |
33844 | 7.7 | |
33846 | 13.6 | |
33847 | 13.4 | |
33849 | 16.2 | |
33850 | 8.3 | |
33851 | 9.0 | |
33853 | 9.0 | |
33854 | 10.3 | |
33855 | 11.8 | |
33856 | 10.3 | |
33859 | 9.6 | |
33860 | 9.8 | |
33867 | 11.5 | |
33868 | 8.6 | |
33877 | 9.2 | |
33880 | 12.1 | |
33881 | 9.0 | |
33884 | 9.6 | |
33896 | 6.6 | |
33897 | 7.8 | |
33898 | 9.9 | |
34610 | 10.3 | |
34637 | 8.1 | |
34638 | 7.9 | |
34639 | 11.7 | |
34652 | 9.0 | |
34653 | 10.2 | |
34654 | 11.9 | |
34655 | 9.8 | |
34667 | 10.5 | |
34668 | 10.9 | |
34669 | 9.5 | |
34677 | 11.8 | |
34681 | 15.5 | |
34683 | 12.2 | |
34684 | 11.3 | |
34685 | 11.1 | |
34688 | 11.7 | |
34689 | 11.3 | |
34690 | 12.9 | |
34691 | 9.7 | |
34695 | 13.2 | |
34698 | 12.5 | |
34759 | 8.1 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.