Average Household Size
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Size
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.47
Persons
2.11
2.47
2.55
2.61
Persons
1.00 - 1.95
1.95 - 2.29
2.29 - 2.57
2.57 - 2.95
2.95 - 3.78
Persons
Statesort column | Personssort column | |
---|---|---|
Florida | 2.47 |
Countysort column | Personssort column | |
---|---|---|
Hillsborough | 2.55 | |
Pasco | 2.47 | |
Pinellas | 2.11 | |
Polk | 2.61 |
Zip Codesort column | Personssort column | |
---|---|---|
33510 | 2.64 | |
33511 | 2.52 | |
33523 | 2.68 | |
33525 | 2.42 | |
33527 | 3.02 | |
33534 | 3.08 | |
33540 | 2.27 | |
33541 | 2.18 | |
33542 | 2.10 | |
33543 | 2.86 | |
33544 | 2.84 | |
33545 | 3.01 | |
33547 | 3.25 | |
33548 | 2.61 | |
33549 | 2.46 | |
33556 | 2.74 | |
33558 | 2.64 | |
33559 | 2.50 | |
33563 | 2.83 | |
33565 | 2.61 | |
33566 | 2.86 | |
33567 | 3.14 | |
33569 | 2.82 | |
33570 | 2.88 | |
33572 | 2.47 | |
33573 | 1.98 | |
33576 | 2.12 | |
33578 | 2.59 | |
33579 | 3.18 | |
33584 | 2.79 | |
33592 | 2.63 | |
33594 | 2.69 | |
33596 | 2.85 | |
33598 | 3.07 | |
33602 | 1.76 | |
33603 | 2.26 | |
33604 | 2.52 | |
33605 | 2.44 | |
33606 | 1.95 | |
33607 | 2.23 | |
33609 | 2.17 | |
33610 | 2.75 | |
33611 | 2.05 | |
33612 | 2.57 | |
33613 | 2.15 | |
33614 | 2.46 | |
33615 | 2.53 | |
33616 | 2.23 | |
33617 | 2.42 | |
33618 | 2.29 | |
33619 | 2.65 | |
33620 | 3.52 | |
33621 | 3.78 | |
33624 | 2.46 | |
33625 | 2.59 | |
33626 | 2.61 | |
33629 | 2.49 | |
33634 | 2.71 | |
33635 | 2.48 | |
33637 | 2.39 | |
33647 | 2.72 | |
33701 | 1.60 | |
33702 | 2.10 | |
33703 | 2.17 | |
33704 | 2.07 | |
33705 | 2.19 | |
33706 | 1.75 | |
33707 | 1.81 | |
33708 | 1.88 | |
33709 | 2.11 | |
33710 | 2.21 | |
33711 | 2.32 | |
33712 | 2.31 | |
33713 | 2.13 | |
33714 | 2.20 | |
33715 | 1.84 | |
33716 | 1.74 | |
33755 | 2.40 | |
33756 | 2.22 | |
33759 | 2.19 | |
33760 | 2.22 | |
33761 | 2.07 | |
33762 | 1.92 | |
33763 | 1.89 | |
33764 | 2.14 | |
33765 | 2.24 | |
33767 | 1.80 | |
33770 | 2.02 | |
33771 | 1.92 | |
33772 | 2.08 | |
33773 | 2.12 | |
33774 | 2.15 | |
33776 | 2.44 | |
33777 | 2.36 | |
33778 | 2.19 | |
33781 | 2.43 | |
33782 | 2.17 | |
33785 | 1.86 | |
33786 | 2.14 | |
33801 | 2.39 | |
33803 | 2.21 | |
33805 | 2.59 | |
33809 | 2.48 | |
33810 | 2.69 | |
33811 | 2.60 | |
33812 | 2.75 | |
33813 | 2.69 | |
33815 | 2.37 | |
33823 | 2.64 | |
33827 | 2.40 | |
33830 | 2.69 | |
33835 | 2.70 | |
33837 | 2.80 | |
33838 | 2.79 | |
33839 | 2.79 | |
33840 | 2.98 | |
33841 | 2.69 | |
33843 | 2.39 | |
33844 | 2.78 | |
33846 | 2.70 | |
33847 | 2.74 | |
33849 | 2.88 | |
33850 | 2.54 | |
33851 | 2.84 | |
33853 | 2.61 | |
33854 | 1.59 | |
33855 | 2.15 | |
33856 | 1.59 | |
33859 | 2.32 | |
33860 | 2.90 | |
33867 | 1.00 | |
33868 | 2.68 | |
33877 | 2.38 | |
33880 | 2.63 | |
33881 | 2.47 | |
33884 | 2.43 | |
33896 | 2.63 | |
33897 | 2.83 | |
33898 | 2.37 | |
34610 | 2.67 | |
34637 | 2.73 | |
34638 | 2.95 | |
34639 | 2.75 | |
34652 | 2.15 | |
34653 | 2.19 | |
34654 | 2.45 | |
34655 | 2.45 | |
34667 | 2.12 | |
34668 | 2.36 | |
34669 | 2.53 | |
34677 | 2.34 | |
34681 | 2.28 | |
34683 | 2.33 | |
34684 | 2.03 | |
34685 | 2.41 | |
34688 | 2.38 | |
34689 | 2.18 | |
34690 | 2.29 | |
34691 | 2.36 | |
34695 | 2.22 | |
34698 | 1.93 | |
34759 | 2.93 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.