Skip to main content

Households: 7+ Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 7+ Person Household

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
134,084
Households
1.49
Percent
2,855
2,982
6,216
9,325
Households
0.63
1.19
1.57
2.04
Percent
0 - 48
48 - 117
117 - 228
228 - 371
371 - 570
Households
0.00 - 0.96
0.96 - 1.73
1.73 - 2.57
2.57 - 3.65
3.65 - 100.00
Percent
Statesort column Householdssort column%sort column
Florida 134,084 1.49%
Countysort column Householdssort column%sort column
Hillsborough 9,325 1.57%
Pasco 2,982 1.19%
Pinellas 2,855 0.63%
Polk 6,216 2.04%
Zip Codesort column Householdssort column%sort column
33510 187 1.62%
33511 303 1.33%
33523 160 2.17%
33525 126 1.51%
33527 143 2.70%
33534 179 2.82%
33540 58 1.22%
33541 96 0.86%
33542 108 0.96%
33543 185 1.30%
33544 167 1.58%
33545 156 1.73%
33547 201 1.98%
33548 28 0.87%
33549 75 0.99%
33556 139 1.07%
33558 94 0.82%
33559 79 1.17%
33563 305 3.03%
33565 123 1.82%
33566 199 2.51%
33567 147 3.65%
33569 205 1.91%
33570 359 2.67%
33572 106 1.04%
33573 137 0.82%
33576 21 0.74%
33578 404 1.62%
33579 448 2.80%
33584 220 2.00%
33592 88 1.86%
33594 208 1.61%
33596 148 1.44%
33598 338 3.45%
33602 46 0.38%
33603 94 1.12%
33604 331 2.07%
33605 179 2.33%
33606 43 0.43%
33607 134 1.10%
33609 59 0.68%
33610 445 2.57%
33611 75 0.44%
33612 343 1.78%
33613 155 0.88%
33614 314 1.60%
33615 270 1.42%
33616 73 1.01%
33617 330 1.67%
33618 101 0.85%
33619 324 2.09%
33620 0 0.00%
33621 16 3.60%
33624 171 1.07%
33625 162 1.42%
33626 99 0.77%
33629 65 0.60%
33634 135 1.67%
33635 99 1.26%
33637 170 2.14%
33647 371 1.35%
33701 25 0.21%
33702 80 0.56%
33703 54 0.49%
33704 33 0.43%
33705 130 1.01%
33706 32 0.37%
33707 55 0.41%
33708 53 0.62%
33709 82 0.66%
33710 85 0.57%
33711 102 1.31%
33712 126 1.10%
33713 91 0.62%
33714 70 0.77%
33715 3 0.07%
33716 24 0.22%
33755 131 1.21%
33756 105 0.74%
33759 77 0.90%
33760 51 0.68%
33761 39 0.44%
33762 6 0.20%
33763 43 0.41%
33764 93 0.67%
33765 47 0.82%
33767 12 0.25%
33770 68 0.56%
33771 85 0.56%
33772 78 0.68%
33773 52 0.62%
33774 42 0.50%
33776 22 0.43%
33777 57 0.77%
33778 52 0.77%
33781 117 1.04%
33782 89 0.83%
33785 16 0.61%
33786 11 1.39%
33801 228 1.59%
33803 132 0.98%
33805 253 2.29%
33809 218 1.68%
33810 424 2.01%
33811 178 1.59%
33812 76 1.34%
33813 183 1.24%
33815 135 1.96%
33823 278 1.98%
33827 17 1.60%
33830 282 2.46%
33835 4 3.60%
33837 367 2.29%
33838 66 3.16%
33839 58 3.56%
33840 4 2.80%
33841 92 3.10%
33843 68 1.41%
33844 527 2.89%
33846 3 1.60%
33847 3 3.45%
33849 5 1.78%
33850 92 2.37%
33851 5 3.29%
33853 144 2.87%
33854 1 0.39%
33855 2 0.45%
33856 1 0.25%
33859 68 1.30%
33860 256 2.81%
33867 1 100.00%
33868 112 2.33%
33877 2 1.49%
33880 364 2.13%
33881 368 2.08%
33884 251 1.58%
33896 138 1.53%
33897 262 2.37%
33898 126 1.59%
34610 112 1.82%
34637 52 1.40%
34638 210 1.65%
34639 148 1.36%
34652 153 1.17%
34653 141 0.87%
34654 124 1.19%
34655 187 0.92%
34667 147 0.84%
34668 260 1.19%
34669 85 1.28%
34677 87 0.90%
34681 3 0.46%
34683 59 0.41%
34684 48 0.37%
34685 41 0.55%
34688 18 0.54%
34689 105 0.83%
34690 62 0.95%
34691 109 0.99%
34695 72 0.91%
34698 85 0.44%
34759 570 3.27%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.