Households: 6-Person Household
0.00 - 1.09
1.09 - 1.85
1.85 - 2.66
2.66 - 3.69
3.69 - 5.63
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33510 | 338 | 2.93% | ||
33511 | 536 | 2.36% | ||
33523 | 246 | 3.33% | ||
33525 | 188 | 2.25% | ||
33527 | 238 | 4.49% | ||
33534 | 318 | 5.01% | ||
33540 | 100 | 2.11% | ||
33541 | 182 | 1.63% | ||
33542 | 228 | 2.02% | ||
33543 | 459 | 3.23% | ||
33544 | 286 | 2.70% | ||
33545 | 290 | 3.22% | ||
33547 | 414 | 4.08% | ||
33548 | 68 | 2.10% | ||
33549 | 155 | 2.05% | ||
33556 | 285 | 2.19% | ||
33558 | 219 | 1.91% | ||
33559 | 136 | 2.01% | ||
33563 | 466 | 4.63% | ||
33565 | 195 | 2.89% | ||
33566 | 351 | 4.43% | ||
33567 | 199 | 4.94% | ||
33569 | 390 | 3.62% | ||
33570 | 554 | 4.11% | ||
33572 | 221 | 2.17% | ||
33573 | 250 | 1.50% | ||
33576 | 34 | 1.19% | ||
33578 | 698 | 2.80% | ||
33579 | 705 | 4.40% | ||
33584 | 359 | 3.27% | ||
33592 | 130 | 2.75% | ||
33594 | 390 | 3.01% | ||
33596 | 314 | 3.05% | ||
33598 | 460 | 4.70% | ||
33602 | 75 | 0.61% | ||
33603 | 160 | 1.90% | ||
33604 | 433 | 2.71% | ||
33605 | 230 | 2.99% | ||
33606 | 74 | 0.74% | ||
33607 | 215 | 1.77% | ||
33609 | 93 | 1.07% | ||
33610 | 547 | 3.16% | ||
33611 | 153 | 0.89% | ||
33612 | 578 | 3.00% | ||
33613 | 323 | 1.83% | ||
33614 | 430 | 2.19% | ||
33615 | 454 | 2.38% | ||
33616 | 120 | 1.65% | ||
33617 | 516 | 2.61% | ||
33618 | 193 | 1.63% | ||
33619 | 497 | 3.21% | ||
33620 | 0 | 0.00% | ||
33621 | 25 | 5.63% | ||
33624 | 318 | 1.99% | ||
33625 | 234 | 2.05% | ||
33626 | 197 | 1.53% | ||
33629 | 145 | 1.33% | ||
33634 | 235 | 2.90% | ||
33635 | 164 | 2.08% | ||
33637 | 185 | 2.33% | ||
33647 | 691 | 2.52% | ||
33701 | 64 | 0.55% | ||
33702 | 168 | 1.18% | ||
33703 | 94 | 0.86% | ||
33704 | 50 | 0.64% | ||
33705 | 202 | 1.58% | ||
33706 | 62 | 0.71% | ||
33707 | 102 | 0.76% | ||
33708 | 90 | 1.04% | ||
33709 | 184 | 1.47% | ||
33710 | 174 | 1.17% | ||
33711 | 152 | 1.96% | ||
33712 | 208 | 1.82% | ||
33713 | 194 | 1.33% | ||
33714 | 143 | 1.57% | ||
33715 | 12 | 0.27% | ||
33716 | 62 | 0.58% | ||
33755 | 233 | 2.16% | ||
33756 | 244 | 1.72% | ||
33759 | 80 | 0.94% | ||
33760 | 115 | 1.53% | ||
33761 | 97 | 1.09% | ||
33762 | 25 | 0.85% | ||
33763 | 107 | 1.02% | ||
33764 | 146 | 1.05% | ||
33765 | 77 | 1.34% | ||
33767 | 28 | 0.58% | ||
33770 | 152 | 1.25% | ||
33771 | 117 | 0.78% | ||
33772 | 122 | 1.07% | ||
33773 | 89 | 1.06% | ||
33774 | 114 | 1.35% | ||
33776 | 81 | 1.57% | ||
33777 | 111 | 1.49% | ||
33778 | 96 | 1.43% | ||
33781 | 237 | 2.11% | ||
33782 | 156 | 1.46% | ||
33785 | 18 | 0.69% | ||
33786 | 17 | 2.14% | ||
33801 | 324 | 2.25% | ||
33803 | 206 | 1.53% | ||
33805 | 328 | 2.97% | ||
33809 | 316 | 2.43% | ||
33810 | 616 | 2.92% | ||
33811 | 302 | 2.70% | ||
33812 | 154 | 2.71% | ||
33813 | 362 | 2.44% | ||
33815 | 173 | 2.52% | ||
33823 | 447 | 3.18% | ||
33827 | 30 | 2.83% | ||
33830 | 415 | 3.63% | ||
33835 | 5 | 4.50% | ||
33837 | 535 | 3.34% | ||
33838 | 105 | 5.03% | ||
33839 | 75 | 4.60% | ||
33840 | 3 | 2.10% | ||
33841 | 123 | 4.14% | ||
33843 | 143 | 2.96% | ||
33844 | 725 | 3.98% | ||
33846 | 5 | 2.66% | ||
33847 | 4 | 4.60% | ||
33849 | 8 | 2.85% | ||
33850 | 119 | 3.06% | ||
33851 | 7 | 4.61% | ||
33853 | 182 | 3.63% | ||
33854 | 1 | 0.39% | ||
33855 | 9 | 2.02% | ||
33856 | 2 | 0.50% | ||
33859 | 129 | 2.47% | ||
33860 | 393 | 4.31% | ||
33867 | 0 | 0.00% | ||
33868 | 177 | 3.69% | ||
33877 | 4 | 2.99% | ||
33880 | 552 | 3.24% | ||
33881 | 436 | 2.46% | ||
33884 | 378 | 2.39% | ||
33896 | 269 | 2.97% | ||
33897 | 395 | 3.57% | ||
33898 | 198 | 2.49% | ||
34610 | 151 | 2.45% | ||
34637 | 96 | 2.59% | ||
34638 | 405 | 3.18% | ||
34639 | 285 | 2.61% | ||
34652 | 232 | 1.78% | ||
34653 | 266 | 1.65% | ||
34654 | 222 | 2.13% | ||
34655 | 342 | 1.68% | ||
34667 | 250 | 1.42% | ||
34668 | 477 | 2.18% | ||
34669 | 180 | 2.70% | ||
34677 | 171 | 1.76% | ||
34681 | 15 | 2.31% | ||
34683 | 170 | 1.17% | ||
34684 | 109 | 0.84% | ||
34685 | 108 | 1.45% | ||
34688 | 45 | 1.36% | ||
34689 | 197 | 1.55% | ||
34690 | 120 | 1.85% | ||
34691 | 255 | 2.31% | ||
34695 | 110 | 1.39% | ||
34698 | 187 | 0.98% | ||
34759 | 712 | 4.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.