Households: 4-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 4-Person Household
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,107,467
Households
12.28
Percent
31,691
37,854
39,014
82,720
Households
8.41
12.68
12.8
13.9
Percent
0 - 606
606 - 1,366
1,366 - 2,204
2,204 - 3,459
3,459 - 5,011
Households
0.00 - 6.26
6.26 - 11.13
11.13 - 15.79
15.79 - 22.15
22.15 - 39.41
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,107,467 | 12.28% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 82,720 | 13.90% | ||
Pasco | 31,691 | 12.68% | ||
Pinellas | 37,854 | 8.41% | ||
Polk | 39,014 | 12.80% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33510 | 1,602 | 13.91% | ||
33511 | 2,996 | 13.19% | ||
33523 | 959 | 12.99% | ||
33525 | 899 | 10.74% | ||
33527 | 872 | 16.46% | ||
33534 | 1,152 | 18.15% | ||
33540 | 425 | 8.96% | ||
33541 | 993 | 8.89% | ||
33542 | 827 | 7.33% | ||
33543 | 2,860 | 20.13% | ||
33544 | 2,022 | 19.12% | ||
33545 | 1,997 | 22.15% | ||
33547 | 2,853 | 28.13% | ||
33548 | 525 | 16.22% | ||
33549 | 973 | 12.86% | ||
33556 | 2,452 | 18.83% | ||
33558 | 2,204 | 19.22% | ||
33559 | 964 | 14.26% | ||
33563 | 1,434 | 14.25% | ||
33565 | 827 | 12.24% | ||
33566 | 1,216 | 15.34% | ||
33567 | 713 | 17.71% | ||
33569 | 1,901 | 17.67% | ||
33570 | 2,041 | 15.16% | ||
33572 | 1,286 | 12.60% | ||
33573 | 944 | 5.66% | ||
33576 | 204 | 7.15% | ||
33578 | 3,379 | 13.55% | ||
33579 | 3,459 | 21.59% | ||
33584 | 1,760 | 16.03% | ||
33592 | 606 | 12.83% | ||
33594 | 2,008 | 15.52% | ||
33596 | 1,868 | 18.17% | ||
33598 | 1,591 | 16.24% | ||
33602 | 539 | 4.41% | ||
33603 | 814 | 9.69% | ||
33604 | 1,929 | 12.09% | ||
33605 | 896 | 11.66% | ||
33606 | 780 | 7.76% | ||
33607 | 1,049 | 8.61% | ||
33609 | 976 | 11.21% | ||
33610 | 2,495 | 14.41% | ||
33611 | 1,556 | 9.07% | ||
33612 | 2,655 | 13.79% | ||
33613 | 1,834 | 10.38% | ||
33614 | 2,540 | 12.95% | ||
33615 | 2,571 | 13.49% | ||
33616 | 731 | 10.08% | ||
33617 | 2,303 | 11.63% | ||
33618 | 1,366 | 11.53% | ||
33619 | 2,012 | 13.01% | ||
33620 | 4 | 12.90% | ||
33621 | 175 | 39.41% | ||
33624 | 1,972 | 12.31% | ||
33625 | 1,749 | 15.30% | ||
33626 | 2,475 | 19.22% | ||
33629 | 2,005 | 18.44% | ||
33634 | 1,131 | 13.97% | ||
33635 | 1,043 | 13.23% | ||
33637 | 882 | 11.10% | ||
33647 | 5,011 | 18.24% | ||
33701 | 343 | 2.93% | ||
33702 | 1,220 | 8.53% | ||
33703 | 1,154 | 10.57% | ||
33704 | 688 | 8.86% | ||
33705 | 1,168 | 9.11% | ||
33706 | 289 | 3.32% | ||
33707 | 626 | 4.67% | ||
33708 | 473 | 5.49% | ||
33709 | 1,069 | 8.56% | ||
33710 | 1,424 | 9.55% | ||
33711 | 765 | 9.86% | ||
33712 | 1,152 | 10.07% | ||
33713 | 1,240 | 8.48% | ||
33714 | 836 | 9.18% | ||
33715 | 152 | 3.45% | ||
33716 | 412 | 3.84% | ||
33755 | 1,203 | 11.13% | ||
33756 | 1,308 | 9.20% | ||
33759 | 844 | 9.89% | ||
33760 | 673 | 8.93% | ||
33761 | 758 | 8.50% | ||
33762 | 184 | 6.26% | ||
33763 | 593 | 5.67% | ||
33764 | 1,233 | 8.90% | ||
33765 | 524 | 9.09% | ||
33767 | 150 | 3.09% | ||
33770 | 888 | 7.32% | ||
33771 | 870 | 5.77% | ||
33772 | 999 | 8.73% | ||
33773 | 736 | 8.76% | ||
33774 | 764 | 9.02% | ||
33776 | 662 | 12.83% | ||
33777 | 878 | 11.79% | ||
33778 | 661 | 9.83% | ||
33781 | 1,327 | 11.81% | ||
33782 | 931 | 8.69% | ||
33785 | 141 | 5.40% | ||
33786 | 63 | 7.94% | ||
33801 | 1,453 | 10.11% | ||
33803 | 1,230 | 9.14% | ||
33805 | 1,316 | 11.92% | ||
33809 | 1,468 | 11.29% | ||
33810 | 2,978 | 14.11% | ||
33811 | 1,500 | 13.42% | ||
33812 | 1,107 | 19.46% | ||
33813 | 2,327 | 15.72% | ||
33815 | 692 | 10.07% | ||
33823 | 1,894 | 13.49% | ||
33827 | 108 | 10.18% | ||
33830 | 1,515 | 13.24% | ||
33835 | 13 | 11.71% | ||
33837 | 2,446 | 15.29% | ||
33838 | 261 | 12.49% | ||
33839 | 211 | 12.95% | ||
33840 | 20 | 13.99% | ||
33841 | 360 | 12.13% | ||
33843 | 468 | 9.67% | ||
33844 | 2,540 | 13.93% | ||
33846 | 38 | 20.21% | ||
33847 | 10 | 11.49% | ||
33849 | 56 | 19.93% | ||
33850 | 437 | 11.25% | ||
33851 | 24 | 15.79% | ||
33853 | 589 | 11.76% | ||
33854 | 7 | 2.71% | ||
33855 | 25 | 5.61% | ||
33856 | 11 | 2.75% | ||
33859 | 464 | 8.89% | ||
33860 | 1,304 | 14.30% | ||
33867 | 0 | 0.00% | ||
33868 | 573 | 11.94% | ||
33877 | 16 | 11.94% | ||
33880 | 2,324 | 13.63% | ||
33881 | 1,948 | 10.99% | ||
33884 | 1,736 | 10.95% | ||
33896 | 1,268 | 14.02% | ||
33897 | 1,705 | 15.40% | ||
33898 | 782 | 9.84% | ||
34610 | 809 | 13.11% | ||
34637 | 628 | 16.95% | ||
34638 | 2,652 | 20.85% | ||
34639 | 1,859 | 17.03% | ||
34652 | 989 | 7.58% | ||
34653 | 1,461 | 9.06% | ||
34654 | 1,213 | 11.66% | ||
34655 | 2,775 | 13.60% | ||
34667 | 1,210 | 6.89% | ||
34668 | 2,176 | 9.95% | ||
34669 | 800 | 12.00% | ||
34677 | 1,098 | 11.31% | ||
34681 | 78 | 12.02% | ||
34683 | 1,819 | 12.51% | ||
34684 | 1,019 | 7.85% | ||
34685 | 996 | 13.35% | ||
34688 | 416 | 12.55% | ||
34689 | 1,109 | 8.72% | ||
34690 | 627 | 9.66% | ||
34691 | 1,057 | 9.57% | ||
34695 | 777 | 9.82% | ||
34698 | 1,155 | 6.02% | ||
34759 | 2,679 | 15.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.