Households: 2-Person Household
0.00 - 12.84
12.84 - 32.90
32.90 - 37.31
37.31 - 43.29
43.29 - 51.34
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33510 | 3,718 | 32.28% | ||
33511 | 7,638 | 33.63% | ||
33523 | 2,648 | 35.86% | ||
33525 | 3,370 | 40.25% | ||
33527 | 1,743 | 32.90% | ||
33534 | 1,844 | 29.05% | ||
33540 | 1,927 | 40.62% | ||
33541 | 4,459 | 39.90% | ||
33542 | 4,224 | 37.43% | ||
33543 | 4,530 | 31.88% | ||
33544 | 3,393 | 32.09% | ||
33545 | 2,634 | 29.21% | ||
33547 | 2,548 | 25.12% | ||
33548 | 1,197 | 36.99% | ||
33549 | 2,822 | 37.31% | ||
33556 | 4,712 | 36.19% | ||
33558 | 3,670 | 32.00% | ||
33559 | 2,119 | 31.35% | ||
33563 | 2,974 | 29.56% | ||
33565 | 2,605 | 38.56% | ||
33566 | 2,543 | 32.08% | ||
33567 | 1,262 | 31.35% | ||
33569 | 3,408 | 31.67% | ||
33570 | 4,501 | 33.42% | ||
33572 | 4,171 | 40.88% | ||
33573 | 7,225 | 43.29% | ||
33576 | 1,368 | 47.93% | ||
33578 | 7,981 | 32.00% | ||
33579 | 4,783 | 29.85% | ||
33584 | 3,704 | 33.73% | ||
33592 | 1,596 | 33.79% | ||
33594 | 4,501 | 34.78% | ||
33596 | 3,658 | 35.58% | ||
33598 | 3,823 | 39.03% | ||
33602 | 4,010 | 32.80% | ||
33603 | 2,653 | 31.59% | ||
33604 | 5,040 | 31.59% | ||
33605 | 2,109 | 27.45% | ||
33606 | 3,047 | 30.29% | ||
33607 | 4,231 | 34.74% | ||
33609 | 2,813 | 32.32% | ||
33610 | 4,948 | 28.58% | ||
33611 | 5,704 | 33.23% | ||
33612 | 5,501 | 28.58% | ||
33613 | 4,722 | 26.74% | ||
33614 | 6,017 | 30.67% | ||
33615 | 6,012 | 31.55% | ||
33616 | 2,436 | 33.60% | ||
33617 | 5,984 | 30.23% | ||
33618 | 4,055 | 34.22% | ||
33619 | 4,674 | 30.22% | ||
33620 | 2 | 6.45% | ||
33621 | 57 | 12.84% | ||
33624 | 5,704 | 35.62% | ||
33625 | 3,930 | 34.38% | ||
33626 | 3,970 | 30.83% | ||
33629 | 3,415 | 31.40% | ||
33634 | 2,571 | 31.76% | ||
33635 | 2,659 | 33.74% | ||
33637 | 2,299 | 28.94% | ||
33647 | 8,865 | 32.27% | ||
33701 | 3,727 | 31.81% | ||
33702 | 5,285 | 36.97% | ||
33703 | 4,072 | 37.28% | ||
33704 | 2,939 | 37.87% | ||
33705 | 4,305 | 33.59% | ||
33706 | 3,606 | 41.38% | ||
33707 | 4,713 | 35.13% | ||
33708 | 3,255 | 37.78% | ||
33709 | 4,288 | 34.34% | ||
33710 | 5,711 | 38.29% | ||
33711 | 2,823 | 36.39% | ||
33712 | 3,801 | 33.21% | ||
33713 | 5,293 | 36.21% | ||
33714 | 3,047 | 33.46% | ||
33715 | 2,263 | 51.34% | ||
33716 | 3,757 | 35.01% | ||
33755 | 3,840 | 35.54% | ||
33756 | 5,259 | 36.99% | ||
33759 | 3,030 | 35.51% | ||
33760 | 2,725 | 36.15% | ||
33761 | 3,379 | 37.89% | ||
33762 | 1,072 | 36.45% | ||
33763 | 3,732 | 35.65% | ||
33764 | 5,382 | 38.84% | ||
33765 | 2,048 | 35.52% | ||
33767 | 2,415 | 49.67% | ||
33770 | 4,254 | 35.05% | ||
33771 | 5,678 | 37.68% | ||
33772 | 4,161 | 36.38% | ||
33773 | 3,199 | 38.07% | ||
33774 | 3,347 | 39.50% | ||
33776 | 2,297 | 44.53% | ||
33777 | 2,947 | 39.57% | ||
33778 | 2,430 | 36.14% | ||
33781 | 3,872 | 34.45% | ||
33782 | 3,944 | 36.81% | ||
33785 | 1,053 | 40.31% | ||
33786 | 284 | 35.81% | ||
33801 | 4,871 | 33.89% | ||
33803 | 4,945 | 36.73% | ||
33805 | 3,597 | 32.58% | ||
33809 | 4,681 | 36.00% | ||
33810 | 8,166 | 38.69% | ||
33811 | 3,969 | 35.50% | ||
33812 | 1,936 | 34.02% | ||
33813 | 5,423 | 36.63% | ||
33815 | 2,436 | 35.45% | ||
33823 | 5,078 | 36.16% | ||
33827 | 361 | 34.02% | ||
33830 | 3,839 | 33.55% | ||
33835 | 35 | 31.53% | ||
33837 | 5,982 | 37.38% | ||
33838 | 673 | 32.22% | ||
33839 | 489 | 30.02% | ||
33840 | 48 | 33.57% | ||
33841 | 891 | 30.02% | ||
33843 | 1,860 | 38.45% | ||
33844 | 6,087 | 33.39% | ||
33846 | 73 | 38.83% | ||
33847 | 23 | 26.44% | ||
33849 | 90 | 32.03% | ||
33850 | 1,435 | 36.95% | ||
33851 | 42 | 27.63% | ||
33853 | 1,495 | 29.85% | ||
33854 | 81 | 31.40% | ||
33855 | 216 | 48.43% | ||
33856 | 125 | 31.25% | ||
33859 | 2,054 | 39.33% | ||
33860 | 2,903 | 31.83% | ||
33867 | 0 | 0.00% | ||
33868 | 1,902 | 39.62% | ||
33877 | 40 | 29.85% | ||
33880 | 5,572 | 32.67% | ||
33881 | 6,576 | 37.10% | ||
33884 | 6,336 | 39.98% | ||
33896 | 3,217 | 35.56% | ||
33897 | 4,079 | 36.84% | ||
33898 | 3,191 | 40.16% | ||
34610 | 2,419 | 39.21% | ||
34637 | 1,415 | 38.18% | ||
34638 | 3,910 | 30.74% | ||
34639 | 3,833 | 35.12% | ||
34652 | 4,835 | 37.07% | ||
34653 | 5,748 | 35.64% | ||
34654 | 4,121 | 39.61% | ||
34655 | 8,076 | 39.57% | ||
34667 | 7,462 | 42.50% | ||
34668 | 7,963 | 36.41% | ||
34669 | 2,621 | 39.32% | ||
34677 | 3,665 | 37.76% | ||
34681 | 272 | 41.91% | ||
34683 | 5,832 | 40.11% | ||
34684 | 4,975 | 38.34% | ||
34685 | 2,973 | 39.85% | ||
34688 | 1,227 | 37.01% | ||
34689 | 4,850 | 38.13% | ||
34690 | 2,354 | 36.25% | ||
34691 | 4,274 | 38.71% | ||
34695 | 3,069 | 38.79% | ||
34698 | 7,481 | 39.01% | ||
34759 | 6,461 | 37.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.