Owner-Occupied Housing Units Average Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Average Value
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$428,087
$288,254
$322,364
$426,086
$437,933
$75,000 - $263,631
$263,631 - $363,144
$363,144 - $494,212
$494,212 - $730,274
$730,274 - $1,135,047
Statesort column | Dollarssort column | |
---|---|---|
Florida | $428,087 |
Countysort column | Dollarssort column | |
---|---|---|
Hillsborough | $437,933 | |
Pasco | $322,364 | |
Pinellas | $426,086 | |
Polk | $288,254 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33510 | $329,453 | |
33511 | $402,894 | |
33523 | $329,948 | |
33525 | $317,694 | |
33527 | $434,821 | |
33534 | $313,600 | |
33540 | $201,160 | |
33541 | $207,410 | |
33542 | $175,545 | |
33543 | $408,057 | |
33544 | $456,974 | |
33545 | $405,881 | |
33547 | $553,286 | |
33548 | $703,333 | |
33549 | $463,277 | |
33556 | $649,727 | |
33558 | $565,361 | |
33559 | $441,383 | |
33563 | $287,181 | |
33565 | $346,755 | |
33566 | $350,177 | |
33567 | $348,113 | |
33569 | $374,181 | |
33570 | $322,690 | |
33572 | $536,602 | |
33573 | $309,399 | |
33576 | $421,252 | |
33578 | $350,544 | |
33579 | $389,858 | |
33584 | $339,854 | |
33592 | $420,258 | |
33594 | $355,964 | |
33596 | $448,131 | |
33598 | $434,535 | |
33602 | $627,409 | |
33603 | $448,238 | |
33604 | $329,957 | |
33605 | $296,900 | |
33606 | $1,050,299 | |
33607 | $427,545 | |
33609 | $778,730 | |
33610 | $240,129 | |
33611 | $630,707 | |
33612 | $290,980 | |
33613 | $421,414 | |
33614 | $369,606 | |
33615 | $383,970 | |
33616 | $430,536 | |
33617 | $341,544 | |
33618 | $538,990 | |
33619 | $249,154 | |
33620 | $570,833 | |
33621 | $539,706 | |
33624 | $400,609 | |
33625 | $429,203 | |
33626 | $590,534 | |
33629 | $969,691 | |
33634 | $366,711 | |
33635 | $346,060 | |
33637 | $235,886 | |
33647 | $494,212 | |
33701 | $804,693 | |
33702 | $390,968 | |
33703 | $548,471 | |
33704 | $773,333 | |
33705 | $418,560 | |
33706 | $775,482 | |
33707 | $528,233 | |
33708 | $611,773 | |
33709 | $234,213 | |
33710 | $363,144 | |
33711 | $423,166 | |
33712 | $362,456 | |
33713 | $323,471 | |
33714 | $206,390 | |
33715 | $730,274 | |
33716 | $221,913 | |
33755 | $390,913 | |
33756 | $439,553 | |
33759 | $369,855 | |
33760 | $293,210 | |
33761 | $362,916 | |
33762 | $424,396 | |
33763 | $255,645 | |
33764 | $318,851 | |
33765 | $316,291 | |
33767 | $895,703 | |
33770 | $391,453 | |
33771 | $199,983 | |
33772 | $372,128 | |
33773 | $289,220 | |
33774 | $393,825 | |
33776 | $536,197 | |
33777 | $408,665 | |
33778 | $337,373 | |
33781 | $303,980 | |
33782 | $276,073 | |
33785 | $890,818 | |
33786 | $1,135,047 | |
33801 | $181,750 | |
33803 | $315,536 | |
33805 | $215,268 | |
33809 | $278,156 | |
33810 | $298,215 | |
33811 | $346,075 | |
33812 | $348,895 | |
33813 | $396,005 | |
33815 | $166,074 | |
33823 | $279,241 | |
33827 | $290,368 | |
33830 | $284,761 | |
33835 | $280,085 | |
33837 | $331,064 | |
33838 | $312,339 | |
33839 | $234,873 | |
33840 | $158,784 | |
33841 | $230,971 | |
33843 | $197,596 | |
33844 | $276,260 | |
33846 | $268,136 | |
33847 | $193,582 | |
33849 | $217,489 | |
33850 | $241,767 | |
33851 | $285,371 | |
33853 | $232,040 | |
33854 | $186,333 | |
33855 | $242,409 | |
33856 | $186,166 | |
33859 | $261,200 | |
33860 | $263,631 | |
33867 | $75,000 | |
33868 | $310,820 | |
33877 | $271,552 | |
33880 | $266,517 | |
33881 | $248,296 | |
33884 | $318,646 | |
33896 | $383,475 | |
33897 | $308,648 | |
33898 | $261,539 | |
34610 | $318,136 | |
34637 | $429,388 | |
34638 | $428,248 | |
34639 | $407,300 | |
34652 | $321,783 | |
34653 | $206,180 | |
34654 | $304,523 | |
34655 | $399,939 | |
34667 | $244,124 | |
34668 | $204,234 | |
34669 | $246,257 | |
34677 | $453,189 | |
34681 | $685,606 | |
34683 | $512,777 | |
34684 | $401,436 | |
34685 | $566,246 | |
34688 | $591,425 | |
34689 | $400,292 | |
34690 | $176,751 | |
34691 | $250,221 | |
34695 | $453,280 | |
34698 | $413,789 | |
34759 | $305,333 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.