Owner-Occupied Housing Units Median Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Median Value
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$340,887
$246,175
$272,076
$338,289
$354,055
$56,966 - $190,758
$190,758 - $284,869
$284,869 - $419,340
$419,340 - $629,714
$629,714 - $948,643
Statesort column | Dollarssort column | |
---|---|---|
Florida | $340,887 |
Countysort column | Dollarssort column | |
---|---|---|
Hillsborough | $354,055 | |
Pasco | $272,076 | |
Pinellas | $338,289 | |
Polk | $246,175 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33510 | $292,424 | |
33511 | $331,848 | |
33523 | $277,473 | |
33525 | $257,546 | |
33527 | $371,632 | |
33534 | $277,795 | |
33540 | $142,566 | |
33541 | $140,741 | |
33542 | $119,931 | |
33543 | $364,273 | |
33544 | $390,875 | |
33545 | $343,391 | |
33547 | $486,935 | |
33548 | $594,733 | |
33549 | $397,164 | |
33556 | $555,118 | |
33558 | $484,522 | |
33559 | $346,003 | |
33563 | $210,977 | |
33565 | $281,250 | |
33566 | $320,111 | |
33567 | $321,205 | |
33569 | $350,124 | |
33570 | $266,902 | |
33572 | $451,419 | |
33573 | $272,779 | |
33576 | $334,726 | |
33578 | $297,405 | |
33579 | $358,090 | |
33584 | $294,409 | |
33592 | $322,474 | |
33594 | $316,659 | |
33596 | $407,579 | |
33598 | $378,281 | |
33602 | $552,778 | |
33603 | $360,862 | |
33604 | $271,786 | |
33605 | $238,047 | |
33606 | $869,436 | |
33607 | $338,848 | |
33609 | $592,370 | |
33610 | $215,499 | |
33611 | $486,943 | |
33612 | $240,220 | |
33613 | $315,634 | |
33614 | $289,519 | |
33615 | $320,790 | |
33616 | $373,768 | |
33617 | $297,455 | |
33618 | $461,788 | |
33619 | $202,304 | |
33620 | $250,000 | |
33621 | $425,000 | |
33624 | $352,501 | |
33625 | $379,876 | |
33626 | $497,069 | |
33629 | $826,943 | |
33634 | $303,595 | |
33635 | $338,216 | |
33637 | $228,219 | |
33647 | $438,025 | |
33701 | $629,714 | |
33702 | $302,196 | |
33703 | $446,757 | |
33704 | $624,794 | |
33705 | $323,913 | |
33706 | $663,655 | |
33707 | $384,297 | |
33708 | $491,293 | |
33709 | $207,580 | |
33710 | $307,417 | |
33711 | $314,689 | |
33712 | $310,962 | |
33713 | $284,869 | |
33714 | $167,561 | |
33715 | $516,878 | |
33716 | $138,598 | |
33755 | $307,316 | |
33756 | $323,864 | |
33759 | $313,509 | |
33760 | $231,907 | |
33761 | $320,204 | |
33762 | $385,826 | |
33763 | $197,634 | |
33764 | $301,806 | |
33765 | $292,734 | |
33767 | $734,837 | |
33770 | $292,596 | |
33771 | $157,197 | |
33772 | $329,592 | |
33773 | $263,679 | |
33774 | $341,540 | |
33776 | $447,149 | |
33777 | $317,416 | |
33778 | $303,979 | |
33781 | $254,764 | |
33782 | $243,130 | |
33785 | $706,970 | |
33786 | $948,643 | |
33801 | $134,405 | |
33803 | $244,335 | |
33805 | $162,207 | |
33809 | $251,928 | |
33810 | $253,486 | |
33811 | $289,260 | |
33812 | $317,924 | |
33813 | $346,962 | |
33815 | $56,966 | |
33823 | $244,261 | |
33827 | $203,719 | |
33830 | $221,741 | |
33835 | $161,538 | |
33837 | $296,435 | |
33838 | $232,813 | |
33839 | $170,172 | |
33840 | $113,158 | |
33841 | $161,090 | |
33843 | $130,246 | |
33844 | $238,351 | |
33846 | $207,407 | |
33847 | $178,846 | |
33849 | $174,324 | |
33850 | $207,737 | |
33851 | $250,000 | |
33853 | $216,372 | |
33854 | $122,500 | |
33855 | $228,070 | |
33856 | $121,354 | |
33859 | $218,773 | |
33860 | $229,682 | |
33867 | $70,000 | |
33868 | $232,172 | |
33877 | $224,074 | |
33880 | $203,279 | |
33881 | $182,167 | |
33884 | $268,503 | |
33896 | $327,269 | |
33897 | $276,898 | |
33898 | $190,758 | |
34610 | $266,858 | |
34637 | $384,345 | |
34638 | $392,402 | |
34639 | $369,712 | |
34652 | $200,253 | |
34653 | $179,345 | |
34654 | $268,809 | |
34655 | $360,426 | |
34667 | $206,181 | |
34668 | $147,920 | |
34669 | $226,419 | |
34677 | $382,724 | |
34681 | $537,214 | |
34683 | $431,361 | |
34684 | $329,752 | |
34685 | $505,274 | |
34688 | $534,201 | |
34689 | $334,879 | |
34690 | $125,928 | |
34691 | $167,337 | |
34695 | $419,340 | |
34698 | $346,080 | |
34759 | $268,229 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.