Skip to main content

Population Age 5+: Speak Indo-European Language at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Indo-European Language at Home

Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,175,479
Persons
5.43
Percent
21,377
22,237
48,411
52,963
Persons
2.9
3.59
3.6
5.18
Percent
0 - 445
445 - 963
963 - 1,728
1,728 - 3,186
3,186 - 7,472
Persons
0.00 - 1.94
1.94 - 3.47
3.47 - 4.95
4.95 - 6.97
6.97 - 10.58
Percent
Statesort column Personssort column%sort column
Florida 1,175,479 5.43%
Countysort column Personssort column%sort column
Hillsborough 52,963 3.60%
Pasco 21,377 3.59%
Pinellas 48,411 5.18%
Polk 22,237 2.90%
Zip Codesort column Personssort column%sort column
33510 952 3.27%
33511 2,039 3.73%
33523 366 1.94%
33525 409 2.05%
33527 273 1.75%
33534 281 1.55%
33540 177 1.69%
33541 603 2.51%
33542 284 1.23%
33543 2,023 5.25%
33544 1,160 4.06%
33545 698 2.74%
33547 1,024 3.19%
33548 554 6.70%
33549 699 3.93%
33556 1,893 5.59%
33558 1,294 4.48%
33559 622 3.68%
33563 195 0.72%
33565 95 0.56%
33566 242 1.11%
33567 38 0.31%
33569 855 2.97%
33570 636 1.75%
33572 691 2.88%
33573 1,077 3.18%
33576 168 2.14%
33578 2,072 3.41%
33579 1,288 2.70%
33584 1,164 4.02%
33592 336 2.83%
33594 1,189 3.59%
33596 1,017 3.62%
33598 272 0.94%
33602 1,045 4.85%
33603 164 0.90%
33604 510 1.34%
33605 533 2.93%
33606 957 4.03%
33607 669 2.56%
33609 678 3.77%
33610 1,363 3.05%
33611 1,306 3.86%
33612 1,460 3.06%
33613 1,593 4.14%
33614 823 1.77%
33615 1,728 3.74%
33616 709 4.64%
33617 2,327 4.95%
33618 1,022 3.91%
33619 1,464 3.52%
33620 301 4.68%
33621 48 2.43%
33624 1,098 2.92%
33625 866 3.05%
33626 2,977 9.37%
33629 934 3.65%
33634 515 2.47%
33635 556 2.99%
33637 950 5.27%
33647 7,472 10.58%
33701 1,189 6.14%
33702 2,183 7.54%
33703 1,076 4.75%
33704 790 5.06%
33705 1,288 4.64%
33706 706 4.69%
33707 963 3.98%
33708 663 4.15%
33709 1,095 4.22%
33710 1,387 4.33%
33711 627 3.26%
33712 1,018 3.99%
33713 1,353 4.44%
33714 646 3.33%
33715 322 4.03%
33716 858 4.66%
33755 1,240 4.63%
33756 1,592 5.12%
33759 1,247 6.84%
33760 1,186 6.33%
33761 1,676 9.32%
33762 287 5.31%
33763 1,353 6.97%
33764 1,912 6.66%
33765 1,205 9.27%
33767 542 6.25%
33770 860 3.60%
33771 1,526 5.30%
33772 1,029 4.44%
33773 687 3.94%
33774 952 5.38%
33776 714 5.80%
33777 445 2.61%
33778 400 2.82%
33781 1,379 5.24%
33782 857 3.79%
33785 146 3.05%
33786 101 6.04%
33801 215 0.57%
33803 538 1.85%
33805 950 3.45%
33809 1,014 3.25%
33810 568 1.06%
33811 329 1.20%
33812 346 2.31%
33813 781 2.07%
33815 191 1.24%
33823 1,303 3.69%
33827 24 0.93%
33830 435 1.46%
33835 16 5.78%
33837 3,186 7.51%
33838 31 0.56%
33839 57 1.34%
33840 2 0.51%
33841 47 0.62%
33843 117 0.85%
33844 2,938 6.11%
33846 15 3.14%
33847 5 2.24%
33849 2 0.26%
33850 336 3.55%
33851 2 0.50%
33853 78 0.62%
33854 3 0.74%
33855 7 0.75%
33856 5 0.80%
33859 144 1.24%
33860 209 0.85%
33867 0 0.00%
33868 212 1.54%
33877 4 1.32%
33880 1,623 3.83%
33881 2,290 5.47%
33884 899 2.42%
33896 1,045 4.57%
33897 1,194 3.99%
33898 240 1.32%
34610 260 1.65%
34637 269 2.48%
34638 1,122 3.16%
34639 1,136 3.93%
34652 868 3.21%
34653 1,155 3.34%
34654 1,180 4.81%
34655 2,197 4.55%
34667 1,225 3.35%
34668 1,797 3.64%
34669 263 1.62%
34677 867 3.97%
34681 50 3.47%
34683 2,607 7.96%
34684 1,496 5.71%
34685 1,364 7.79%
34688 523 6.75%
34689 2,269 8.29%
34690 605 4.27%
34691 1,498 6.04%
34695 554 3.22%
34698 1,186 3.21%
34759 1,879 3.87%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.