Female Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Median Age
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
45.7
Years
40
42.8
47
52.1
Years
19.5 - 31.4
31.4 - 41.9
41.9 - 48.5
48.5 - 57.7
57.7 - 69.1
Years
Statesort column | Yearssort column | |
---|---|---|
Florida | 45.7 |
Countysort column | Yearssort column | |
---|---|---|
Hillsborough | 40.0 | |
Pasco | 47.0 | |
Pinellas | 52.1 | |
Polk | 42.8 |
Zip Codesort column | Yearssort column | |
---|---|---|
33510 | 40.9 | |
33511 | 40.5 | |
33523 | 42.7 | |
33525 | 49.9 | |
33527 | 39.6 | |
33534 | 34.9 | |
33540 | 56.5 | |
33541 | 59.5 | |
33542 | 57.7 | |
33543 | 40.6 | |
33544 | 41.2 | |
33545 | 37.9 | |
33547 | 38.6 | |
33548 | 48.3 | |
33549 | 45.8 | |
33556 | 43.6 | |
33558 | 42.9 | |
33559 | 35.5 | |
33563 | 37.7 | |
33565 | 48.0 | |
33566 | 39.6 | |
33567 | 38.6 | |
33569 | 42.7 | |
33570 | 39.5 | |
33572 | 49.1 | |
33573 | 69.1 | |
33576 | 52.0 | |
33578 | 36.8 | |
33579 | 37.4 | |
33584 | 41.5 | |
33592 | 43.2 | |
33594 | 45.5 | |
33596 | 45.1 | |
33598 | 39.3 | |
33602 | 37.1 | |
33603 | 40.8 | |
33604 | 39.3 | |
33605 | 37.8 | |
33606 | 30.0 | |
33607 | 38.3 | |
33609 | 40.2 | |
33610 | 36.2 | |
33611 | 42.7 | |
33612 | 36.4 | |
33613 | 31.4 | |
33614 | 41.3 | |
33615 | 42.3 | |
33616 | 38.1 | |
33617 | 35.1 | |
33618 | 48.3 | |
33619 | 36.0 | |
33620 | 19.8 | |
33621 | 23.5 | |
33624 | 44.3 | |
33625 | 42.7 | |
33626 | 41.1 | |
33629 | 42.9 | |
33634 | 41.0 | |
33635 | 41.3 | |
33637 | 36.3 | |
33647 | 38.4 | |
33701 | 48.1 | |
33702 | 46.1 | |
33703 | 47.0 | |
33704 | 47.7 | |
33705 | 45.1 | |
33706 | 62.2 | |
33707 | 61.1 | |
33708 | 60.8 | |
33709 | 54.6 | |
33710 | 49.5 | |
33711 | 43.0 | |
33712 | 44.0 | |
33713 | 43.1 | |
33714 | 45.5 | |
33715 | 66.8 | |
33716 | 35.0 | |
33755 | 42.9 | |
33756 | 50.4 | |
33759 | 47.2 | |
33760 | 41.2 | |
33761 | 57.6 | |
33762 | 52.8 | |
33763 | 62.6 | |
33764 | 51.6 | |
33765 | 44.1 | |
33767 | 66.3 | |
33770 | 54.9 | |
33771 | 57.3 | |
33772 | 56.1 | |
33773 | 54.2 | |
33774 | 55.0 | |
33776 | 54.2 | |
33777 | 51.6 | |
33778 | 53.7 | |
33781 | 43.8 | |
33782 | 53.4 | |
33785 | 60.8 | |
33786 | 60.9 | |
33801 | 33.6 | |
33803 | 45.0 | |
33805 | 38.4 | |
33809 | 46.9 | |
33810 | 44.1 | |
33811 | 41.9 | |
33812 | 41.9 | |
33813 | 44.1 | |
33815 | 44.2 | |
33823 | 43.1 | |
33827 | 44.3 | |
33830 | 40.0 | |
33835 | 40.3 | |
33837 | 42.1 | |
33838 | 41.4 | |
33839 | 39.0 | |
33840 | 36.6 | |
33841 | 40.9 | |
33843 | 50.1 | |
33844 | 41.2 | |
33846 | 41.2 | |
33847 | 46.7 | |
33849 | 46.3 | |
33850 | 46.5 | |
33851 | 38.7 | |
33853 | 40.1 | |
33854 | 68.0 | |
33855 | 64.6 | |
33856 | 68.4 | |
33859 | 52.6 | |
33860 | 37.8 | |
33867 | 19.5 | |
33868 | 46.0 | |
33877 | 44.5 | |
33880 | 40.6 | |
33881 | 46.4 | |
33884 | 49.4 | |
33896 | 36.6 | |
33897 | 41.2 | |
33898 | 51.4 | |
34610 | 46.1 | |
34637 | 44.1 | |
34638 | 39.0 | |
34639 | 43.5 | |
34652 | 53.4 | |
34653 | 52.1 | |
34654 | 50.2 | |
34655 | 49.2 | |
34667 | 60.6 | |
34668 | 47.6 | |
34669 | 48.5 | |
34677 | 49.5 | |
34681 | 55.4 | |
34683 | 50.9 | |
34684 | 59.2 | |
34685 | 52.0 | |
34688 | 55.3 | |
34689 | 55.6 | |
34690 | 47.1 | |
34691 | 47.2 | |
34695 | 55.8 | |
34698 | 60.1 | |
34759 | 44.1 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.