Female Population: Age 65 - 74
0.00 - 10.42
10.42 - 14.41
14.41 - 19.64
19.64 - 27.04
27.04 - 37.30
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 1,660 | 10.30% | ||
33511 | 3,023 | 9.94% | ||
33523 | 1,240 | 12.27% | ||
33525 | 1,877 | 17.34% | ||
33527 | 788 | 9.95% | ||
33534 | 639 | 6.39% | ||
33540 | 1,154 | 20.48% | ||
33541 | 2,783 | 21.63% | ||
33542 | 2,452 | 19.08% | ||
33543 | 1,964 | 9.23% | ||
33544 | 1,612 | 10.35% | ||
33545 | 1,070 | 7.65% | ||
33547 | 1,135 | 6.77% | ||
33548 | 616 | 13.78% | ||
33549 | 1,252 | 13.06% | ||
33556 | 2,081 | 11.49% | ||
33558 | 1,613 | 10.28% | ||
33559 | 832 | 9.04% | ||
33563 | 1,374 | 9.26% | ||
33565 | 1,270 | 14.22% | ||
33566 | 1,165 | 9.89% | ||
33567 | 583 | 9.22% | ||
33569 | 1,792 | 11.30% | ||
33570 | 2,141 | 10.86% | ||
33572 | 2,085 | 16.27% | ||
33573 | 4,994 | 25.88% | ||
33576 | 980 | 22.78% | ||
33578 | 2,557 | 7.48% | ||
33579 | 1,855 | 7.06% | ||
33584 | 1,690 | 10.84% | ||
33592 | 727 | 11.65% | ||
33594 | 2,301 | 12.65% | ||
33596 | 1,926 | 12.75% | ||
33598 | 2,028 | 13.19% | ||
33602 | 1,009 | 9.14% | ||
33603 | 957 | 9.78% | ||
33604 | 2,087 | 10.17% | ||
33605 | 904 | 9.44% | ||
33606 | 900 | 6.96% | ||
33607 | 1,191 | 8.63% | ||
33609 | 897 | 9.45% | ||
33610 | 2,238 | 8.83% | ||
33611 | 2,122 | 11.64% | ||
33612 | 2,278 | 8.94% | ||
33613 | 1,566 | 7.59% | ||
33614 | 2,383 | 9.44% | ||
33615 | 2,515 | 10.16% | ||
33616 | 670 | 8.21% | ||
33617 | 2,492 | 9.56% | ||
33618 | 2,122 | 14.70% | ||
33619 | 1,729 | 8.04% | ||
33620 | 1 | 0.03% | ||
33621 | 13 | 1.41% | ||
33624 | 2,579 | 12.40% | ||
33625 | 1,703 | 10.87% | ||
33626 | 1,319 | 7.57% | ||
33629 | 1,306 | 9.36% | ||
33634 | 1,024 | 9.11% | ||
33635 | 1,005 | 9.95% | ||
33637 | 836 | 8.46% | ||
33647 | 3,106 | 8.00% | ||
33701 | 1,624 | 16.11% | ||
33702 | 2,163 | 13.83% | ||
33703 | 1,706 | 13.90% | ||
33704 | 1,161 | 13.77% | ||
33705 | 1,961 | 12.87% | ||
33706 | 1,813 | 23.39% | ||
33707 | 2,897 | 21.73% | ||
33708 | 1,858 | 22.23% | ||
33709 | 2,546 | 18.03% | ||
33710 | 2,443 | 14.11% | ||
33711 | 1,458 | 13.25% | ||
33712 | 1,769 | 12.28% | ||
33713 | 1,973 | 12.51% | ||
33714 | 1,383 | 13.60% | ||
33715 | 1,273 | 30.24% | ||
33716 | 773 | 7.73% | ||
33755 | 1,637 | 11.37% | ||
33756 | 2,569 | 15.23% | ||
33759 | 1,255 | 12.60% | ||
33760 | 951 | 10.69% | ||
33761 | 1,966 | 19.64% | ||
33762 | 511 | 17.35% | ||
33763 | 2,454 | 22.50% | ||
33764 | 2,467 | 16.09% | ||
33765 | 874 | 12.75% | ||
33767 | 1,325 | 29.92% | ||
33770 | 2,082 | 16.18% | ||
33771 | 2,960 | 18.51% | ||
33772 | 2,105 | 16.47% | ||
33773 | 1,641 | 17.40% | ||
33774 | 1,707 | 17.67% | ||
33776 | 1,193 | 17.90% | ||
33777 | 1,510 | 16.32% | ||
33778 | 1,325 | 17.05% | ||
33781 | 1,656 | 11.74% | ||
33782 | 2,235 | 17.95% | ||
33785 | 623 | 24.40% | ||
33786 | 188 | 21.91% | ||
33801 | 1,998 | 9.54% | ||
33803 | 2,062 | 12.70% | ||
33805 | 1,616 | 10.42% | ||
33809 | 2,206 | 12.97% | ||
33810 | 3,928 | 13.33% | ||
33811 | 1,753 | 11.87% | ||
33812 | 813 | 10.06% | ||
33813 | 2,603 | 12.59% | ||
33815 | 1,214 | 14.41% | ||
33823 | 2,395 | 12.53% | ||
33827 | 201 | 15.25% | ||
33830 | 1,772 | 10.64% | ||
33835 | 20 | 12.90% | ||
33837 | 2,859 | 12.51% | ||
33838 | 371 | 12.49% | ||
33839 | 207 | 9.02% | ||
33840 | 20 | 9.22% | ||
33841 | 478 | 11.73% | ||
33843 | 997 | 16.79% | ||
33844 | 3,061 | 11.76% | ||
33846 | 27 | 10.67% | ||
33847 | 18 | 14.88% | ||
33849 | 49 | 12.56% | ||
33850 | 772 | 15.07% | ||
33851 | 23 | 10.36% | ||
33853 | 748 | 10.69% | ||
33854 | 76 | 36.89% | ||
33855 | 129 | 27.04% | ||
33856 | 116 | 37.30% | ||
33859 | 1,197 | 19.09% | ||
33860 | 1,338 | 9.99% | ||
33867 | 0 | 0.00% | ||
33868 | 945 | 14.67% | ||
33877 | 26 | 15.85% | ||
33880 | 2,532 | 10.87% | ||
33881 | 3,373 | 14.36% | ||
33884 | 3,296 | 16.00% | ||
33896 | 1,008 | 7.98% | ||
33897 | 1,851 | 11.33% | ||
33898 | 1,613 | 16.91% | ||
34610 | 1,090 | 13.41% | ||
34637 | 784 | 14.05% | ||
34638 | 1,730 | 8.94% | ||
34639 | 1,695 | 10.94% | ||
34652 | 2,375 | 16.51% | ||
34653 | 3,195 | 16.62% | ||
34654 | 2,173 | 16.83% | ||
34655 | 4,082 | 15.32% | ||
34667 | 4,327 | 22.13% | ||
34668 | 3,964 | 14.72% | ||
34669 | 1,303 | 15.12% | ||
34677 | 1,928 | 15.90% | ||
34681 | 131 | 17.73% | ||
34683 | 2,786 | 15.76% | ||
34684 | 2,694 | 18.27% | ||
34685 | 1,507 | 16.15% | ||
34688 | 713 | 17.46% | ||
34689 | 2,763 | 18.68% | ||
34690 | 1,027 | 13.57% | ||
34691 | 2,003 | 14.94% | ||
34695 | 1,654 | 17.45% | ||
34698 | 4,412 | 21.60% | ||
34759 | 4,295 | 16.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.