Female Population: Age 45 - 54
0.00 - 0.08
0.08 - 8.75
8.75 - 11.60
11.60 - 13.61
13.61 - 17.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 2,059 | 12.78% | ||
33511 | 3,844 | 12.64% | ||
33523 | 1,155 | 11.43% | ||
33525 | 1,132 | 10.46% | ||
33527 | 995 | 12.56% | ||
33534 | 1,277 | 12.78% | ||
33540 | 559 | 9.92% | ||
33541 | 1,125 | 8.75% | ||
33542 | 1,167 | 9.08% | ||
33543 | 3,246 | 15.25% | ||
33544 | 2,327 | 14.94% | ||
33545 | 2,073 | 14.82% | ||
33547 | 2,865 | 17.08% | ||
33548 | 583 | 13.05% | ||
33549 | 1,207 | 12.59% | ||
33556 | 2,760 | 15.24% | ||
33558 | 2,507 | 15.97% | ||
33559 | 1,102 | 11.98% | ||
33563 | 1,748 | 11.78% | ||
33565 | 971 | 10.87% | ||
33566 | 1,440 | 12.23% | ||
33567 | 809 | 12.80% | ||
33569 | 2,159 | 13.61% | ||
33570 | 2,423 | 12.30% | ||
33572 | 1,868 | 14.58% | ||
33573 | 1,045 | 5.42% | ||
33576 | 242 | 5.63% | ||
33578 | 4,465 | 13.06% | ||
33579 | 3,728 | 14.19% | ||
33584 | 2,113 | 13.55% | ||
33592 | 824 | 13.21% | ||
33594 | 2,475 | 13.61% | ||
33596 | 2,273 | 15.05% | ||
33598 | 1,692 | 11.00% | ||
33602 | 1,280 | 11.60% | ||
33603 | 1,212 | 12.39% | ||
33604 | 2,550 | 12.43% | ||
33605 | 1,063 | 11.10% | ||
33606 | 1,278 | 9.88% | ||
33607 | 1,501 | 10.87% | ||
33609 | 1,264 | 13.32% | ||
33610 | 2,872 | 11.33% | ||
33611 | 2,188 | 12.00% | ||
33612 | 2,820 | 11.07% | ||
33613 | 1,762 | 8.54% | ||
33614 | 3,401 | 13.47% | ||
33615 | 3,528 | 14.25% | ||
33616 | 1,043 | 12.78% | ||
33617 | 2,734 | 10.49% | ||
33618 | 1,785 | 12.37% | ||
33619 | 2,591 | 12.05% | ||
33620 | 3 | 0.08% | ||
33621 | 52 | 5.63% | ||
33624 | 2,684 | 12.91% | ||
33625 | 2,200 | 14.04% | ||
33626 | 2,936 | 16.86% | ||
33629 | 2,086 | 14.95% | ||
33634 | 1,553 | 13.82% | ||
33635 | 1,424 | 14.10% | ||
33637 | 1,132 | 11.46% | ||
33647 | 5,516 | 14.20% | ||
33701 | 983 | 9.75% | ||
33702 | 1,862 | 11.90% | ||
33703 | 1,588 | 12.94% | ||
33704 | 1,127 | 13.37% | ||
33705 | 1,831 | 12.01% | ||
33706 | 915 | 11.80% | ||
33707 | 1,343 | 10.08% | ||
33708 | 949 | 11.36% | ||
33709 | 1,414 | 10.02% | ||
33710 | 2,215 | 12.80% | ||
33711 | 1,066 | 9.69% | ||
33712 | 1,732 | 12.02% | ||
33713 | 1,972 | 12.50% | ||
33714 | 1,185 | 11.65% | ||
33715 | 298 | 7.08% | ||
33716 | 1,111 | 11.11% | ||
33755 | 1,908 | 13.25% | ||
33756 | 1,834 | 10.88% | ||
33759 | 1,169 | 11.74% | ||
33760 | 1,083 | 12.17% | ||
33761 | 1,141 | 11.40% | ||
33762 | 365 | 12.39% | ||
33763 | 916 | 8.40% | ||
33764 | 1,793 | 11.69% | ||
33765 | 835 | 12.18% | ||
33767 | 414 | 9.35% | ||
33770 | 1,411 | 10.97% | ||
33771 | 1,565 | 9.79% | ||
33772 | 1,453 | 11.37% | ||
33773 | 1,052 | 11.15% | ||
33774 | 982 | 10.16% | ||
33776 | 835 | 12.53% | ||
33777 | 1,067 | 11.54% | ||
33778 | 836 | 10.76% | ||
33781 | 1,866 | 13.23% | ||
33782 | 1,300 | 10.44% | ||
33785 | 333 | 13.04% | ||
33786 | 112 | 13.05% | ||
33801 | 1,980 | 9.45% | ||
33803 | 1,729 | 10.65% | ||
33805 | 1,728 | 11.15% | ||
33809 | 1,958 | 11.51% | ||
33810 | 3,513 | 11.92% | ||
33811 | 1,888 | 12.79% | ||
33812 | 1,219 | 15.08% | ||
33813 | 2,604 | 12.59% | ||
33815 | 800 | 9.50% | ||
33823 | 2,252 | 11.78% | ||
33827 | 130 | 9.86% | ||
33830 | 1,905 | 11.44% | ||
33835 | 12 | 7.74% | ||
33837 | 2,931 | 12.82% | ||
33838 | 337 | 11.34% | ||
33839 | 264 | 11.50% | ||
33840 | 21 | 9.68% | ||
33841 | 425 | 10.43% | ||
33843 | 588 | 9.90% | ||
33844 | 2,983 | 11.46% | ||
33846 | 34 | 13.44% | ||
33847 | 15 | 12.40% | ||
33849 | 53 | 13.59% | ||
33850 | 559 | 10.91% | ||
33851 | 26 | 11.71% | ||
33853 | 728 | 10.41% | ||
33854 | 12 | 5.83% | ||
33855 | 41 | 8.60% | ||
33856 | 19 | 6.11% | ||
33859 | 541 | 8.63% | ||
33860 | 1,524 | 11.38% | ||
33867 | 0 | 0.00% | ||
33868 | 722 | 11.21% | ||
33877 | 14 | 8.54% | ||
33880 | 2,765 | 11.87% | ||
33881 | 2,532 | 10.78% | ||
33884 | 2,363 | 11.47% | ||
33896 | 1,557 | 12.33% | ||
33897 | 2,066 | 12.64% | ||
33898 | 1,005 | 10.54% | ||
34610 | 1,000 | 12.30% | ||
34637 | 792 | 14.19% | ||
34638 | 2,814 | 14.54% | ||
34639 | 2,351 | 15.17% | ||
34652 | 1,557 | 10.82% | ||
34653 | 2,119 | 11.02% | ||
34654 | 1,737 | 13.45% | ||
34655 | 3,324 | 12.47% | ||
34667 | 1,907 | 9.75% | ||
34668 | 3,028 | 11.25% | ||
34669 | 1,105 | 12.82% | ||
34677 | 1,495 | 12.33% | ||
34681 | 106 | 14.34% | ||
34683 | 2,447 | 13.84% | ||
34684 | 1,483 | 10.06% | ||
34685 | 1,248 | 13.37% | ||
34688 | 545 | 13.35% | ||
34689 | 1,754 | 11.86% | ||
34690 | 963 | 12.72% | ||
34691 | 1,621 | 12.09% | ||
34695 | 1,056 | 11.14% | ||
34698 | 2,115 | 10.35% | ||
34759 | 2,922 | 10.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.