Female Population: Age 21 - 24
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 21 - 24
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
535,804
Persons
4.58
Percent
14,074
17,882
20,887
40,360
Persons
3.53
4.36
5
5.06
Percent
0 - 217
217 - 551
551 - 954
954 - 1,677
1,677 - 2,692
Persons
0.00 - 2.57
2.57 - 4.25
4.25 - 6.88
6.88 - 13.05
13.05 - 19.50
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 535,804 | 4.58% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 40,360 | 5.06% | ||
Pasco | 14,074 | 4.36% | ||
Pinellas | 17,882 | 3.53% | ||
Polk | 20,887 | 5.00% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 692 | 4.30% | ||
33511 | 1,304 | 4.29% | ||
33523 | 484 | 4.79% | ||
33525 | 532 | 4.92% | ||
33527 | 375 | 4.73% | ||
33534 | 488 | 4.88% | ||
33540 | 213 | 3.78% | ||
33541 | 430 | 3.34% | ||
33542 | 391 | 3.04% | ||
33543 | 1,064 | 5.00% | ||
33544 | 834 | 5.36% | ||
33545 | 703 | 5.03% | ||
33547 | 765 | 4.56% | ||
33548 | 206 | 4.61% | ||
33549 | 420 | 4.38% | ||
33556 | 833 | 4.60% | ||
33558 | 679 | 4.33% | ||
33559 | 954 | 10.37% | ||
33563 | 693 | 4.67% | ||
33565 | 349 | 3.91% | ||
33566 | 565 | 4.80% | ||
33567 | 305 | 4.82% | ||
33569 | 674 | 4.25% | ||
33570 | 853 | 4.33% | ||
33572 | 375 | 2.93% | ||
33573 | 332 | 1.72% | ||
33576 | 402 | 9.34% | ||
33578 | 1,432 | 4.19% | ||
33579 | 1,191 | 4.53% | ||
33584 | 710 | 4.55% | ||
33592 | 258 | 4.14% | ||
33594 | 795 | 4.37% | ||
33596 | 712 | 4.71% | ||
33598 | 688 | 4.47% | ||
33602 | 655 | 5.93% | ||
33603 | 340 | 3.47% | ||
33604 | 811 | 3.95% | ||
33605 | 425 | 4.44% | ||
33606 | 1,327 | 10.26% | ||
33607 | 847 | 6.13% | ||
33609 | 430 | 4.53% | ||
33610 | 1,127 | 4.45% | ||
33611 | 785 | 4.31% | ||
33612 | 1,677 | 6.58% | ||
33613 | 2,692 | 13.05% | ||
33614 | 1,240 | 4.91% | ||
33615 | 1,081 | 4.37% | ||
33616 | 424 | 5.19% | ||
33617 | 2,131 | 8.18% | ||
33618 | 533 | 3.69% | ||
33619 | 1,108 | 5.15% | ||
33620 | 731 | 19.50% | ||
33621 | 86 | 9.31% | ||
33624 | 805 | 3.87% | ||
33625 | 627 | 4.00% | ||
33626 | 680 | 3.90% | ||
33629 | 551 | 3.95% | ||
33634 | 510 | 4.54% | ||
33635 | 399 | 3.95% | ||
33637 | 629 | 6.37% | ||
33647 | 1,960 | 5.05% | ||
33701 | 445 | 4.41% | ||
33702 | 573 | 3.66% | ||
33703 | 379 | 3.09% | ||
33704 | 300 | 3.56% | ||
33705 | 629 | 4.13% | ||
33706 | 153 | 1.97% | ||
33707 | 313 | 2.35% | ||
33708 | 197 | 2.36% | ||
33709 | 451 | 3.19% | ||
33710 | 612 | 3.54% | ||
33711 | 625 | 5.68% | ||
33712 | 654 | 4.54% | ||
33713 | 565 | 3.58% | ||
33714 | 384 | 3.78% | ||
33715 | 60 | 1.43% | ||
33716 | 610 | 6.10% | ||
33755 | 645 | 4.48% | ||
33756 | 585 | 3.47% | ||
33759 | 398 | 4.00% | ||
33760 | 401 | 4.51% | ||
33761 | 308 | 3.08% | ||
33762 | 70 | 2.38% | ||
33763 | 280 | 2.57% | ||
33764 | 529 | 3.45% | ||
33765 | 315 | 4.59% | ||
33767 | 64 | 1.45% | ||
33770 | 402 | 3.12% | ||
33771 | 458 | 2.86% | ||
33772 | 438 | 3.43% | ||
33773 | 307 | 3.25% | ||
33774 | 322 | 3.33% | ||
33776 | 255 | 3.83% | ||
33777 | 363 | 3.92% | ||
33778 | 274 | 3.53% | ||
33781 | 586 | 4.15% | ||
33782 | 397 | 3.19% | ||
33785 | 62 | 2.43% | ||
33786 | 22 | 2.56% | ||
33801 | 2,240 | 10.70% | ||
33803 | 916 | 5.64% | ||
33805 | 855 | 5.52% | ||
33809 | 789 | 4.64% | ||
33810 | 1,292 | 4.39% | ||
33811 | 698 | 4.73% | ||
33812 | 432 | 5.34% | ||
33813 | 981 | 4.74% | ||
33815 | 338 | 4.01% | ||
33823 | 892 | 4.67% | ||
33827 | 63 | 4.78% | ||
33830 | 850 | 5.10% | ||
33835 | 8 | 5.16% | ||
33837 | 1,043 | 4.56% | ||
33838 | 142 | 4.78% | ||
33839 | 109 | 4.75% | ||
33840 | 11 | 5.07% | ||
33841 | 209 | 5.13% | ||
33843 | 243 | 4.09% | ||
33844 | 1,230 | 4.73% | ||
33846 | 14 | 5.53% | ||
33847 | 5 | 4.13% | ||
33849 | 19 | 4.87% | ||
33850 | 217 | 4.24% | ||
33851 | 12 | 5.41% | ||
33853 | 347 | 4.96% | ||
33854 | 1 | 0.49% | ||
33855 | 16 | 3.35% | ||
33856 | 1 | 0.32% | ||
33859 | 243 | 3.88% | ||
33860 | 675 | 5.04% | ||
33867 | 0 | 0.00% | ||
33868 | 281 | 4.36% | ||
33877 | 6 | 3.66% | ||
33880 | 1,142 | 4.90% | ||
33881 | 1,032 | 4.39% | ||
33884 | 844 | 4.10% | ||
33896 | 869 | 6.88% | ||
33897 | 775 | 4.74% | ||
33898 | 349 | 3.66% | ||
34610 | 368 | 4.53% | ||
34637 | 283 | 5.07% | ||
34638 | 923 | 4.77% | ||
34639 | 802 | 5.18% | ||
34652 | 522 | 3.63% | ||
34653 | 716 | 3.72% | ||
34654 | 577 | 4.47% | ||
34655 | 1,207 | 4.53% | ||
34667 | 541 | 2.77% | ||
34668 | 1,075 | 3.99% | ||
34669 | 344 | 3.99% | ||
34677 | 425 | 3.50% | ||
34681 | 33 | 4.47% | ||
34683 | 713 | 4.03% | ||
34684 | 441 | 2.99% | ||
34685 | 412 | 4.41% | ||
34688 | 160 | 3.92% | ||
34689 | 523 | 3.54% | ||
34690 | 301 | 3.98% | ||
34691 | 550 | 4.10% | ||
34695 | 283 | 2.99% | ||
34698 | 467 | 2.29% | ||
34759 | 1,190 | 4.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.