Female Population: Age 15 - 17
0.00 - 0.99
0.99 - 2.12
2.12 - 2.88
2.88 - 3.78
3.78 - 5.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 587 | 3.64% | ||
33511 | 1,017 | 3.34% | ||
33523 | 425 | 4.20% | ||
33525 | 363 | 3.35% | ||
33527 | 367 | 4.63% | ||
33534 | 444 | 4.44% | ||
33540 | 146 | 2.59% | ||
33541 | 296 | 2.30% | ||
33542 | 324 | 2.52% | ||
33543 | 936 | 4.40% | ||
33544 | 683 | 4.39% | ||
33545 | 628 | 4.49% | ||
33547 | 951 | 5.67% | ||
33548 | 153 | 3.42% | ||
33549 | 314 | 3.27% | ||
33556 | 782 | 4.32% | ||
33558 | 723 | 4.61% | ||
33559 | 359 | 3.90% | ||
33563 | 653 | 4.40% | ||
33565 | 324 | 3.63% | ||
33566 | 494 | 4.20% | ||
33567 | 303 | 4.79% | ||
33569 | 623 | 3.93% | ||
33570 | 766 | 3.89% | ||
33572 | 393 | 3.07% | ||
33573 | 295 | 1.53% | ||
33576 | 77 | 1.79% | ||
33578 | 1,203 | 3.52% | ||
33579 | 1,150 | 4.38% | ||
33584 | 618 | 3.96% | ||
33592 | 236 | 3.78% | ||
33594 | 687 | 3.78% | ||
33596 | 696 | 4.61% | ||
33598 | 631 | 4.10% | ||
33602 | 226 | 2.05% | ||
33603 | 257 | 2.63% | ||
33604 | 678 | 3.31% | ||
33605 | 346 | 3.61% | ||
33606 | 412 | 3.18% | ||
33607 | 424 | 3.07% | ||
33609 | 317 | 3.34% | ||
33610 | 991 | 3.91% | ||
33611 | 451 | 2.47% | ||
33612 | 1,063 | 4.17% | ||
33613 | 888 | 4.31% | ||
33614 | 828 | 3.28% | ||
33615 | 772 | 3.12% | ||
33616 | 231 | 2.83% | ||
33617 | 943 | 3.62% | ||
33618 | 405 | 2.81% | ||
33619 | 838 | 3.90% | ||
33620 | 96 | 2.56% | ||
33621 | 37 | 4.00% | ||
33624 | 667 | 3.21% | ||
33625 | 533 | 3.40% | ||
33626 | 687 | 3.94% | ||
33629 | 527 | 3.78% | ||
33634 | 359 | 3.19% | ||
33635 | 327 | 3.24% | ||
33637 | 353 | 3.57% | ||
33647 | 1,554 | 4.00% | ||
33701 | 157 | 1.56% | ||
33702 | 434 | 2.77% | ||
33703 | 328 | 2.67% | ||
33704 | 194 | 2.30% | ||
33705 | 472 | 3.10% | ||
33706 | 77 | 0.99% | ||
33707 | 226 | 1.70% | ||
33708 | 149 | 1.78% | ||
33709 | 377 | 2.67% | ||
33710 | 474 | 2.74% | ||
33711 | 388 | 3.53% | ||
33712 | 472 | 3.28% | ||
33713 | 397 | 2.52% | ||
33714 | 291 | 2.86% | ||
33715 | 39 | 0.93% | ||
33716 | 212 | 2.12% | ||
33755 | 481 | 3.34% | ||
33756 | 464 | 2.75% | ||
33759 | 315 | 3.16% | ||
33760 | 286 | 3.21% | ||
33761 | 231 | 2.31% | ||
33762 | 57 | 1.93% | ||
33763 | 190 | 1.74% | ||
33764 | 378 | 2.47% | ||
33765 | 217 | 3.17% | ||
33767 | 36 | 0.81% | ||
33770 | 318 | 2.47% | ||
33771 | 329 | 2.06% | ||
33772 | 353 | 2.76% | ||
33773 | 240 | 2.54% | ||
33774 | 266 | 2.75% | ||
33776 | 213 | 3.20% | ||
33777 | 298 | 3.22% | ||
33778 | 234 | 3.01% | ||
33781 | 475 | 3.37% | ||
33782 | 311 | 2.50% | ||
33785 | 39 | 1.53% | ||
33786 | 16 | 1.86% | ||
33801 | 675 | 3.22% | ||
33803 | 505 | 3.11% | ||
33805 | 648 | 4.18% | ||
33809 | 583 | 3.43% | ||
33810 | 1,022 | 3.47% | ||
33811 | 546 | 3.70% | ||
33812 | 357 | 4.42% | ||
33813 | 810 | 3.92% | ||
33815 | 293 | 3.48% | ||
33823 | 692 | 3.62% | ||
33827 | 48 | 3.64% | ||
33830 | 706 | 4.24% | ||
33835 | 6 | 3.87% | ||
33837 | 817 | 3.57% | ||
33838 | 119 | 4.01% | ||
33839 | 91 | 3.96% | ||
33840 | 9 | 4.15% | ||
33841 | 174 | 4.27% | ||
33843 | 211 | 3.55% | ||
33844 | 1,041 | 4.00% | ||
33846 | 8 | 3.16% | ||
33847 | 6 | 4.96% | ||
33849 | 14 | 3.59% | ||
33850 | 186 | 3.63% | ||
33851 | 10 | 4.50% | ||
33853 | 283 | 4.05% | ||
33854 | 1 | 0.49% | ||
33855 | 7 | 1.47% | ||
33856 | 3 | 0.96% | ||
33859 | 197 | 3.14% | ||
33860 | 575 | 4.29% | ||
33867 | 0 | 0.00% | ||
33868 | 210 | 3.26% | ||
33877 | 6 | 3.66% | ||
33880 | 895 | 3.84% | ||
33881 | 842 | 3.58% | ||
33884 | 652 | 3.16% | ||
33896 | 457 | 3.62% | ||
33897 | 601 | 3.68% | ||
33898 | 295 | 3.09% | ||
34610 | 303 | 3.73% | ||
34637 | 247 | 4.42% | ||
34638 | 881 | 4.55% | ||
34639 | 607 | 3.92% | ||
34652 | 400 | 2.78% | ||
34653 | 533 | 2.77% | ||
34654 | 463 | 3.59% | ||
34655 | 1,043 | 3.91% | ||
34667 | 446 | 2.28% | ||
34668 | 827 | 3.07% | ||
34669 | 297 | 3.45% | ||
34677 | 388 | 3.20% | ||
34681 | 25 | 3.38% | ||
34683 | 608 | 3.44% | ||
34684 | 340 | 2.31% | ||
34685 | 343 | 3.67% | ||
34688 | 152 | 3.72% | ||
34689 | 426 | 2.88% | ||
34690 | 240 | 3.17% | ||
34691 | 415 | 3.10% | ||
34695 | 249 | 2.63% | ||
34698 | 379 | 1.86% | ||
34759 | 1,139 | 4.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.