Female Population: Age 10 - 14
0.00 - 1.46
1.46 - 3.56
3.56 - 5.51
5.51 - 7.21
7.21 - 10.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 957 | 5.94% | ||
33511 | 1,617 | 5.32% | ||
33523 | 648 | 6.41% | ||
33525 | 485 | 4.48% | ||
33527 | 614 | 7.75% | ||
33534 | 834 | 8.34% | ||
33540 | 244 | 4.33% | ||
33541 | 496 | 3.86% | ||
33542 | 550 | 4.28% | ||
33543 | 1,494 | 7.02% | ||
33544 | 1,069 | 6.86% | ||
33545 | 1,067 | 7.63% | ||
33547 | 1,816 | 10.82% | ||
33548 | 239 | 5.35% | ||
33549 | 493 | 5.14% | ||
33556 | 1,238 | 6.83% | ||
33558 | 1,184 | 7.54% | ||
33559 | 470 | 5.11% | ||
33563 | 1,057 | 7.12% | ||
33565 | 514 | 5.76% | ||
33566 | 819 | 6.96% | ||
33567 | 452 | 7.15% | ||
33569 | 1,065 | 6.71% | ||
33570 | 1,465 | 7.43% | ||
33572 | 663 | 5.17% | ||
33573 | 536 | 2.78% | ||
33576 | 90 | 2.09% | ||
33578 | 2,111 | 6.17% | ||
33579 | 2,146 | 8.17% | ||
33584 | 928 | 5.95% | ||
33592 | 376 | 6.03% | ||
33594 | 1,090 | 5.99% | ||
33596 | 1,022 | 6.77% | ||
33598 | 1,109 | 7.21% | ||
33602 | 315 | 2.85% | ||
33603 | 440 | 4.50% | ||
33604 | 1,199 | 5.84% | ||
33605 | 618 | 6.45% | ||
33606 | 374 | 2.89% | ||
33607 | 562 | 4.07% | ||
33609 | 470 | 4.95% | ||
33610 | 1,735 | 6.85% | ||
33611 | 739 | 4.05% | ||
33612 | 1,492 | 5.86% | ||
33613 | 920 | 4.46% | ||
33614 | 1,149 | 4.55% | ||
33615 | 1,188 | 4.80% | ||
33616 | 404 | 4.95% | ||
33617 | 1,360 | 5.22% | ||
33618 | 637 | 4.41% | ||
33619 | 1,319 | 6.14% | ||
33620 | 3 | 0.08% | ||
33621 | 85 | 9.20% | ||
33624 | 1,020 | 4.91% | ||
33625 | 826 | 5.27% | ||
33626 | 1,256 | 7.21% | ||
33629 | 916 | 6.56% | ||
33634 | 594 | 5.29% | ||
33635 | 557 | 5.51% | ||
33637 | 535 | 5.42% | ||
33647 | 2,572 | 6.62% | ||
33701 | 199 | 1.97% | ||
33702 | 682 | 4.36% | ||
33703 | 520 | 4.24% | ||
33704 | 341 | 4.04% | ||
33705 | 728 | 4.78% | ||
33706 | 113 | 1.46% | ||
33707 | 345 | 2.59% | ||
33708 | 209 | 2.50% | ||
33709 | 578 | 4.09% | ||
33710 | 745 | 4.30% | ||
33711 | 498 | 4.53% | ||
33712 | 773 | 5.37% | ||
33713 | 695 | 4.41% | ||
33714 | 512 | 5.04% | ||
33715 | 47 | 1.12% | ||
33716 | 277 | 2.77% | ||
33755 | 781 | 5.42% | ||
33756 | 750 | 4.45% | ||
33759 | 458 | 4.60% | ||
33760 | 438 | 4.92% | ||
33761 | 347 | 3.47% | ||
33762 | 105 | 3.56% | ||
33763 | 332 | 3.04% | ||
33764 | 657 | 4.28% | ||
33765 | 355 | 5.18% | ||
33767 | 52 | 1.17% | ||
33770 | 507 | 3.94% | ||
33771 | 510 | 3.19% | ||
33772 | 497 | 3.89% | ||
33773 | 378 | 4.01% | ||
33774 | 467 | 4.83% | ||
33776 | 327 | 4.91% | ||
33777 | 455 | 4.92% | ||
33778 | 339 | 4.36% | ||
33781 | 742 | 5.26% | ||
33782 | 517 | 4.15% | ||
33785 | 57 | 2.23% | ||
33786 | 29 | 3.38% | ||
33801 | 1,057 | 5.05% | ||
33803 | 734 | 4.52% | ||
33805 | 996 | 6.42% | ||
33809 | 847 | 4.98% | ||
33810 | 1,763 | 5.98% | ||
33811 | 894 | 6.05% | ||
33812 | 488 | 6.04% | ||
33813 | 1,301 | 6.29% | ||
33815 | 483 | 5.73% | ||
33823 | 1,195 | 6.25% | ||
33827 | 83 | 6.30% | ||
33830 | 1,033 | 6.20% | ||
33835 | 8 | 5.16% | ||
33837 | 1,294 | 5.66% | ||
33838 | 194 | 6.53% | ||
33839 | 153 | 6.66% | ||
33840 | 18 | 8.29% | ||
33841 | 267 | 6.55% | ||
33843 | 341 | 5.74% | ||
33844 | 1,671 | 6.42% | ||
33846 | 13 | 5.14% | ||
33847 | 8 | 6.61% | ||
33849 | 16 | 4.10% | ||
33850 | 265 | 5.17% | ||
33851 | 12 | 5.41% | ||
33853 | 419 | 5.99% | ||
33854 | 3 | 1.46% | ||
33855 | 13 | 2.73% | ||
33856 | 3 | 0.96% | ||
33859 | 317 | 5.06% | ||
33860 | 1,020 | 7.61% | ||
33867 | 0 | 0.00% | ||
33868 | 368 | 5.71% | ||
33877 | 10 | 6.10% | ||
33880 | 1,468 | 6.30% | ||
33881 | 1,330 | 5.66% | ||
33884 | 1,069 | 5.19% | ||
33896 | 600 | 4.75% | ||
33897 | 976 | 5.97% | ||
33898 | 474 | 4.97% | ||
34610 | 464 | 5.71% | ||
34637 | 370 | 6.63% | ||
34638 | 1,556 | 8.04% | ||
34639 | 949 | 6.12% | ||
34652 | 587 | 4.08% | ||
34653 | 839 | 4.36% | ||
34654 | 632 | 4.89% | ||
34655 | 1,496 | 5.61% | ||
34667 | 687 | 3.51% | ||
34668 | 1,387 | 5.15% | ||
34669 | 462 | 5.36% | ||
34677 | 589 | 4.86% | ||
34681 | 32 | 4.33% | ||
34683 | 903 | 5.11% | ||
34684 | 519 | 3.52% | ||
34685 | 457 | 4.90% | ||
34688 | 194 | 4.75% | ||
34689 | 631 | 4.27% | ||
34690 | 361 | 4.77% | ||
34691 | 668 | 4.98% | ||
34695 | 404 | 4.26% | ||
34698 | 618 | 3.03% | ||
34759 | 1,792 | 6.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.