Male Population: Age 85+
0.00 - 1.29
1.29 - 2.21
2.21 - 3.49
3.49 - 5.91
5.91 - 9.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 171 | 1.16% | ||
33511 | 356 | 1.29% | ||
33523 | 161 | 1.64% | ||
33525 | 214 | 2.12% | ||
33527 | 92 | 1.07% | ||
33534 | 38 | 0.40% | ||
33540 | 209 | 3.98% | ||
33541 | 481 | 3.98% | ||
33542 | 505 | 4.50% | ||
33543 | 201 | 1.03% | ||
33544 | 142 | 0.98% | ||
33545 | 81 | 0.62% | ||
33547 | 123 | 0.72% | ||
33548 | 79 | 1.88% | ||
33549 | 127 | 1.39% | ||
33556 | 211 | 1.20% | ||
33558 | 158 | 1.08% | ||
33559 | 72 | 0.84% | ||
33563 | 189 | 1.34% | ||
33565 | 195 | 2.21% | ||
33566 | 162 | 1.42% | ||
33567 | 74 | 1.10% | ||
33569 | 128 | 0.88% | ||
33570 | 214 | 1.12% | ||
33572 | 172 | 1.38% | ||
33573 | 1,493 | 9.62% | ||
33576 | 94 | 2.53% | ||
33578 | 198 | 0.64% | ||
33579 | 127 | 0.51% | ||
33584 | 163 | 1.08% | ||
33592 | 90 | 1.42% | ||
33594 | 211 | 1.27% | ||
33596 | 142 | 0.99% | ||
33598 | 148 | 0.96% | ||
33602 | 74 | 0.66% | ||
33603 | 109 | 1.15% | ||
33604 | 154 | 0.78% | ||
33605 | 106 | 1.09% | ||
33606 | 118 | 1.03% | ||
33607 | 255 | 1.88% | ||
33609 | 156 | 1.66% | ||
33610 | 245 | 1.08% | ||
33611 | 258 | 1.49% | ||
33612 | 266 | 1.05% | ||
33613 | 285 | 1.43% | ||
33614 | 410 | 1.72% | ||
33615 | 320 | 1.34% | ||
33616 | 65 | 0.81% | ||
33617 | 255 | 1.08% | ||
33618 | 274 | 2.09% | ||
33619 | 164 | 0.73% | ||
33620 | 0 | 0.00% | ||
33621 | 2 | 0.17% | ||
33624 | 232 | 1.23% | ||
33625 | 170 | 1.20% | ||
33626 | 231 | 1.42% | ||
33629 | 260 | 1.98% | ||
33634 | 129 | 1.20% | ||
33635 | 78 | 0.83% | ||
33637 | 94 | 1.02% | ||
33647 | 306 | 0.85% | ||
33701 | 231 | 2.38% | ||
33702 | 227 | 1.55% | ||
33703 | 196 | 1.70% | ||
33704 | 127 | 1.62% | ||
33705 | 281 | 2.04% | ||
33706 | 262 | 3.49% | ||
33707 | 552 | 4.84% | ||
33708 | 312 | 3.94% | ||
33709 | 436 | 3.38% | ||
33710 | 346 | 2.15% | ||
33711 | 208 | 2.28% | ||
33712 | 165 | 1.33% | ||
33713 | 188 | 1.17% | ||
33714 | 142 | 1.40% | ||
33715 | 224 | 5.75% | ||
33716 | 80 | 0.88% | ||
33755 | 157 | 1.15% | ||
33756 | 448 | 2.86% | ||
33759 | 291 | 3.20% | ||
33760 | 90 | 0.85% | ||
33761 | 267 | 3.10% | ||
33762 | 51 | 1.89% | ||
33763 | 460 | 5.09% | ||
33764 | 356 | 2.45% | ||
33765 | 81 | 1.21% | ||
33767 | 230 | 5.30% | ||
33770 | 469 | 3.94% | ||
33771 | 546 | 3.96% | ||
33772 | 468 | 4.17% | ||
33773 | 221 | 2.54% | ||
33774 | 302 | 3.46% | ||
33776 | 172 | 2.85% | ||
33777 | 181 | 2.13% | ||
33778 | 197 | 2.81% | ||
33781 | 179 | 1.32% | ||
33782 | 344 | 3.11% | ||
33785 | 60 | 2.60% | ||
33786 | 45 | 5.34% | ||
33801 | 282 | 1.51% | ||
33803 | 384 | 2.67% | ||
33805 | 201 | 1.46% | ||
33809 | 427 | 2.72% | ||
33810 | 499 | 1.81% | ||
33811 | 179 | 1.25% | ||
33812 | 83 | 1.08% | ||
33813 | 298 | 1.56% | ||
33815 | 152 | 1.89% | ||
33823 | 268 | 1.47% | ||
33827 | 36 | 2.55% | ||
33830 | 217 | 1.44% | ||
33835 | 3 | 2.07% | ||
33837 | 276 | 1.26% | ||
33838 | 42 | 1.47% | ||
33839 | 27 | 1.20% | ||
33840 | 1 | 0.48% | ||
33841 | 83 | 2.09% | ||
33843 | 165 | 1.96% | ||
33844 | 469 | 1.88% | ||
33846 | 0 | 0.00% | ||
33847 | 4 | 3.42% | ||
33849 | 3 | 0.72% | ||
33850 | 116 | 2.39% | ||
33851 | 4 | 1.90% | ||
33853 | 122 | 1.91% | ||
33854 | 6 | 2.93% | ||
33855 | 14 | 2.92% | ||
33856 | 11 | 3.38% | ||
33859 | 171 | 2.89% | ||
33860 | 167 | 1.28% | ||
33867 | 0 | 0.00% | ||
33868 | 118 | 1.48% | ||
33877 | 2 | 1.29% | ||
33880 | 299 | 1.37% | ||
33881 | 619 | 2.99% | ||
33884 | 499 | 2.72% | ||
33896 | 118 | 1.03% | ||
33897 | 201 | 1.33% | ||
33898 | 255 | 2.68% | ||
34610 | 122 | 1.46% | ||
34637 | 58 | 1.01% | ||
34638 | 155 | 0.85% | ||
34639 | 211 | 1.42% | ||
34652 | 315 | 2.28% | ||
34653 | 403 | 2.38% | ||
34654 | 259 | 2.05% | ||
34655 | 652 | 2.74% | ||
34667 | 811 | 4.46% | ||
34668 | 595 | 2.38% | ||
34669 | 148 | 1.77% | ||
34677 | 223 | 2.08% | ||
34681 | 13 | 1.75% | ||
34683 | 286 | 1.76% | ||
34684 | 726 | 5.91% | ||
34685 | 222 | 2.54% | ||
34688 | 126 | 3.25% | ||
34689 | 373 | 2.77% | ||
34690 | 143 | 1.94% | ||
34691 | 249 | 1.96% | ||
34695 | 239 | 2.83% | ||
34698 | 690 | 3.96% | ||
34759 | 376 | 1.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.