Male Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,349,408
Persons
12.24
Percent
34,627
47,737
55,095
104,319
Persons
11.47
11.86
12.12
13.82
Percent
1 - 628
628 - 1,442
1,442 - 2,369
2,369 - 3,527
3,527 - 5,147
Persons
0.30 - 6.48
6.48 - 10.49
10.49 - 12.84
12.84 - 14.99
14.99 - 18.43
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,349,408 | 12.24% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 104,319 | 13.82% | ||
Pasco | 34,627 | 11.47% | ||
Pinellas | 55,095 | 11.86% | ||
Polk | 47,737 | 12.12% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 2,088 | 14.22% | ||
33511 | 3,949 | 14.33% | ||
33523 | 1,105 | 11.22% | ||
33525 | 969 | 9.59% | ||
33527 | 1,069 | 12.42% | ||
33534 | 1,501 | 15.72% | ||
33540 | 476 | 9.07% | ||
33541 | 1,125 | 9.31% | ||
33542 | 1,020 | 9.08% | ||
33543 | 2,637 | 13.52% | ||
33544 | 1,773 | 12.26% | ||
33545 | 2,118 | 16.12% | ||
33547 | 2,075 | 12.21% | ||
33548 | 476 | 11.34% | ||
33549 | 1,112 | 12.15% | ||
33556 | 2,105 | 12.01% | ||
33558 | 1,787 | 12.18% | ||
33559 | 1,067 | 12.42% | ||
33563 | 1,968 | 13.97% | ||
33565 | 978 | 11.07% | ||
33566 | 1,539 | 13.44% | ||
33567 | 909 | 13.54% | ||
33569 | 1,867 | 12.84% | ||
33570 | 2,564 | 13.47% | ||
33572 | 1,511 | 12.16% | ||
33573 | 1,241 | 8.00% | ||
33576 | 190 | 5.11% | ||
33578 | 5,147 | 16.76% | ||
33579 | 3,988 | 16.07% | ||
33584 | 1,974 | 13.05% | ||
33592 | 789 | 12.48% | ||
33594 | 1,963 | 11.79% | ||
33596 | 1,588 | 11.11% | ||
33598 | 2,147 | 13.91% | ||
33602 | 2,060 | 18.43% | ||
33603 | 1,526 | 16.12% | ||
33604 | 3,085 | 15.57% | ||
33605 | 1,420 | 14.65% | ||
33606 | 1,387 | 12.05% | ||
33607 | 2,057 | 15.20% | ||
33609 | 1,524 | 16.24% | ||
33610 | 3,059 | 13.50% | ||
33611 | 2,576 | 14.85% | ||
33612 | 3,395 | 13.46% | ||
33613 | 2,369 | 11.90% | ||
33614 | 3,387 | 14.25% | ||
33615 | 3,460 | 14.47% | ||
33616 | 1,351 | 16.81% | ||
33617 | 3,030 | 12.78% | ||
33618 | 1,613 | 12.33% | ||
33619 | 3,527 | 15.62% | ||
33620 | 8 | 0.30% | ||
33621 | 171 | 14.25% | ||
33624 | 2,739 | 14.56% | ||
33625 | 2,133 | 14.99% | ||
33626 | 2,499 | 15.37% | ||
33629 | 1,791 | 13.61% | ||
33634 | 1,627 | 15.14% | ||
33635 | 1,524 | 16.16% | ||
33637 | 1,270 | 13.72% | ||
33647 | 5,087 | 14.15% | ||
33701 | 1,434 | 14.79% | ||
33702 | 1,988 | 13.58% | ||
33703 | 1,642 | 14.28% | ||
33704 | 1,099 | 13.98% | ||
33705 | 1,835 | 13.33% | ||
33706 | 487 | 6.48% | ||
33707 | 994 | 8.71% | ||
33708 | 628 | 7.93% | ||
33709 | 1,442 | 11.16% | ||
33710 | 2,167 | 13.48% | ||
33711 | 903 | 9.89% | ||
33712 | 1,527 | 12.29% | ||
33713 | 2,660 | 16.62% | ||
33714 | 1,318 | 12.98% | ||
33715 | 155 | 3.98% | ||
33716 | 1,570 | 17.35% | ||
33755 | 1,983 | 14.55% | ||
33756 | 1,923 | 12.29% | ||
33759 | 1,187 | 13.06% | ||
33760 | 1,764 | 16.62% | ||
33761 | 898 | 10.44% | ||
33762 | 385 | 14.25% | ||
33763 | 1,001 | 11.07% | ||
33764 | 1,720 | 11.85% | ||
33765 | 1,009 | 15.07% | ||
33767 | 170 | 3.92% | ||
33770 | 1,361 | 11.43% | ||
33771 | 1,582 | 11.49% | ||
33772 | 1,229 | 10.94% | ||
33773 | 1,002 | 11.54% | ||
33774 | 910 | 10.42% | ||
33776 | 568 | 9.40% | ||
33777 | 992 | 11.65% | ||
33778 | 813 | 11.61% | ||
33781 | 1,843 | 13.56% | ||
33782 | 1,355 | 12.25% | ||
33785 | 133 | 5.77% | ||
33786 | 45 | 5.34% | ||
33801 | 2,290 | 12.29% | ||
33803 | 1,737 | 12.09% | ||
33805 | 1,649 | 11.94% | ||
33809 | 1,760 | 11.23% | ||
33810 | 3,258 | 11.83% | ||
33811 | 1,835 | 12.81% | ||
33812 | 978 | 12.71% | ||
33813 | 2,321 | 12.13% | ||
33815 | 871 | 10.84% | ||
33823 | 2,152 | 11.78% | ||
33827 | 127 | 9.01% | ||
33830 | 1,861 | 12.33% | ||
33835 | 17 | 11.72% | ||
33837 | 2,970 | 13.50% | ||
33838 | 337 | 11.77% | ||
33839 | 281 | 12.52% | ||
33840 | 28 | 13.40% | ||
33841 | 427 | 10.77% | ||
33843 | 1,255 | 14.89% | ||
33844 | 3,152 | 12.67% | ||
33846 | 30 | 11.76% | ||
33847 | 14 | 11.97% | ||
33849 | 40 | 9.55% | ||
33850 | 558 | 11.52% | ||
33851 | 26 | 12.38% | ||
33853 | 738 | 11.57% | ||
33854 | 4 | 1.95% | ||
33855 | 25 | 5.21% | ||
33856 | 10 | 3.08% | ||
33859 | 573 | 9.67% | ||
33860 | 1,751 | 13.45% | ||
33867 | 1 | 16.67% | ||
33868 | 1,207 | 15.18% | ||
33877 | 18 | 11.61% | ||
33880 | 2,660 | 12.21% | ||
33881 | 2,171 | 10.49% | ||
33884 | 1,992 | 10.86% | ||
33896 | 1,735 | 15.20% | ||
33897 | 2,006 | 13.28% | ||
33898 | 933 | 9.81% | ||
34610 | 961 | 11.52% | ||
34637 | 705 | 12.30% | ||
34638 | 2,734 | 14.94% | ||
34639 | 1,769 | 11.88% | ||
34652 | 1,427 | 10.31% | ||
34653 | 1,920 | 11.33% | ||
34654 | 1,247 | 9.89% | ||
34655 | 2,461 | 10.36% | ||
34667 | 1,361 | 7.48% | ||
34668 | 2,894 | 11.56% | ||
34669 | 850 | 10.18% | ||
34677 | 1,299 | 12.14% | ||
34681 | 51 | 6.85% | ||
34683 | 1,748 | 10.74% | ||
34684 | 1,285 | 10.46% | ||
34685 | 754 | 8.61% | ||
34688 | 290 | 7.47% | ||
34689 | 1,333 | 9.88% | ||
34690 | 892 | 12.11% | ||
34691 | 1,503 | 11.83% | ||
34695 | 905 | 10.73% | ||
34698 | 1,710 | 9.82% | ||
34759 | 2,632 | 10.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.