Male Population: Age 10 - 14
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 10 - 14
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
633,725
Persons
5.75
Percent
18,347
21,467
25,633
49,314
Persons
4.62
6.08
6.51
6.53
Percent
0 - 287
287 - 694
694 - 1,121
1,121 - 1,557
1,557 - 2,709
Persons
0.00 - 2.93
2.93 - 4.96
4.96 - 6.41
6.41 - 7.75
7.75 - 11.08
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 633,725 | 5.75% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 49,314 | 6.53% | ||
Pasco | 18,347 | 6.08% | ||
Pinellas | 21,467 | 4.62% | ||
Polk | 25,633 | 6.51% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 995 | 6.78% | ||
33511 | 1,753 | 6.36% | ||
33523 | 723 | 7.34% | ||
33525 | 574 | 5.68% | ||
33527 | 626 | 7.28% | ||
33534 | 763 | 7.99% | ||
33540 | 256 | 4.88% | ||
33541 | 526 | 4.35% | ||
33542 | 498 | 4.43% | ||
33543 | 1,499 | 7.69% | ||
33544 | 1,215 | 8.40% | ||
33545 | 1,107 | 8.42% | ||
33547 | 1,882 | 11.08% | ||
33548 | 240 | 5.72% | ||
33549 | 527 | 5.76% | ||
33556 | 1,231 | 7.03% | ||
33558 | 1,190 | 8.11% | ||
33559 | 513 | 5.97% | ||
33563 | 1,071 | 7.60% | ||
33565 | 537 | 6.08% | ||
33566 | 780 | 6.81% | ||
33567 | 510 | 7.60% | ||
33569 | 1,051 | 7.23% | ||
33570 | 1,459 | 7.66% | ||
33572 | 726 | 5.84% | ||
33573 | 620 | 4.00% | ||
33576 | 97 | 2.61% | ||
33578 | 2,240 | 7.29% | ||
33579 | 2,228 | 8.98% | ||
33584 | 1,069 | 7.06% | ||
33592 | 401 | 6.34% | ||
33594 | 1,121 | 6.73% | ||
33596 | 1,053 | 7.37% | ||
33598 | 1,184 | 7.67% | ||
33602 | 344 | 3.08% | ||
33603 | 441 | 4.66% | ||
33604 | 1,225 | 6.18% | ||
33605 | 660 | 6.81% | ||
33606 | 433 | 3.76% | ||
33607 | 606 | 4.48% | ||
33609 | 516 | 5.50% | ||
33610 | 1,888 | 8.33% | ||
33611 | 776 | 4.47% | ||
33612 | 1,732 | 6.86% | ||
33613 | 948 | 4.76% | ||
33614 | 1,267 | 5.33% | ||
33615 | 1,296 | 5.42% | ||
33616 | 442 | 5.50% | ||
33617 | 1,418 | 5.98% | ||
33618 | 670 | 5.12% | ||
33619 | 1,382 | 6.12% | ||
33620 | 2 | 0.07% | ||
33621 | 97 | 8.08% | ||
33624 | 1,087 | 5.78% | ||
33625 | 866 | 6.09% | ||
33626 | 1,321 | 8.13% | ||
33629 | 995 | 7.56% | ||
33634 | 580 | 5.40% | ||
33635 | 557 | 5.91% | ||
33637 | 543 | 5.87% | ||
33647 | 2,709 | 7.53% | ||
33701 | 178 | 1.84% | ||
33702 | 718 | 4.91% | ||
33703 | 585 | 5.09% | ||
33704 | 322 | 4.10% | ||
33705 | 757 | 5.50% | ||
33706 | 127 | 1.69% | ||
33707 | 334 | 2.93% | ||
33708 | 245 | 3.09% | ||
33709 | 630 | 4.88% | ||
33710 | 739 | 4.60% | ||
33711 | 534 | 5.85% | ||
33712 | 787 | 6.34% | ||
33713 | 693 | 4.33% | ||
33714 | 497 | 4.90% | ||
33715 | 50 | 1.28% | ||
33716 | 307 | 3.39% | ||
33755 | 819 | 6.01% | ||
33756 | 828 | 5.29% | ||
33759 | 479 | 5.27% | ||
33760 | 502 | 4.73% | ||
33761 | 358 | 4.16% | ||
33762 | 99 | 3.67% | ||
33763 | 341 | 3.77% | ||
33764 | 661 | 4.55% | ||
33765 | 332 | 4.96% | ||
33767 | 50 | 1.15% | ||
33770 | 517 | 4.34% | ||
33771 | 509 | 3.70% | ||
33772 | 521 | 4.64% | ||
33773 | 369 | 4.25% | ||
33774 | 465 | 5.33% | ||
33776 | 325 | 5.38% | ||
33777 | 476 | 5.59% | ||
33778 | 370 | 5.28% | ||
33781 | 814 | 5.99% | ||
33782 | 564 | 5.10% | ||
33785 | 60 | 2.60% | ||
33786 | 29 | 3.44% | ||
33801 | 1,112 | 5.97% | ||
33803 | 743 | 5.17% | ||
33805 | 1,022 | 7.40% | ||
33809 | 896 | 5.72% | ||
33810 | 1,850 | 6.72% | ||
33811 | 1,001 | 6.99% | ||
33812 | 546 | 7.10% | ||
33813 | 1,351 | 7.06% | ||
33815 | 579 | 7.21% | ||
33823 | 1,190 | 6.52% | ||
33827 | 76 | 5.39% | ||
33830 | 1,109 | 7.35% | ||
33835 | 7 | 4.83% | ||
33837 | 1,376 | 6.26% | ||
33838 | 222 | 7.75% | ||
33839 | 160 | 7.13% | ||
33840 | 16 | 7.66% | ||
33841 | 287 | 7.24% | ||
33843 | 347 | 4.12% | ||
33844 | 1,814 | 7.29% | ||
33846 | 17 | 6.67% | ||
33847 | 5 | 4.27% | ||
33849 | 26 | 6.21% | ||
33850 | 330 | 6.81% | ||
33851 | 15 | 7.14% | ||
33853 | 460 | 7.21% | ||
33854 | 4 | 1.95% | ||
33855 | 23 | 4.79% | ||
33856 | 6 | 1.85% | ||
33859 | 334 | 5.64% | ||
33860 | 1,051 | 8.08% | ||
33867 | 0 | 0.00% | ||
33868 | 379 | 4.77% | ||
33877 | 12 | 7.74% | ||
33880 | 1,538 | 7.06% | ||
33881 | 1,327 | 6.41% | ||
33884 | 980 | 5.34% | ||
33896 | 633 | 5.55% | ||
33897 | 910 | 6.02% | ||
33898 | 494 | 5.19% | ||
34610 | 477 | 5.72% | ||
34637 | 358 | 6.25% | ||
34638 | 1,557 | 8.51% | ||
34639 | 1,019 | 6.84% | ||
34652 | 618 | 4.46% | ||
34653 | 834 | 4.92% | ||
34654 | 694 | 5.51% | ||
34655 | 1,468 | 6.18% | ||
34667 | 660 | 3.63% | ||
34668 | 1,456 | 5.82% | ||
34669 | 508 | 6.09% | ||
34677 | 562 | 5.25% | ||
34681 | 31 | 4.17% | ||
34683 | 913 | 5.61% | ||
34684 | 545 | 4.44% | ||
34685 | 550 | 6.28% | ||
34688 | 223 | 5.75% | ||
34689 | 593 | 4.40% | ||
34690 | 363 | 4.93% | ||
34691 | 721 | 5.68% | ||
34695 | 415 | 4.92% | ||
34698 | 646 | 3.71% | ||
34759 | 1,874 | 7.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.