Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Age
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
44.2
Years
38.9
41.5
45.8
50.4
Years
19.9 - 23.1
23.1 - 39.5
39.5 - 46.5
46.5 - 57.0
57.0 - 69.2
Years
Statesort column | Yearssort column | |
---|---|---|
Florida | 44.2 |
Countysort column | Yearssort column | |
---|---|---|
Hillsborough | 38.9 | |
Pasco | 45.8 | |
Pinellas | 50.4 | |
Polk | 41.5 |
Zip Codesort column | Yearssort column | |
---|---|---|
33510 | 39.6 | |
33511 | 39.2 | |
33523 | 41.7 | |
33525 | 48.0 | |
33527 | 37.9 | |
33534 | 34.2 | |
33540 | 55.5 | |
33541 | 57.9 | |
33542 | 56.3 | |
33543 | 39.7 | |
33544 | 40.3 | |
33545 | 37.0 | |
33547 | 37.0 | |
33548 | 47.7 | |
33549 | 44.4 | |
33556 | 43.5 | |
33558 | 42.1 | |
33559 | 34.7 | |
33563 | 36.4 | |
33565 | 46.5 | |
33566 | 37.8 | |
33567 | 36.6 | |
33569 | 41.3 | |
33570 | 38.4 | |
33572 | 48.4 | |
33573 | 68.3 | |
33576 | 52.1 | |
33578 | 35.9 | |
33579 | 36.6 | |
33584 | 40.3 | |
33592 | 42.3 | |
33594 | 43.7 | |
33596 | 44.4 | |
33598 | 37.9 | |
33602 | 37.2 | |
33603 | 39.9 | |
33604 | 39.0 | |
33605 | 37.3 | |
33606 | 31.2 | |
33607 | 37.4 | |
33609 | 39.5 | |
33610 | 34.9 | |
33611 | 41.9 | |
33612 | 35.5 | |
33613 | 30.8 | |
33614 | 40.3 | |
33615 | 41.1 | |
33616 | 37.2 | |
33617 | 34.1 | |
33618 | 46.2 | |
33619 | 34.9 | |
33620 | 19.9 | |
33621 | 23.1 | |
33624 | 42.6 | |
33625 | 41.4 | |
33626 | 40.4 | |
33629 | 42.1 | |
33634 | 39.8 | |
33635 | 40.5 | |
33637 | 34.6 | |
33647 | 37.6 | |
33701 | 48.4 | |
33702 | 45.2 | |
33703 | 46.0 | |
33704 | 47.1 | |
33705 | 43.7 | |
33706 | 62.1 | |
33707 | 60.1 | |
33708 | 60.6 | |
33709 | 52.4 | |
33710 | 48.1 | |
33711 | 42.0 | |
33712 | 42.6 | |
33713 | 43.0 | |
33714 | 45.5 | |
33715 | 67.0 | |
33716 | 35.1 | |
33755 | 41.8 | |
33756 | 48.6 | |
33759 | 44.6 | |
33760 | 39.9 | |
33761 | 55.8 | |
33762 | 50.9 | |
33763 | 60.0 | |
33764 | 50.7 | |
33765 | 43.3 | |
33767 | 66.3 | |
33770 | 52.6 | |
33771 | 55.3 | |
33772 | 54.3 | |
33773 | 51.9 | |
33774 | 52.9 | |
33776 | 52.9 | |
33777 | 49.7 | |
33778 | 51.2 | |
33781 | 42.6 | |
33782 | 50.7 | |
33785 | 61.2 | |
33786 | 60.6 | |
33801 | 34.2 | |
33803 | 42.9 | |
33805 | 36.8 | |
33809 | 45.1 | |
33810 | 42.5 | |
33811 | 40.7 | |
33812 | 40.4 | |
33813 | 42.9 | |
33815 | 42.3 | |
33823 | 42.2 | |
33827 | 42.4 | |
33830 | 38.5 | |
33835 | 40.7 | |
33837 | 41.2 | |
33838 | 40.0 | |
33839 | 37.3 | |
33840 | 34.3 | |
33841 | 39.8 | |
33843 | 44.0 | |
33844 | 40.1 | |
33846 | 37.9 | |
33847 | 42.0 | |
33849 | 43.2 | |
33850 | 44.9 | |
33851 | 38.6 | |
33853 | 38.3 | |
33854 | 69.0 | |
33855 | 63.7 | |
33856 | 69.2 | |
33859 | 51.1 | |
33860 | 36.9 | |
33867 | 33.3 | |
33868 | 43.9 | |
33877 | 44.9 | |
33880 | 39.2 | |
33881 | 45.1 | |
33884 | 47.9 | |
33896 | 37.0 | |
33897 | 40.7 | |
33898 | 50.8 | |
34610 | 46.2 | |
34637 | 43.2 | |
34638 | 38.2 | |
34639 | 42.2 | |
34652 | 52.0 | |
34653 | 49.6 | |
34654 | 49.3 | |
34655 | 47.9 | |
34667 | 59.8 | |
34668 | 45.6 | |
34669 | 47.6 | |
34677 | 47.8 | |
34681 | 55.6 | |
34683 | 50.0 | |
34684 | 57.0 | |
34685 | 50.5 | |
34688 | 54.1 | |
34689 | 54.8 | |
34690 | 45.8 | |
34691 | 45.7 | |
34695 | 54.2 | |
34698 | 58.8 | |
34759 | 42.4 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.