Population: Age 45-54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 45-54
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,699,663
Persons
11.88
Percent
77,533
92,831
112,881
196,637
Persons
11.44
11.63
12.41
12.66
Percent
0 - 1,160
1,160 - 2,866
2,866 - 4,565
4,565 - 6,689
6,689 - 10,555
Persons
0.00 - 0.06
0.06 - 8.65
8.65 - 11.64
11.64 - 13.64
13.64 - 17.19
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 2,699,663 | 11.88% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 196,637 | 12.66% | ||
Pasco | 77,533 | 12.41% | ||
Pinellas | 112,881 | 11.63% | ||
Polk | 92,831 | 11.44% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 3,882 | 12.61% | ||
33511 | 7,300 | 12.59% | ||
33523 | 2,230 | 11.18% | ||
33525 | 2,140 | 10.23% | ||
33527 | 2,044 | 12.37% | ||
33534 | 2,517 | 12.88% | ||
33540 | 1,058 | 9.72% | ||
33541 | 2,301 | 9.22% | ||
33542 | 2,214 | 9.19% | ||
33543 | 6,222 | 15.25% | ||
33544 | 4,495 | 14.97% | ||
33545 | 4,018 | 14.81% | ||
33547 | 5,766 | 17.08% | ||
33548 | 1,160 | 13.38% | ||
33549 | 2,349 | 12.53% | ||
33556 | 5,418 | 15.20% | ||
33558 | 4,765 | 15.69% | ||
33559 | 2,138 | 12.02% | ||
33563 | 3,310 | 11.44% | ||
33565 | 1,979 | 11.14% | ||
33566 | 2,747 | 11.83% | ||
33567 | 1,576 | 12.09% | ||
33569 | 4,136 | 13.60% | ||
33570 | 4,688 | 12.10% | ||
33572 | 3,641 | 14.43% | ||
33573 | 2,011 | 5.78% | ||
33576 | 489 | 6.09% | ||
33578 | 8,395 | 12.93% | ||
33579 | 7,319 | 14.32% | ||
33584 | 4,124 | 13.42% | ||
33592 | 1,619 | 12.89% | ||
33594 | 4,699 | 13.49% | ||
33596 | 4,444 | 15.12% | ||
33598 | 3,333 | 10.82% | ||
33602 | 2,628 | 11.83% | ||
33603 | 2,516 | 13.07% | ||
33604 | 5,148 | 12.77% | ||
33605 | 2,202 | 11.43% | ||
33606 | 2,545 | 10.41% | ||
33607 | 3,035 | 11.10% | ||
33609 | 2,531 | 13.41% | ||
33610 | 5,352 | 11.15% | ||
33611 | 4,436 | 12.47% | ||
33612 | 5,618 | 11.08% | ||
33613 | 3,505 | 8.65% | ||
33614 | 6,689 | 13.64% | ||
33615 | 6,929 | 14.23% | ||
33616 | 2,019 | 12.47% | ||
33617 | 5,075 | 10.20% | ||
33618 | 3,384 | 12.30% | ||
33619 | 5,220 | 11.84% | ||
33620 | 4 | 0.06% | ||
33621 | 134 | 6.31% | ||
33624 | 5,122 | 12.93% | ||
33625 | 4,215 | 14.10% | ||
33626 | 5,789 | 17.19% | ||
33629 | 4,065 | 14.99% | ||
33634 | 3,123 | 14.20% | ||
33635 | 2,744 | 14.05% | ||
33637 | 2,153 | 11.25% | ||
33647 | 10,555 | 14.11% | ||
33701 | 2,130 | 10.77% | ||
33702 | 3,751 | 12.39% | ||
33703 | 3,209 | 13.50% | ||
33704 | 2,133 | 13.09% | ||
33705 | 3,413 | 11.76% | ||
33706 | 1,704 | 11.16% | ||
33707 | 2,552 | 10.32% | ||
33708 | 1,821 | 11.19% | ||
33709 | 2,866 | 10.60% | ||
33710 | 4,348 | 13.02% | ||
33711 | 1,987 | 9.87% | ||
33712 | 3,174 | 11.83% | ||
33713 | 4,215 | 13.27% | ||
33714 | 2,424 | 11.93% | ||
33715 | 561 | 6.92% | ||
33716 | 2,199 | 11.54% | ||
33755 | 3,635 | 12.97% | ||
33756 | 3,611 | 11.11% | ||
33759 | 2,205 | 11.58% | ||
33760 | 2,489 | 12.75% | ||
33761 | 2,136 | 11.48% | ||
33762 | 722 | 12.79% | ||
33763 | 1,829 | 9.17% | ||
33764 | 3,451 | 11.56% | ||
33765 | 1,636 | 12.07% | ||
33767 | 752 | 8.58% | ||
33770 | 2,723 | 10.99% | ||
33771 | 3,058 | 10.27% | ||
33772 | 2,755 | 11.47% | ||
33773 | 2,127 | 11.74% | ||
33774 | 1,949 | 10.60% | ||
33776 | 1,580 | 12.43% | ||
33777 | 2,050 | 11.54% | ||
33778 | 1,616 | 10.94% | ||
33781 | 3,652 | 13.19% | ||
33782 | 2,523 | 10.73% | ||
33785 | 575 | 11.83% | ||
33786 | 212 | 12.47% | ||
33801 | 3,822 | 9.66% | ||
33803 | 3,260 | 10.65% | ||
33805 | 3,230 | 11.02% | ||
33809 | 3,784 | 11.58% | ||
33810 | 6,633 | 11.64% | ||
33811 | 3,706 | 12.74% | ||
33812 | 2,282 | 14.46% | ||
33813 | 5,108 | 12.83% | ||
33815 | 1,594 | 9.69% | ||
33823 | 4,418 | 11.82% | ||
33827 | 267 | 9.79% | ||
33830 | 3,654 | 11.51% | ||
33835 | 27 | 9.00% | ||
33837 | 5,703 | 12.71% | ||
33838 | 654 | 11.21% | ||
33839 | 516 | 11.37% | ||
33840 | 44 | 10.33% | ||
33841 | 839 | 10.44% | ||
33843 | 1,494 | 10.40% | ||
33844 | 5,854 | 11.50% | ||
33846 | 68 | 13.39% | ||
33847 | 26 | 10.92% | ||
33849 | 98 | 12.11% | ||
33850 | 1,057 | 10.60% | ||
33851 | 52 | 12.04% | ||
33853 | 1,396 | 10.44% | ||
33854 | 19 | 4.62% | ||
33855 | 75 | 7.84% | ||
33856 | 33 | 5.19% | ||
33859 | 1,026 | 8.41% | ||
33860 | 3,057 | 11.58% | ||
33867 | 0 | 0.00% | ||
33868 | 1,767 | 12.28% | ||
33877 | 25 | 7.84% | ||
33880 | 5,305 | 11.77% | ||
33881 | 4,716 | 10.67% | ||
33884 | 4,409 | 11.32% | ||
33896 | 3,088 | 12.85% | ||
33897 | 4,086 | 12.99% | ||
33898 | 1,974 | 10.36% | ||
34610 | 2,102 | 12.76% | ||
34637 | 1,637 | 14.47% | ||
34638 | 5,537 | 14.71% | ||
34639 | 4,440 | 14.61% | ||
34652 | 3,130 | 11.09% | ||
34653 | 3,999 | 11.06% | ||
34654 | 3,316 | 12.99% | ||
34655 | 6,406 | 12.71% | ||
34667 | 3,672 | 9.73% | ||
34668 | 5,862 | 11.28% | ||
34669 | 2,224 | 13.11% | ||
34677 | 2,782 | 12.19% | ||
34681 | 197 | 13.28% | ||
34683 | 4,565 | 13.44% | ||
34684 | 2,790 | 10.32% | ||
34685 | 2,399 | 13.26% | ||
34688 | 1,055 | 13.25% | ||
34689 | 3,278 | 11.59% | ||
34690 | 1,887 | 12.64% | ||
34691 | 3,189 | 12.22% | ||
34695 | 2,017 | 11.26% | ||
34698 | 4,043 | 10.68% | ||
34759 | 5,527 | 10.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.