Non-Hispanic/Latino: 2+ Races
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: 2+ Races
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
892,689
Persons
5.45
Percent
29,307
29,805
43,627
66,004
Persons
5.09
5.38
5.84
6.13
Percent
0 - 463
463 - 1,041
1,041 - 1,511
1,511 - 2,321
2,321 - 3,717
Persons
0.00 - 2.85
2.85 - 4.97
4.97 - 6.23
6.23 - 7.81
7.81 - 10.20
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 892,689 | 5.45% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 66,004 | 6.13% | ||
Pasco | 29,307 | 5.84% | ||
Pinellas | 43,627 | 5.09% | ||
Polk | 29,805 | 5.38% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 1,441 | 6.74% | ||
33511 | 2,838 | 6.72% | ||
33523 | 804 | 5.85% | ||
33525 | 774 | 4.68% | ||
33527 | 508 | 5.19% | ||
33534 | 908 | 7.57% | ||
33540 | 384 | 4.19% | ||
33541 | 922 | 4.48% | ||
33542 | 1,082 | 5.48% | ||
33543 | 2,212 | 7.41% | ||
33544 | 1,558 | 6.88% | ||
33545 | 1,367 | 7.22% | ||
33547 | 1,920 | 7.00% | ||
33548 | 369 | 5.22% | ||
33549 | 951 | 6.62% | ||
33556 | 1,704 | 5.80% | ||
33558 | 1,549 | 6.42% | ||
33559 | 903 | 6.89% | ||
33563 | 970 | 5.71% | ||
33565 | 684 | 4.97% | ||
33566 | 836 | 5.23% | ||
33567 | 457 | 5.51% | ||
33569 | 1,598 | 7.01% | ||
33570 | 1,369 | 5.60% | ||
33572 | 1,229 | 5.80% | ||
33573 | 1,034 | 3.44% | ||
33576 | 264 | 3.84% | ||
33578 | 3,296 | 7.33% | ||
33579 | 2,882 | 7.80% | ||
33584 | 1,357 | 6.06% | ||
33592 | 634 | 6.22% | ||
33594 | 1,549 | 6.03% | ||
33596 | 1,566 | 6.45% | ||
33598 | 859 | 5.04% | ||
33602 | 912 | 5.17% | ||
33603 | 755 | 6.00% | ||
33604 | 1,538 | 6.48% | ||
33605 | 618 | 4.38% | ||
33606 | 956 | 4.51% | ||
33607 | 855 | 5.75% | ||
33609 | 819 | 5.73% | ||
33610 | 1,681 | 4.63% | ||
33611 | 1,982 | 6.68% | ||
33612 | 1,778 | 5.82% | ||
33613 | 1,621 | 6.03% | ||
33614 | 1,116 | 7.22% | ||
33615 | 1,790 | 8.58% | ||
33616 | 1,104 | 8.65% | ||
33617 | 2,166 | 5.61% | ||
33618 | 1,083 | 5.64% | ||
33619 | 1,635 | 6.01% | ||
33620 | 4 | 0.08% | ||
33621 | 167 | 9.49% | ||
33624 | 1,680 | 7.04% | ||
33625 | 1,184 | 6.89% | ||
33626 | 1,671 | 6.06% | ||
33629 | 1,317 | 5.61% | ||
33634 | 680 | 7.81% | ||
33635 | 925 | 7.58% | ||
33637 | 883 | 6.11% | ||
33647 | 3,717 | 6.12% | ||
33701 | 845 | 4.72% | ||
33702 | 1,569 | 5.86% | ||
33703 | 1,164 | 5.43% | ||
33704 | 718 | 4.80% | ||
33705 | 1,310 | 4.88% | ||
33706 | 508 | 3.52% | ||
33707 | 1,020 | 4.41% | ||
33708 | 614 | 4.04% | ||
33709 | 1,303 | 5.56% | ||
33710 | 1,636 | 5.51% | ||
33711 | 844 | 4.53% | ||
33712 | 902 | 3.57% | ||
33713 | 1,557 | 5.67% | ||
33714 | 1,066 | 6.23% | ||
33715 | 220 | 2.85% | ||
33716 | 933 | 5.75% | ||
33755 | 1,367 | 6.28% | ||
33756 | 1,467 | 5.55% | ||
33759 | 913 | 6.00% | ||
33760 | 854 | 5.53% | ||
33761 | 736 | 4.46% | ||
33762 | 237 | 4.74% | ||
33763 | 755 | 4.34% | ||
33764 | 1,470 | 5.73% | ||
33765 | 719 | 7.24% | ||
33767 | 202 | 2.44% | ||
33770 | 1,181 | 5.45% | ||
33771 | 1,377 | 5.36% | ||
33772 | 999 | 4.51% | ||
33773 | 905 | 5.59% | ||
33774 | 925 | 5.56% | ||
33776 | 577 | 4.86% | ||
33777 | 856 | 5.36% | ||
33778 | 737 | 5.57% | ||
33781 | 1,566 | 6.75% | ||
33782 | 1,127 | 5.54% | ||
33785 | 146 | 3.20% | ||
33786 | 65 | 4.05% | ||
33801 | 1,583 | 5.72% | ||
33803 | 1,413 | 5.93% | ||
33805 | 1,171 | 5.52% | ||
33809 | 1,303 | 5.14% | ||
33810 | 2,321 | 5.48% | ||
33811 | 1,298 | 5.87% | ||
33812 | 649 | 5.09% | ||
33813 | 1,937 | 5.93% | ||
33815 | 536 | 5.29% | ||
33823 | 1,764 | 6.29% | ||
33827 | 110 | 4.78% | ||
33830 | 1,128 | 4.64% | ||
33835 | 7 | 2.72% | ||
33837 | 1,642 | 7.16% | ||
33838 | 210 | 5.88% | ||
33839 | 163 | 5.58% | ||
33840 | 26 | 10.20% | ||
33841 | 213 | 3.94% | ||
33843 | 371 | 3.55% | ||
33844 | 1,325 | 5.48% | ||
33846 | 25 | 6.41% | ||
33847 | 11 | 6.59% | ||
33849 | 34 | 4.73% | ||
33850 | 341 | 4.91% | ||
33851 | 16 | 6.61% | ||
33853 | 463 | 5.03% | ||
33854 | 6 | 2.43% | ||
33855 | 37 | 4.74% | ||
33856 | 10 | 2.62% | ||
33859 | 418 | 4.75% | ||
33860 | 857 | 5.05% | ||
33867 | 0 | 0.00% | ||
33868 | 522 | 4.68% | ||
33877 | 11 | 5.24% | ||
33880 | 1,538 | 4.96% | ||
33881 | 1,369 | 4.40% | ||
33884 | 1,393 | 4.55% | ||
33896 | 1,041 | 7.26% | ||
33897 | 1,251 | 7.00% | ||
33898 | 644 | 4.28% | ||
34610 | 888 | 6.38% | ||
34637 | 493 | 5.30% | ||
34638 | 1,858 | 6.57% | ||
34639 | 1,483 | 6.40% | ||
34652 | 1,317 | 5.61% | ||
34653 | 1,701 | 5.61% | ||
34654 | 1,271 | 5.56% | ||
34655 | 2,242 | 5.08% | ||
34667 | 1,511 | 4.53% | ||
34668 | 2,677 | 6.64% | ||
34669 | 791 | 5.43% | ||
34677 | 991 | 5.12% | ||
34681 | 47 | 3.33% | ||
34683 | 1,588 | 5.09% | ||
34684 | 1,000 | 4.06% | ||
34685 | 812 | 4.95% | ||
34688 | 291 | 3.95% | ||
34689 | 1,190 | 4.66% | ||
34690 | 707 | 5.77% | ||
34691 | 1,239 | 5.78% | ||
34695 | 838 | 5.17% | ||
34698 | 1,481 | 4.24% | ||
34759 | 1,331 | 5.88% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.