Skip to main content

Non-Hispanic/Latino: Asian

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Asian

Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
686,188
Persons
4.19
Percent
15,198
21,683
35,389
75,831
Persons
2.74
4.13
4.32
7.04
Percent
0 - 547
547 - 1,386
1,386 - 2,573
2,573 - 4,391
4,391 - 14,528
Persons
0.00 - 3.10
3.10 - 6.01
6.01 - 10.12
10.12 - 15.92
15.92 - 23.93
Percent
Statesort column Personssort column%sort column
Florida 686,188 4.19%
Countysort column Personssort column%sort column
Hillsborough 75,831 7.04%
Pasco 21,683 4.32%
Pinellas 35,389 4.13%
Polk 15,198 2.74%
Zip Codesort column Personssort column%sort column
33510 1,284 6.00%
33511 3,194 7.57%
33523 114 0.83%
33525 252 1.53%
33527 420 4.29%
33534 359 2.99%
33540 153 1.67%
33541 527 2.56%
33542 278 1.41%
33543 3,534 11.83%
33544 2,210 9.76%
33545 1,353 7.15%
33547 1,760 6.41%
33548 546 7.72%
33549 518 3.61%
33556 2,312 7.87%
33558 2,914 12.07%
33559 1,102 8.41%
33563 298 1.75%
33565 185 1.34%
33566 485 3.03%
33567 102 1.23%
33569 1,312 5.76%
33570 606 2.48%
33572 790 3.73%
33573 663 2.21%
33576 187 2.72%
33578 2,704 6.01%
33579 2,121 5.74%
33584 1,118 5.00%
33592 421 4.13%
33594 1,777 6.92%
33596 1,110 4.57%
33598 616 3.62%
33602 1,000 5.67%
33603 213 1.69%
33604 883 3.72%
33605 132 0.94%
33606 789 3.73%
33607 1,151 7.74%
33609 984 6.88%
33610 1,558 4.29%
33611 1,433 4.83%
33612 1,634 5.35%
33613 2,573 9.56%
33614 1,965 12.71%
33615 1,920 9.20%
33616 810 6.35%
33617 2,022 5.24%
33618 984 5.12%
33619 1,121 4.12%
33620 534 10.54%
33621 52 2.95%
33624 1,797 7.53%
33625 2,066 12.02%
33626 4,391 15.92%
33629 980 4.18%
33634 1,144 13.13%
33635 1,810 14.83%
33637 1,364 9.44%
33647 14,528 23.93%
33701 508 2.84%
33702 1,343 5.01%
33703 784 3.66%
33704 386 2.58%
33705 445 1.66%
33706 196 1.36%
33707 322 1.39%
33708 313 2.06%
33709 1,641 7.01%
33710 1,176 3.96%
33711 236 1.27%
33712 333 1.32%
33713 2,468 8.99%
33714 1,733 10.12%
33715 146 1.89%
33716 1,226 7.55%
33755 675 3.10%
33756 788 2.98%
33759 664 4.37%
33760 1,035 6.70%
33761 547 3.32%
33762 518 10.37%
33763 583 3.35%
33764 1,098 4.28%
33765 420 4.23%
33767 301 3.63%
33770 501 2.31%
33771 990 3.85%
33772 601 2.71%
33773 910 5.62%
33774 292 1.75%
33776 275 2.32%
33777 959 6.01%
33778 358 2.71%
33781 3,121 13.46%
33782 2,290 11.25%
33785 75 1.64%
33786 60 3.74%
33801 429 1.55%
33803 648 2.72%
33805 388 1.83%
33809 628 2.48%
33810 1,605 3.79%
33811 422 1.91%
33812 1,064 8.35%
33813 1,538 4.71%
33815 97 0.96%
33823 484 1.72%
33827 19 0.83%
33830 388 1.60%
33835 5 1.95%
33837 983 4.28%
33838 102 2.86%
33839 63 2.16%
33840 1 0.39%
33841 33 0.61%
33843 48 0.46%
33844 588 2.43%
33846 11 2.82%
33847 4 2.40%
33849 12 1.67%
33850 178 2.56%
33851 6 2.48%
33853 103 1.12%
33854 11 4.45%
33855 18 2.31%
33856 17 4.46%
33859 109 1.24%
33860 283 1.67%
33867 0 0.00%
33868 135 1.21%
33877 3 1.43%
33880 794 2.56%
33881 634 2.04%
33884 1,386 4.53%
33896 711 4.96%
33897 624 3.49%
33898 161 1.07%
34610 233 1.67%
34637 328 3.53%
34638 2,281 8.06%
34639 1,223 5.28%
34652 633 2.70%
34653 661 2.18%
34654 695 3.04%
34655 1,809 4.10%
34667 518 1.55%
34668 755 1.87%
34669 306 2.10%
34677 1,160 6.00%
34681 7 0.50%
34683 641 2.05%
34684 670 2.72%
34685 706 4.31%
34688 324 4.40%
34689 422 1.65%
34690 354 2.89%
34691 593 2.77%
34695 494 3.05%
34698 648 1.86%
34759 891 3.93%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.