Skip to main content

Non-Hispanic/Latino: American Indian/Alaska Native

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: American Indian/Alaska Native

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
44,433
Persons
0.27
Percent
1,493
1,805
2,011
2,951
Persons
0.23
0.27
0.3
0.33
Percent
0 - 20
20 - 45
45 - 68
68 - 99
99 - 176
Persons
0.00 - 0.21
0.21 - 0.33
0.33 - 0.47
0.47 - 0.78
0.78 - 1.11
Percent
Statesort column Personssort column%sort column
Florida 44,433 0.27%
Countysort column Personssort column%sort column
Hillsborough 2,951 0.27%
Pasco 1,493 0.30%
Pinellas 2,011 0.23%
Polk 1,805 0.33%
Zip Codesort column Personssort column%sort column
33510 70 0.33%
33511 134 0.32%
33523 56 0.41%
33525 52 0.31%
33527 34 0.35%
33534 49 0.41%
33540 36 0.39%
33541 65 0.32%
33542 83 0.42%
33543 68 0.23%
33544 39 0.17%
33545 49 0.26%
33547 45 0.16%
33548 10 0.14%
33549 38 0.26%
33556 48 0.16%
33558 36 0.15%
33559 41 0.31%
33563 53 0.31%
33565 43 0.31%
33566 50 0.31%
33567 19 0.23%
33569 88 0.39%
33570 98 0.40%
33572 44 0.21%
33573 62 0.21%
33576 19 0.28%
33578 144 0.32%
33579 130 0.35%
33584 74 0.33%
33592 74 0.73%
33594 90 0.35%
33596 89 0.37%
33598 34 0.20%
33602 29 0.16%
33603 40 0.32%
33604 72 0.30%
33605 57 0.40%
33606 28 0.13%
33607 45 0.30%
33609 29 0.20%
33610 99 0.27%
33611 58 0.20%
33612 122 0.40%
33613 76 0.28%
33614 68 0.44%
33615 57 0.27%
33616 52 0.41%
33617 91 0.24%
33618 34 0.18%
33619 79 0.29%
33620 9 0.18%
33621 8 0.45%
33624 35 0.15%
33625 25 0.15%
33626 34 0.12%
33629 34 0.14%
33634 33 0.38%
33635 33 0.27%
33637 32 0.22%
33647 150 0.25%
33701 40 0.22%
33702 72 0.27%
33703 45 0.21%
33704 31 0.21%
33705 44 0.16%
33706 20 0.14%
33707 49 0.21%
33708 43 0.28%
33709 48 0.20%
33710 75 0.25%
33711 34 0.18%
33712 60 0.24%
33713 71 0.26%
33714 48 0.28%
33715 18 0.23%
33716 52 0.32%
33755 54 0.25%
33756 86 0.33%
33759 32 0.21%
33760 61 0.39%
33761 40 0.24%
33762 20 0.40%
33763 50 0.29%
33764 62 0.24%
33765 25 0.25%
33767 9 0.11%
33770 62 0.29%
33771 61 0.24%
33772 61 0.28%
33773 44 0.27%
33774 14 0.08%
33776 11 0.09%
33777 58 0.36%
33778 40 0.30%
33781 44 0.19%
33782 67 0.33%
33785 6 0.13%
33786 5 0.31%
33801 147 0.53%
33803 60 0.25%
33805 38 0.18%
33809 76 0.30%
33810 128 0.30%
33811 50 0.23%
33812 27 0.21%
33813 67 0.21%
33815 61 0.60%
33823 158 0.56%
33827 3 0.13%
33830 96 0.39%
33835 2 0.78%
33837 85 0.37%
33838 12 0.34%
33839 12 0.41%
33840 1 0.39%
33841 13 0.24%
33843 49 0.47%
33844 93 0.38%
33846 1 0.26%
33847 0 0.00%
33849 8 1.11%
33850 30 0.43%
33851 1 0.41%
33853 23 0.25%
33854 1 0.40%
33855 2 0.26%
33856 1 0.26%
33859 30 0.34%
33860 33 0.19%
33867 0 0.00%
33868 33 0.30%
33877 0 0.00%
33880 74 0.24%
33881 113 0.36%
33884 90 0.29%
33896 38 0.26%
33897 50 0.28%
33898 42 0.28%
34610 44 0.32%
34637 19 0.20%
34638 81 0.29%
34639 60 0.26%
34652 83 0.35%
34653 83 0.27%
34654 44 0.19%
34655 76 0.17%
34667 138 0.41%
34668 176 0.44%
34669 36 0.25%
34677 40 0.21%
34681 2 0.14%
34683 51 0.16%
34684 32 0.13%
34685 27 0.16%
34688 12 0.16%
34689 62 0.24%
34690 47 0.38%
34691 76 0.35%
34695 44 0.27%
34698 74 0.21%
34759 73 0.32%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.