Hispanic/Latino Population: American Indian/Alaska Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Hispanic/Latino Population: American Indian/Alaska Native
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
59,760
Persons
0.94
Percent
1,081
1,786
3,096
4,920
Persons
0.88
1.03
1.2
1.58
Percent
0 - 36
36 - 101
101 - 207
207 - 377
377 - 552
Persons
0.00 - 0.67
0.67 - 1.32
1.32 - 2.47
2.47 - 4.66
4.66 - 7.48
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 59,760 | 0.94% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 4,920 | 1.03% | ||
Pasco | 1,081 | 0.88% | ||
Pinellas | 1,786 | 1.58% | ||
Polk | 3,096 | 1.20% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 59 | 0.63% | ||
33511 | 97 | 0.62% | ||
33523 | 50 | 0.81% | ||
33525 | 57 | 1.29% | ||
33527 | 504 | 7.48% | ||
33534 | 64 | 0.85% | ||
33540 | 35 | 2.03% | ||
33541 | 42 | 0.96% | ||
33542 | 44 | 1.01% | ||
33543 | 75 | 0.69% | ||
33544 | 45 | 0.61% | ||
33545 | 54 | 0.66% | ||
33547 | 40 | 0.63% | ||
33548 | 5 | 0.31% | ||
33549 | 23 | 0.52% | ||
33556 | 39 | 0.62% | ||
33558 | 36 | 0.58% | ||
33559 | 40 | 0.85% | ||
33563 | 176 | 1.47% | ||
33565 | 88 | 2.20% | ||
33566 | 143 | 1.98% | ||
33567 | 111 | 2.34% | ||
33569 | 80 | 1.05% | ||
33570 | 180 | 1.26% | ||
33572 | 33 | 0.82% | ||
33573 | 16 | 0.34% | ||
33576 | 4 | 0.35% | ||
33578 | 114 | 0.57% | ||
33579 | 98 | 0.69% | ||
33584 | 101 | 1.21% | ||
33592 | 44 | 1.86% | ||
33594 | 64 | 0.70% | ||
33596 | 38 | 0.74% | ||
33598 | 552 | 4.01% | ||
33602 | 43 | 0.94% | ||
33603 | 61 | 0.91% | ||
33604 | 134 | 0.81% | ||
33605 | 42 | 0.81% | ||
33606 | 33 | 1.01% | ||
33607 | 74 | 0.59% | ||
33609 | 82 | 1.79% | ||
33610 | 134 | 1.15% | ||
33611 | 44 | 0.74% | ||
33612 | 322 | 1.60% | ||
33613 | 250 | 1.83% | ||
33614 | 188 | 0.56% | ||
33615 | 121 | 0.43% | ||
33616 | 37 | 1.08% | ||
33617 | 97 | 0.87% | ||
33618 | 45 | 0.54% | ||
33619 | 139 | 0.82% | ||
33620 | 0 | 0.00% | ||
33621 | 12 | 3.30% | ||
33624 | 72 | 0.46% | ||
33625 | 42 | 0.33% | ||
33626 | 25 | 0.41% | ||
33629 | 21 | 0.57% | ||
33634 | 51 | 0.38% | ||
33635 | 40 | 0.55% | ||
33637 | 37 | 0.79% | ||
33647 | 83 | 0.59% | ||
33701 | 17 | 0.91% | ||
33702 | 39 | 1.12% | ||
33703 | 21 | 0.90% | ||
33704 | 21 | 1.59% | ||
33705 | 32 | 1.46% | ||
33706 | 3 | 0.36% | ||
33707 | 7 | 0.43% | ||
33708 | 7 | 0.65% | ||
33709 | 41 | 1.13% | ||
33710 | 32 | 0.87% | ||
33711 | 21 | 1.40% | ||
33712 | 14 | 0.88% | ||
33713 | 51 | 1.18% | ||
33714 | 48 | 1.50% | ||
33715 | 1 | 0.26% | ||
33716 | 28 | 0.99% | ||
33755 | 207 | 3.30% | ||
33756 | 168 | 2.77% | ||
33759 | 179 | 4.66% | ||
33760 | 70 | 1.72% | ||
33761 | 9 | 0.43% | ||
33762 | 7 | 1.08% | ||
33763 | 46 | 1.80% | ||
33764 | 50 | 1.19% | ||
33765 | 84 | 2.32% | ||
33767 | 2 | 0.42% | ||
33770 | 50 | 1.61% | ||
33771 | 84 | 2.07% | ||
33772 | 17 | 0.91% | ||
33773 | 15 | 0.78% | ||
33774 | 31 | 1.77% | ||
33776 | 13 | 1.55% | ||
33777 | 26 | 1.44% | ||
33778 | 7 | 0.45% | ||
33781 | 67 | 1.49% | ||
33782 | 19 | 0.60% | ||
33785 | 1 | 0.34% | ||
33786 | 0 | 0.00% | ||
33801 | 124 | 1.04% | ||
33803 | 64 | 0.95% | ||
33805 | 140 | 1.72% | ||
33809 | 37 | 0.51% | ||
33810 | 240 | 1.64% | ||
33811 | 61 | 0.87% | ||
33812 | 13 | 0.43% | ||
33813 | 70 | 0.98% | ||
33815 | 119 | 1.88% | ||
33823 | 142 | 1.52% | ||
33827 | 2 | 0.47% | ||
33830 | 97 | 1.31% | ||
33835 | 0 | 0.00% | ||
33837 | 227 | 1.04% | ||
33838 | 27 | 1.19% | ||
33839 | 40 | 2.47% | ||
33840 | 0 | 0.00% | ||
33841 | 21 | 0.80% | ||
33843 | 27 | 0.69% | ||
33844 | 377 | 1.41% | ||
33846 | 0 | 0.00% | ||
33847 | 1 | 1.41% | ||
33849 | 3 | 3.33% | ||
33850 | 42 | 1.39% | ||
33851 | 0 | 0.00% | ||
33853 | 66 | 1.58% | ||
33854 | 0 | 0.00% | ||
33855 | 1 | 0.56% | ||
33856 | 0 | 0.00% | ||
33859 | 31 | 0.91% | ||
33860 | 276 | 2.92% | ||
33867 | 0 | 0.00% | ||
33868 | 47 | 1.46% | ||
33877 | 1 | 0.92% | ||
33880 | 196 | 1.39% | ||
33881 | 149 | 1.14% | ||
33884 | 72 | 0.86% | ||
33896 | 80 | 0.83% | ||
33897 | 63 | 0.46% | ||
33898 | 69 | 1.73% | ||
34610 | 13 | 0.51% | ||
34637 | 8 | 0.40% | ||
34638 | 47 | 0.50% | ||
34639 | 48 | 0.67% | ||
34652 | 65 | 1.37% | ||
34653 | 86 | 1.47% | ||
34654 | 26 | 0.98% | ||
34655 | 72 | 1.14% | ||
34667 | 43 | 0.97% | ||
34668 | 127 | 1.09% | ||
34669 | 18 | 0.75% | ||
34677 | 66 | 1.90% | ||
34681 | 0 | 0.00% | ||
34683 | 42 | 1.53% | ||
34684 | 17 | 0.71% | ||
34685 | 5 | 0.29% | ||
34688 | 5 | 0.84% | ||
34689 | 29 | 1.06% | ||
34690 | 34 | 1.27% | ||
34691 | 49 | 1.05% | ||
34695 | 46 | 2.68% | ||
34698 | 39 | 1.32% | ||
34759 | 222 | 0.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.