American Indian/Alaskan Native Population
0.00 - 0.38
0.38 - 0.70
0.70 - 1.17
1.17 - 1.90
1.90 - 3.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 129 | 0.42% | ||
33511 | 231 | 0.40% | ||
33523 | 106 | 0.53% | ||
33525 | 109 | 0.52% | ||
33527 | 538 | 3.26% | ||
33534 | 113 | 0.58% | ||
33540 | 71 | 0.65% | ||
33541 | 107 | 0.43% | ||
33542 | 127 | 0.53% | ||
33543 | 143 | 0.35% | ||
33544 | 84 | 0.28% | ||
33545 | 103 | 0.38% | ||
33547 | 85 | 0.25% | ||
33548 | 15 | 0.17% | ||
33549 | 61 | 0.33% | ||
33556 | 87 | 0.24% | ||
33558 | 72 | 0.24% | ||
33559 | 81 | 0.46% | ||
33563 | 229 | 0.79% | ||
33565 | 131 | 0.74% | ||
33566 | 193 | 0.83% | ||
33567 | 130 | 1.00% | ||
33569 | 168 | 0.55% | ||
33570 | 278 | 0.72% | ||
33572 | 77 | 0.31% | ||
33573 | 78 | 0.22% | ||
33576 | 23 | 0.29% | ||
33578 | 258 | 0.40% | ||
33579 | 228 | 0.45% | ||
33584 | 175 | 0.57% | ||
33592 | 118 | 0.94% | ||
33594 | 154 | 0.44% | ||
33596 | 127 | 0.43% | ||
33598 | 586 | 1.90% | ||
33602 | 72 | 0.32% | ||
33603 | 101 | 0.52% | ||
33604 | 206 | 0.51% | ||
33605 | 99 | 0.51% | ||
33606 | 61 | 0.25% | ||
33607 | 119 | 0.44% | ||
33609 | 111 | 0.59% | ||
33610 | 233 | 0.49% | ||
33611 | 102 | 0.29% | ||
33612 | 444 | 0.88% | ||
33613 | 326 | 0.80% | ||
33614 | 256 | 0.52% | ||
33615 | 178 | 0.37% | ||
33616 | 89 | 0.55% | ||
33617 | 188 | 0.38% | ||
33618 | 79 | 0.29% | ||
33619 | 218 | 0.49% | ||
33620 | 9 | 0.14% | ||
33621 | 20 | 0.94% | ||
33624 | 107 | 0.27% | ||
33625 | 67 | 0.22% | ||
33626 | 59 | 0.18% | ||
33629 | 55 | 0.20% | ||
33634 | 84 | 0.38% | ||
33635 | 73 | 0.37% | ||
33637 | 69 | 0.36% | ||
33647 | 233 | 0.31% | ||
33701 | 57 | 0.29% | ||
33702 | 111 | 0.37% | ||
33703 | 66 | 0.28% | ||
33704 | 52 | 0.32% | ||
33705 | 76 | 0.26% | ||
33706 | 23 | 0.15% | ||
33707 | 56 | 0.23% | ||
33708 | 50 | 0.31% | ||
33709 | 89 | 0.33% | ||
33710 | 107 | 0.32% | ||
33711 | 55 | 0.27% | ||
33712 | 74 | 0.28% | ||
33713 | 122 | 0.38% | ||
33714 | 96 | 0.47% | ||
33715 | 19 | 0.23% | ||
33716 | 80 | 0.42% | ||
33755 | 261 | 0.93% | ||
33756 | 254 | 0.78% | ||
33759 | 211 | 1.11% | ||
33760 | 131 | 0.67% | ||
33761 | 49 | 0.26% | ||
33762 | 27 | 0.48% | ||
33763 | 96 | 0.48% | ||
33764 | 112 | 0.38% | ||
33765 | 109 | 0.80% | ||
33767 | 11 | 0.13% | ||
33770 | 112 | 0.45% | ||
33771 | 145 | 0.49% | ||
33772 | 78 | 0.32% | ||
33773 | 59 | 0.33% | ||
33774 | 45 | 0.24% | ||
33776 | 24 | 0.19% | ||
33777 | 84 | 0.47% | ||
33778 | 47 | 0.32% | ||
33781 | 111 | 0.40% | ||
33782 | 86 | 0.37% | ||
33785 | 7 | 0.14% | ||
33786 | 5 | 0.29% | ||
33801 | 271 | 0.68% | ||
33803 | 124 | 0.41% | ||
33805 | 178 | 0.61% | ||
33809 | 113 | 0.35% | ||
33810 | 368 | 0.65% | ||
33811 | 111 | 0.38% | ||
33812 | 40 | 0.25% | ||
33813 | 137 | 0.34% | ||
33815 | 180 | 1.09% | ||
33823 | 300 | 0.80% | ||
33827 | 5 | 0.18% | ||
33830 | 193 | 0.61% | ||
33835 | 2 | 0.67% | ||
33837 | 312 | 0.70% | ||
33838 | 39 | 0.67% | ||
33839 | 52 | 1.15% | ||
33840 | 1 | 0.23% | ||
33841 | 34 | 0.42% | ||
33843 | 76 | 0.53% | ||
33844 | 470 | 0.92% | ||
33846 | 1 | 0.20% | ||
33847 | 1 | 0.42% | ||
33849 | 11 | 1.36% | ||
33850 | 72 | 0.72% | ||
33851 | 1 | 0.23% | ||
33853 | 89 | 0.67% | ||
33854 | 1 | 0.24% | ||
33855 | 3 | 0.31% | ||
33856 | 1 | 0.16% | ||
33859 | 61 | 0.50% | ||
33860 | 309 | 1.17% | ||
33867 | 0 | 0.00% | ||
33868 | 80 | 0.56% | ||
33877 | 1 | 0.31% | ||
33880 | 270 | 0.60% | ||
33881 | 262 | 0.59% | ||
33884 | 162 | 0.42% | ||
33896 | 118 | 0.49% | ||
33897 | 113 | 0.36% | ||
33898 | 111 | 0.58% | ||
34610 | 57 | 0.35% | ||
34637 | 27 | 0.24% | ||
34638 | 128 | 0.34% | ||
34639 | 108 | 0.36% | ||
34652 | 148 | 0.52% | ||
34653 | 169 | 0.47% | ||
34654 | 70 | 0.27% | ||
34655 | 148 | 0.29% | ||
34667 | 181 | 0.48% | ||
34668 | 303 | 0.58% | ||
34669 | 54 | 0.32% | ||
34677 | 106 | 0.46% | ||
34681 | 2 | 0.13% | ||
34683 | 93 | 0.27% | ||
34684 | 49 | 0.18% | ||
34685 | 32 | 0.18% | ||
34688 | 17 | 0.21% | ||
34689 | 91 | 0.32% | ||
34690 | 81 | 0.54% | ||
34691 | 125 | 0.48% | ||
34695 | 90 | 0.50% | ||
34698 | 113 | 0.30% | ||
34759 | 295 | 0.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.