Black/African American Population
0.20 - 6.16
6.16 - 13.01
13.01 - 21.96
21.96 - 36.11
36.11 - 60.94
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 5,656 | 18.37% | ||
33511 | 10,540 | 18.18% | ||
33523 | 1,859 | 9.32% | ||
33525 | 1,696 | 8.10% | ||
33527 | 764 | 4.62% | ||
33534 | 4,884 | 24.99% | ||
33540 | 630 | 5.79% | ||
33541 | 1,982 | 7.94% | ||
33542 | 1,584 | 6.58% | ||
33543 | 4,839 | 11.86% | ||
33544 | 3,282 | 10.93% | ||
33545 | 4,592 | 16.93% | ||
33547 | 1,527 | 4.52% | ||
33548 | 366 | 4.22% | ||
33549 | 1,391 | 7.42% | ||
33556 | 1,520 | 4.27% | ||
33558 | 1,541 | 5.07% | ||
33559 | 2,017 | 11.34% | ||
33563 | 4,144 | 14.33% | ||
33565 | 278 | 1.56% | ||
33566 | 1,910 | 8.23% | ||
33567 | 1,289 | 9.89% | ||
33569 | 4,508 | 14.83% | ||
33570 | 7,931 | 20.47% | ||
33572 | 1,835 | 7.27% | ||
33573 | 4,527 | 13.01% | ||
33576 | 1,268 | 15.80% | ||
33578 | 16,125 | 24.84% | ||
33579 | 13,216 | 25.87% | ||
33584 | 5,150 | 16.76% | ||
33592 | 1,976 | 15.73% | ||
33594 | 4,148 | 11.91% | ||
33596 | 2,300 | 7.83% | ||
33598 | 4,802 | 15.58% | ||
33602 | 3,442 | 15.49% | ||
33603 | 3,668 | 19.05% | ||
33604 | 9,850 | 24.43% | ||
33605 | 9,818 | 50.95% | ||
33606 | 1,608 | 6.58% | ||
33607 | 4,639 | 16.97% | ||
33609 | 997 | 5.28% | ||
33610 | 24,905 | 51.88% | ||
33611 | 2,190 | 6.16% | ||
33612 | 14,520 | 28.63% | ||
33613 | 8,900 | 21.96% | ||
33614 | 4,366 | 8.91% | ||
33615 | 3,588 | 7.37% | ||
33616 | 2,153 | 13.29% | ||
33617 | 17,749 | 35.67% | ||
33618 | 1,911 | 6.95% | ||
33619 | 14,154 | 32.11% | ||
33620 | 767 | 11.92% | ||
33621 | 242 | 11.39% | ||
33624 | 3,307 | 8.35% | ||
33625 | 2,393 | 8.00% | ||
33626 | 1,695 | 5.03% | ||
33629 | 394 | 1.45% | ||
33634 | 1,934 | 8.80% | ||
33635 | 1,407 | 7.20% | ||
33637 | 5,622 | 29.38% | ||
33647 | 12,446 | 16.64% | ||
33701 | 2,370 | 11.98% | ||
33702 | 2,276 | 7.52% | ||
33703 | 745 | 3.13% | ||
33704 | 355 | 2.18% | ||
33705 | 12,943 | 44.62% | ||
33706 | 123 | 0.81% | ||
33707 | 1,447 | 5.85% | ||
33708 | 271 | 1.67% | ||
33709 | 1,785 | 6.60% | ||
33710 | 1,718 | 5.15% | ||
33711 | 9,215 | 45.78% | ||
33712 | 16,346 | 60.94% | ||
33713 | 3,558 | 11.20% | ||
33714 | 2,516 | 12.38% | ||
33715 | 82 | 1.01% | ||
33716 | 2,330 | 12.23% | ||
33755 | 5,456 | 19.47% | ||
33756 | 3,401 | 10.46% | ||
33759 | 1,527 | 8.02% | ||
33760 | 2,885 | 14.78% | ||
33761 | 478 | 2.57% | ||
33762 | 251 | 4.44% | ||
33763 | 787 | 3.94% | ||
33764 | 1,487 | 4.98% | ||
33765 | 956 | 7.05% | ||
33767 | 77 | 0.88% | ||
33770 | 1,435 | 5.79% | ||
33771 | 1,893 | 6.36% | ||
33772 | 466 | 1.94% | ||
33773 | 849 | 4.69% | ||
33774 | 1,414 | 7.69% | ||
33776 | 133 | 1.05% | ||
33777 | 721 | 4.06% | ||
33778 | 1,375 | 9.31% | ||
33781 | 2,217 | 8.01% | ||
33782 | 1,531 | 6.51% | ||
33785 | 30 | 0.62% | ||
33786 | 11 | 0.65% | ||
33801 | 6,033 | 15.24% | ||
33803 | 2,853 | 9.32% | ||
33805 | 10,585 | 36.11% | ||
33809 | 3,043 | 9.31% | ||
33810 | 7,613 | 13.35% | ||
33811 | 2,592 | 8.91% | ||
33812 | 1,437 | 9.11% | ||
33813 | 2,718 | 6.83% | ||
33815 | 3,484 | 21.17% | ||
33823 | 3,630 | 9.71% | ||
33827 | 151 | 5.54% | ||
33830 | 6,061 | 19.09% | ||
33835 | 82 | 27.33% | ||
33837 | 4,874 | 10.87% | ||
33838 | 1,156 | 19.81% | ||
33839 | 585 | 12.89% | ||
33840 | 45 | 10.56% | ||
33841 | 980 | 12.19% | ||
33843 | 1,896 | 13.20% | ||
33844 | 8,180 | 16.07% | ||
33846 | 39 | 7.68% | ||
33847 | 16 | 6.72% | ||
33849 | 29 | 3.58% | ||
33850 | 1,452 | 14.57% | ||
33851 | 47 | 10.88% | ||
33853 | 3,821 | 28.57% | ||
33854 | 14 | 3.41% | ||
33855 | 31 | 3.24% | ||
33856 | 21 | 3.30% | ||
33859 | 893 | 7.32% | ||
33860 | 2,552 | 9.66% | ||
33867 | 3 | 42.86% | ||
33868 | 1,191 | 8.28% | ||
33877 | 63 | 19.75% | ||
33880 | 8,047 | 17.85% | ||
33881 | 11,935 | 27.01% | ||
33884 | 4,788 | 12.29% | ||
33896 | 2,526 | 10.51% | ||
33897 | 3,158 | 10.04% | ||
33898 | 2,040 | 10.71% | ||
34610 | 405 | 2.46% | ||
34637 | 743 | 6.57% | ||
34638 | 3,049 | 8.10% | ||
34639 | 2,127 | 7.00% | ||
34652 | 1,291 | 4.57% | ||
34653 | 1,724 | 4.77% | ||
34654 | 642 | 2.52% | ||
34655 | 1,666 | 3.30% | ||
34667 | 1,061 | 2.81% | ||
34668 | 3,437 | 6.62% | ||
34669 | 716 | 4.22% | ||
34677 | 910 | 3.99% | ||
34681 | 3 | 0.20% | ||
34683 | 494 | 1.45% | ||
34684 | 581 | 2.15% | ||
34685 | 446 | 2.47% | ||
34688 | 101 | 1.27% | ||
34689 | 1,641 | 5.80% | ||
34690 | 968 | 6.48% | ||
34691 | 2,145 | 8.22% | ||
34695 | 562 | 3.14% | ||
34698 | 956 | 2.53% | ||
34759 | 11,173 | 21.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.