Skip to main content

White Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

White Population: Male

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
6,259,194
Persons
48.92
Percent
211,987
219,667
339,624
384,794
Persons
47.96
48.41
48.45
48.96
Percent
3 - 2,389
2,389 - 5,493
5,493 - 8,487
8,487 - 12,080
12,080 - 18,683
Persons
43.68 - 47.06
47.06 - 49.11
49.11 - 51.85
51.85 - 56.89
56.89 - 75.00
Percent
Statesort column Personssort column%sort column
Florida 6,259,194 48.92%
Countysort column Personssort column%sort column
Hillsborough 384,794 48.96%
Pasco 211,987 48.41%
Pinellas 339,624 47.96%
Polk 219,667 48.45%
Zip Codesort column Personssort column%sort column
33510 7,503 48.37%
33511 14,186 48.25%
33523 6,288 49.77%
33525 7,114 48.06%
33527 4,668 49.89%
33534 3,760 49.81%
33540 4,061 47.69%
33541 8,778 48.20%
33542 8,298 45.92%
33543 10,499 48.49%
33544 8,396 48.73%
33545 6,633 48.79%
33547 11,642 49.56%
33548 3,003 48.50%
33549 6,139 48.84%
33556 12,578 49.67%
33558 9,710 49.23%
33559 4,868 48.53%
33563 6,908 48.04%
33565 6,633 49.01%
33566 6,926 48.30%
33567 3,659 49.61%
33569 8,222 47.79%
33570 9,140 49.46%
33572 8,996 49.24%
33573 10,890 43.68%
33576 2,599 47.26%
33578 13,214 48.36%
33579 10,842 49.44%
33584 8,373 49.94%
33592 3,883 49.83%
33594 9,671 47.64%
33596 9,977 48.97%
33598 6,634 49.02%
33602 7,034 52.55%
33603 4,894 50.16%
33604 7,679 49.69%
33605 2,740 56.17%
33606 8,856 47.45%
33607 5,954 50.74%
33609 6,383 50.26%
33610 5,349 49.03%
33611 12,627 49.36%
33612 8,865 50.21%
33613 8,027 48.19%
33614 7,783 48.01%
33615 9,616 50.27%
33616 4,890 50.53%
33617 9,505 48.68%
33618 8,177 47.25%
33619 8,058 53.59%
33620 1,513 44.16%
33621 814 55.19%
33624 9,931 47.90%
33625 6,973 48.15%
33626 10,273 48.71%
33629 10,552 48.85%
33634 3,872 49.46%
33635 4,778 48.62%
33637 3,795 49.28%
33647 16,088 48.95%
33701 7,209 49.44%
33702 11,013 49.41%
33703 9,332 48.46%
33704 6,660 48.32%
33705 6,174 48.92%
33706 6,789 49.35%
33707 9,506 46.18%
33708 6,940 48.88%
33709 9,349 47.71%
33710 12,476 48.13%
33711 3,982 45.14%
33712 3,898 48.39%
33713 10,726 51.37%
33714 6,410 50.73%
33715 3,557 48.57%
33716 5,918 47.85%
33755 7,444 49.11%
33756 10,646 48.51%
33759 6,166 47.70%
33760 6,180 54.36%
33761 6,981 46.19%
33762 1,983 48.57%
33763 7,143 45.21%
33764 10,880 48.60%
33765 4,035 48.55%
33767 3,877 50.01%
33770 9,098 47.71%
33771 10,094 45.54%
33772 9,592 46.72%
33773 6,684 47.73%
33774 6,839 47.35%
33776 5,319 47.83%
33777 6,518 47.50%
33778 5,295 47.63%
33781 8,487 49.53%
33782 7,477 46.89%
33785 2,087 47.63%
33786 726 48.99%
33801 10,604 47.17%
33803 9,531 46.50%
33805 5,493 48.07%
33809 10,650 47.64%
33810 16,665 48.49%
33811 9,518 49.25%
33812 5,003 48.94%
33813 13,641 48.60%
33815 3,638 48.05%
33823 12,080 48.51%
33827 1,085 50.72%
33830 8,917 47.53%
33835 91 52.91%
33837 9,736 48.78%
33838 1,293 49.69%
33839 1,246 50.04%
33840 95 43.98%
33841 2,389 48.99%
33843 5,404 56.89%
33844 9,821 48.47%
33846 177 51.30%
33847 80 53.69%
33849 344 51.65%
33850 2,844 48.70%
33851 112 47.06%
33853 2,860 46.45%
33854 144 55.17%
33855 370 51.75%
33856 218 53.96%
33859 4,135 48.46%
33860 7,635 48.76%
33867 3 75.00%
33868 5,461 53.14%
33877 77 47.83%
33880 11,928 48.20%
33881 9,881 46.58%
33884 11,709 47.02%
33896 5,763 47.45%
33897 7,407 47.89%
33898 6,643 49.61%
34610 6,682 51.21%
34637 4,297 51.85%
34638 11,539 49.47%
34639 9,958 49.38%
34652 10,582 48.96%
34653 12,792 46.27%
34654 10,455 49.61%
34655 18,683 46.95%
34667 15,208 48.15%
34668 17,510 47.85%
34669 6,749 50.09%
34677 7,955 46.77%
34681 692 50.70%
34683 13,984 48.13%
34684 10,408 45.31%
34685 7,189 48.79%
34688 3,317 49.05%
34689 10,942 48.20%
34690 5,363 49.34%
34691 9,094 48.66%
34695 6,856 46.84%
34698 14,889 46.00%
34759 7,456 48.10%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.