Percent Family Change: 2020 to 2024
-75.00%
-75.00% - 1.02%
1.02% - 8.51%
8.51% - 16.46%
16.46% - 33.65%
Zip Codesort column | Percentsort column | |
---|---|---|
33510 | 3.13% | |
33511 | 2.48% | |
33523 | 12.79% | |
33525 | 15.33% | |
33527 | 7.25% | |
33534 | 5.85% | |
33540 | 17.52% | |
33541 | 17.27% | |
33542 | 12.07% | |
33543 | 12.27% | |
33544 | 10.86% | |
33545 | 29.54% | |
33547 | 9.27% | |
33548 | 11.22% | |
33549 | 5.31% | |
33556 | 15.45% | |
33558 | 4.76% | |
33559 | 6.94% | |
33563 | 4.71% | |
33565 | 9.48% | |
33566 | 4.84% | |
33567 | 6.61% | |
33569 | 9.56% | |
33570 | 14.09% | |
33572 | 13.32% | |
33573 | 10.38% | |
33576 | 21.07% | |
33578 | 14.54% | |
33579 | 11.96% | |
33584 | 8.38% | |
33592 | 3.60% | |
33594 | 4.62% | |
33596 | 5.40% | |
33598 | 21.61% | |
33602 | -4.22% | |
33603 | 6.42% | |
33604 | 4.12% | |
33605 | 8.33% | |
33606 | -4.63% | |
33607 | 21.15% | |
33609 | -8.21% | |
33610 | 6.98% | |
33611 | 1.02% | |
33612 | 3.30% | |
33613 | 2.78% | |
33614 | 2.08% | |
33615 | 0.37% | |
33616 | 20.05% | |
33617 | 1.01% | |
33618 | -1.03% | |
33619 | 11.92% | |
33620 | -75.00% | |
33621 | 10.90% | |
33624 | 2.43% | |
33625 | 8.51% | |
33626 | 2.76% | |
33629 | -9.57% | |
33634 | 3.51% | |
33635 | -0.20% | |
33637 | 0.23% | |
33647 | 2.07% | |
33701 | -13.35% | |
33702 | 3.15% | |
33703 | 4.84% | |
33704 | -1.82% | |
33705 | 10.14% | |
33706 | -1.74% | |
33707 | 4.53% | |
33708 | -4.78% | |
33709 | 4.89% | |
33710 | 2.34% | |
33711 | 10.58% | |
33712 | 10.57% | |
33713 | 7.47% | |
33714 | 1.48% | |
33715 | 6.40% | |
33716 | 13.33% | |
33755 | -1.52% | |
33756 | -2.83% | |
33759 | -0.74% | |
33760 | 6.77% | |
33761 | 0.08% | |
33762 | 4.51% | |
33763 | -0.30% | |
33764 | -0.14% | |
33765 | -1.66% | |
33767 | -0.15% | |
33770 | 0.81% | |
33771 | 5.76% | |
33772 | 0.05% | |
33773 | 3.03% | |
33774 | 2.01% | |
33776 | -1.49% | |
33777 | 4.34% | |
33778 | 5.08% | |
33781 | 5.28% | |
33782 | 8.39% | |
33785 | -10.14% | |
33786 | -2.36% | |
33801 | 8.47% | |
33803 | 5.25% | |
33805 | 13.47% | |
33809 | 9.35% | |
33810 | 9.39% | |
33811 | 23.38% | |
33812 | 15.11% | |
33813 | 9.17% | |
33815 | 16.13% | |
33823 | 14.63% | |
33827 | 4.96% | |
33830 | 7.35% | |
33835 | -3.75% | |
33837 | 22.24% | |
33838 | 16.14% | |
33839 | 14.30% | |
33840 | -2.97% | |
33841 | 13.44% | |
33843 | 16.46% | |
33844 | 14.48% | |
33846 | 22.50% | |
33847 | 1.52% | |
33849 | 15.23% | |
33850 | 9.70% | |
33851 | 10.38% | |
33853 | 4.89% | |
33854 | 20.69% | |
33855 | 13.39% | |
33856 | 21.23% | |
33859 | 13.08% | |
33860 | 11.97% | |
33867 | 0.00% | |
33868 | 11.49% | |
33877 | 19.44% | |
33880 | 13.96% | |
33881 | 12.01% | |
33884 | 13.56% | |
33896 | 33.65% | |
33897 | 17.29% | |
33898 | 15.06% | |
34610 | 10.61% | |
34637 | 14.16% | |
34638 | 17.77% | |
34639 | 11.01% | |
34652 | 6.99% | |
34653 | 7.66% | |
34654 | 11.86% | |
34655 | 12.35% | |
34667 | 10.05% | |
34668 | 7.53% | |
34669 | 14.23% | |
34677 | 1.79% | |
34681 | -5.71% | |
34683 | -0.43% | |
34684 | 0.23% | |
34685 | 2.60% | |
34688 | 3.31% | |
34689 | 5.52% | |
34690 | 10.27% | |
34691 | 8.30% | |
34695 | -0.18% | |
34698 | 2.97% | |
34759 | 21.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.