Percent Housing Unit Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Housing Unit Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.23%
1.66%
5.97%
9.71%
10.33%
-0.96% - 4.06%
4.06% - 8.24%
8.24% - 13.42%
13.42% - 20.30%
20.30% - 29.12%
Statesort column | Percentsort column | |
---|---|---|
Florida | 5.23% |
Countysort column | Percentsort column | |
---|---|---|
Hillsborough | 5.97% | |
Pasco | 9.71% | |
Pinellas | 1.66% | |
Polk | 10.33% |
Zip Codesort column | Percentsort column | |
---|---|---|
33510 | 2.84% | |
33511 | 3.77% | |
33523 | 7.41% | |
33525 | 10.10% | |
33527 | 4.13% | |
33534 | 7.16% | |
33540 | 7.63% | |
33541 | 9.02% | |
33542 | 5.66% | |
33543 | 15.07% | |
33544 | 8.93% | |
33545 | 29.12% | |
33547 | 7.37% | |
33548 | 8.94% | |
33549 | 5.52% | |
33556 | 16.13% | |
33558 | 9.30% | |
33559 | 6.53% | |
33563 | 3.34% | |
33565 | 4.78% | |
33566 | 3.59% | |
33567 | 4.82% | |
33569 | 8.69% | |
33570 | 13.34% | |
33572 | 11.74% | |
33573 | 9.97% | |
33576 | 16.62% | |
33578 | 10.45% | |
33579 | 13.13% | |
33584 | 5.64% | |
33592 | 5.59% | |
33594 | 3.39% | |
33596 | 3.48% | |
33598 | 20.30% | |
33602 | 9.74% | |
33603 | 2.99% | |
33604 | 3.76% | |
33605 | 6.29% | |
33606 | 8.07% | |
33607 | 9.27% | |
33609 | 4.92% | |
33610 | 5.82% | |
33611 | 3.57% | |
33612 | 2.44% | |
33613 | 6.60% | |
33614 | 2.53% | |
33615 | 2.82% | |
33616 | 10.79% | |
33617 | 3.47% | |
33618 | 3.05% | |
33619 | 8.16% | |
33620 | 2.94% | |
33621 | 10.34% | |
33624 | 2.95% | |
33625 | 4.27% | |
33626 | 4.41% | |
33629 | 2.34% | |
33634 | 2.80% | |
33635 | 3.32% | |
33637 | 5.37% | |
33647 | 6.69% | |
33701 | 3.01% | |
33702 | 0.84% | |
33703 | 0.60% | |
33704 | 0.79% | |
33705 | 4.25% | |
33706 | 0.66% | |
33707 | 0.93% | |
33708 | 0.56% | |
33709 | 1.27% | |
33710 | 1.19% | |
33711 | 2.66% | |
33712 | 2.93% | |
33713 | 1.84% | |
33714 | 0.90% | |
33715 | 1.92% | |
33716 | 6.15% | |
33755 | 1.08% | |
33756 | 1.62% | |
33759 | 1.76% | |
33760 | 2.63% | |
33761 | 0.79% | |
33762 | 1.82% | |
33763 | 1.96% | |
33764 | 1.97% | |
33765 | 0.73% | |
33767 | 2.20% | |
33770 | 1.56% | |
33771 | 1.38% | |
33772 | 0.84% | |
33773 | 1.04% | |
33774 | 0.88% | |
33776 | 0.05% | |
33777 | 0.72% | |
33778 | 1.14% | |
33781 | 3.82% | |
33782 | 4.77% | |
33785 | -0.96% | |
33786 | 0.41% | |
33801 | 6.65% | |
33803 | 5.38% | |
33805 | 8.87% | |
33809 | 6.40% | |
33810 | 8.72% | |
33811 | 18.36% | |
33812 | 9.66% | |
33813 | 7.97% | |
33815 | 7.44% | |
33823 | 10.54% | |
33827 | 4.97% | |
33830 | 7.03% | |
33835 | 0.00% | |
33837 | 20.29% | |
33838 | 13.42% | |
33839 | 12.64% | |
33840 | 3.07% | |
33841 | 6.65% | |
33843 | 7.86% | |
33844 | 12.04% | |
33846 | 4.06% | |
33847 | 0.00% | |
33849 | 3.62% | |
33850 | 9.41% | |
33851 | 11.26% | |
33853 | 6.73% | |
33854 | 10.37% | |
33855 | 7.33% | |
33856 | 10.43% | |
33859 | 9.04% | |
33860 | 7.21% | |
33867 | 0.00% | |
33868 | 10.68% | |
33877 | 15.11% | |
33880 | 9.27% | |
33881 | 10.48% | |
33884 | 8.94% | |
33896 | 15.80% | |
33897 | 11.51% | |
33898 | 7.63% | |
34610 | 8.24% | |
34637 | 14.24% | |
34638 | 18.17% | |
34639 | 7.71% | |
34652 | 6.93% | |
34653 | 6.55% | |
34654 | 6.56% | |
34655 | 9.34% | |
34667 | 5.77% | |
34668 | 6.37% | |
34669 | 10.13% | |
34677 | 2.37% | |
34681 | -0.26% | |
34683 | 0.77% | |
34684 | 0.65% | |
34685 | 0.82% | |
34688 | 1.63% | |
34689 | 3.15% | |
34690 | 6.57% | |
34691 | 6.42% | |
34695 | 0.54% | |
34698 | 1.12% | |
34759 | 18.05% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.