Families
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5,909,039
Families
169,887
215,197
251,430
384,239
Families
0 - 2,212
2,212 - 5,508
5,508 - 8,864
8,864 - 11,934
11,934 - 18,796
Families
Statesort column | Familiessort column | |
---|---|---|
Florida | 5,909,039 |
Countysort column | Familiessort column | |
---|---|---|
Hillsborough | 384,239 | |
Pasco | 169,887 | |
Pinellas | 251,430 | |
Polk | 215,197 |
Zip Codesort column | Familiessort column | |
---|---|---|
33510 | 8,097 | |
33511 | 15,002 | |
33523 | 5,274 | |
33525 | 5,952 | |
33527 | 4,185 | |
33534 | 4,690 | |
33540 | 3,139 | |
33541 | 7,429 | |
33542 | 6,724 | |
33543 | 10,671 | |
33544 | 8,129 | |
33545 | 7,271 | |
33547 | 8,778 | |
33548 | 2,488 | |
33549 | 5,133 | |
33556 | 10,165 | |
33558 | 8,012 | |
33559 | 4,253 | |
33563 | 7,107 | |
33565 | 4,988 | |
33566 | 6,040 | |
33567 | 3,162 | |
33569 | 8,312 | |
33570 | 9,703 | |
33572 | 7,666 | |
33573 | 9,765 | |
33576 | 2,057 | |
33578 | 17,345 | |
33579 | 13,064 | |
33584 | 8,183 | |
33592 | 3,112 | |
33594 | 9,653 | |
33596 | 8,700 | |
33598 | 7,872 | |
33602 | 3,724 | |
33603 | 4,793 | |
33604 | 9,582 | |
33605 | 4,161 | |
33606 | 3,828 | |
33607 | 6,519 | |
33609 | 3,934 | |
33610 | 11,518 | |
33611 | 8,410 | |
33612 | 11,028 | |
33613 | 7,461 | |
33614 | 11,828 | |
33615 | 11,828 | |
33616 | 4,240 | |
33617 | 11,005 | |
33618 | 7,230 | |
33619 | 10,166 | |
33620 | 3 | |
33621 | 407 | |
33624 | 10,654 | |
33625 | 8,249 | |
33626 | 9,087 | |
33629 | 6,351 | |
33634 | 5,508 | |
33635 | 4,879 | |
33637 | 4,366 | |
33647 | 18,796 | |
33701 | 3,129 | |
33702 | 7,803 | |
33703 | 6,479 | |
33704 | 4,146 | |
33705 | 7,036 | |
33706 | 4,291 | |
33707 | 6,302 | |
33708 | 4,419 | |
33709 | 6,698 | |
33710 | 8,864 | |
33711 | 4,882 | |
33712 | 7,132 | |
33713 | 7,954 | |
33714 | 4,729 | |
33715 | 2,758 | |
33716 | 3,843 | |
33755 | 6,278 | |
33756 | 7,696 | |
33759 | 4,694 | |
33760 | 4,197 | |
33761 | 5,072 | |
33762 | 1,529 | |
33763 | 5,063 | |
33764 | 7,627 | |
33765 | 3,148 | |
33767 | 2,693 | |
33770 | 6,332 | |
33771 | 7,749 | |
33772 | 6,479 | |
33773 | 4,923 | |
33774 | 4,965 | |
33776 | 3,637 | |
33777 | 4,948 | |
33778 | 4,097 | |
33781 | 7,020 | |
33782 | 6,304 | |
33785 | 1,338 | |
33786 | 538 | |
33801 | 8,605 | |
33803 | 7,800 | |
33805 | 7,286 | |
33809 | 9,084 | |
33810 | 15,525 | |
33811 | 8,317 | |
33812 | 4,572 | |
33813 | 11,446 | |
33815 | 4,090 | |
33823 | 10,310 | |
33827 | 740 | |
33830 | 8,072 | |
33835 | 77 | |
33837 | 11,934 | |
33838 | 1,533 | |
33839 | 1,159 | |
33840 | 98 | |
33841 | 2,212 | |
33843 | 3,438 | |
33844 | 13,376 | |
33846 | 147 | |
33847 | 67 | |
33849 | 227 | |
33850 | 2,657 | |
33851 | 117 | |
33853 | 3,194 | |
33854 | 140 | |
33855 | 288 | |
33856 | 217 | |
33859 | 3,606 | |
33860 | 6,845 | |
33867 | 0 | |
33868 | 3,640 | |
33877 | 86 | |
33880 | 11,873 | |
33881 | 11,510 | |
33884 | 11,157 | |
33896 | 6,422 | |
33897 | 8,193 | |
33898 | 5,478 | |
34610 | 4,474 | |
34637 | 2,838 | |
34638 | 10,002 | |
34639 | 8,658 | |
34652 | 7,259 | |
34653 | 9,211 | |
34654 | 7,284 | |
34655 | 14,616 | |
34667 | 10,765 | |
34668 | 13,271 | |
34669 | 4,679 | |
34677 | 6,483 | |
34681 | 429 | |
34683 | 9,516 | |
34684 | 7,345 | |
34685 | 5,255 | |
34688 | 2,400 | |
34689 | 7,935 | |
34690 | 3,813 | |
34691 | 6,851 | |
34695 | 5,016 | |
34698 | 10,308 | |
34759 | 13,822 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.